2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | 2001-02 |
2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 | |
2014-15 | 2004-05 | |
2013-14 | 2003-04 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 |
![]() |
2ªB | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2015-16 |
![]() |
2ª | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |||
2016-17 | 2ªB | 19 | 29 | 29 | 29 | 0 | 0 | 4 | 33 | 13 | 10 | 6 | 2610 | 3 | 0 | 0 | 0 | 0 | 23 | |||||
2016-17 | 1ª | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||
2017-18 | 2ªB | 20 | 29 | 29 | 29 | 0 | 0 | 0 | 29 | 18 | 8 | 3 | 2610 | 5 | 0 | 0 | 0 | 0 | 18 | |||||
2017-18 | 1ª | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||
2018-19 | 1ª | 21 | 7 | 7 | 7 | 0 | 0 | 31 | 38 | 1 | 4 | 2 | 630 | 2 | 0 | 0 | 0 | 0 | 13 | 25 | ||||
2019-20 | 1ª | 22 | 34 | 34 | 33 | 0 | 0 | 1 | 35 | 13 | 9 | 12 | 2993 | 2 | 1 | 0 | 0 | 0 | 29 | 1 | ||||
2020-21 |
![]() |
1ª | 23 | 37 | 37 | 37 | 0 | 0 | 1 | 38 | 11 | 13 | 13 | 3330 | 1 | 0 | 0 | 0 | 0 | 40 | 1 | |||
2021-22 | 1ª | 24 | 34 | 34 | 34 | 0 | 0 | 0 | 34 | 13 | 11 | 10 | 3060 | 3 | 0 | 0 | 0 | 1 | 31 | 1 | ||||
2022-23 | 1ª | 25 | 31 | 31 | 30 | 0 | 1 | 4 | 35 | 13 | 6 | 12 | 2746 | 2 | 0 | 0 | 0 | 0 | 37 | 1 | ||||
Total | 201 | 201 | 199 | 0 | 1 | 60 | 261 | 82 | 61 | 58 | 17979 | 18 | 1 | 0 | 0 | 1 | 191 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: