2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Simonsen | ![]() |
5 | 0.56 | ||
![]() | Quini | ![]() |
3 | 0.38 | ||
![]() | Morán | ![]() |
3 | 0.60 | ||
![]() | Schuster | ![]() |
2 | 0.50 | ||
![]() | Alexanko | ![]() |
1 | 0.11 | ||
![]() | Tente Sánchez | ![]() |
1 | 0.13 | ||
![]() | Olmo | ![]() |
1 | 0.13 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Alexanko | ![]() |
810 | ||
![]() | Simonsen | ![]() |
807 | ||
![]() | Olmo | ![]() |
720 | ||
![]() | Manolo | ![]() |
720 | ||
![]() | Quini | ![]() |
673 | ||
![]() | Tente Sánchez | ![]() |
581 | ||
![]() | Artola | ![]() |
540 | ||
![]() | Estella | ![]() |
483 | ||
![]() | Ramos | ![]() |
474 | ||
![]() | Esteban Vigo | ![]() |
423 |
Name | Club | Pos | Yellows | ||
---|---|---|---|---|---|
![]() | Estella | ![]() |
3 | ||
![]() | Zuviría | ![]() |
2 | ||
![]() | Víctor Muñoz | ![]() |
1 | ||
![]() | Alexanko | ![]() |
1 | ||
![]() | Quini | ![]() |
1 | ||
![]() | Moratalla | ![]() |
1 | ||
![]() | Tente Sánchez | ![]() |
1 | ||
![]() | Migueli | ![]() |
1 | ||
![]() | Manolo | ![]() |
1 |
Name | Club | Pos | Reds | ||
---|---|---|---|---|---|
![]() | Estella | ![]() |
1 |
Club | Country | M | W | D | L | % | F | A | YC | RD | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Barcelona | Spain |
9 | 5 | 1 | 3 | 16 | 7 | 12 | 1 | |
![]() |
Botev Plovdiv | Bulgaria |
2 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | |
![]() |
Dukla Praha | Czech Republic |
2 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
![]() |
Leipzig | Germany |
2 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | |
![]() |
Tottenham | England |
2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
![]() |
Standard Liège | Belgium |
1 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |