2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Tejada | ![]() |
7 | 0.88 | ||
![]() | Di Stéfano | ![]() |
7 | 0.70 | ||
![]() | Puskás | ![]() |
7 | 0.78 | ||
![]() | Del Sol | ![]() |
4 | 0.40 | ||
![]() | Gento | ![]() |
2 | 0.22 | ||
![]() | Isidro | ![]() |
1 | 0.20 | ||
![]() | Felo | ![]() |
1 | 0.20 | ||
![]() | Casado | ![]() |
1 | 0.14 |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Tejada | ![]() |
7 | 0.88 | ||
![]() | Di Stéfano | ![]() |
7 | 0.70 | ||
![]() | Puskás | ![]() |
7 | 0.78 | ||
![]() | Del Sol | ![]() |
4 | 0.40 | ||
![]() | Gento | ![]() |
2 | 0.22 | ||
![]() | Isidro | ![]() |
1 | 0.20 | ||
![]() | Felo | ![]() |
1 | 0.20 | ||
![]() | Casado | ![]() |
1 | 0.14 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Di Stéfano | ![]() |
900 | ||
![]() | Santamaría | ![]() |
900 | ||
![]() | Del Sol | ![]() |
900 | ||
![]() | Puskás | ![]() |
810 | ||
![]() | Miera | ![]() |
810 | ||
![]() | Gento | ![]() |
810 | ||
![]() | Araquistain | ![]() |
810 | ||
![]() | Tejada | ![]() |
720 | ||
![]() | Pachín | ![]() |
630 | ||
![]() | Casado | ![]() |
630 |
Name | Club | Pos | Yellows |
---|
Name | Club | Pos | Reds |
---|
Club | Country | M | W | D | L | % | F | A | YC | RD | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Real Madrid | Spain |
10 | 8 | 0 | 2 | 30 | 8 | 0 | 0 | |
![]() |
Juventus | Italy |
3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
![]() |
Vasas | Hungary |
2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
![]() |
B1913 | Denmark |
2 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | |
![]() |
Standard Liège | Belgium |
2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
![]() |
Benfica | Portugal |
1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |