2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Type | Date | Home | Result | Visitor | ||
---|---|---|---|---|---|---|
Semifinal | 08/01/2020 | Valencia | ![]() |
![]() |
Real Madrid | |
Semifinal | 09/01/2020 | Barcelona | ![]() |
![]() |
Atlético de Madrid | |
Final | 12/01/2020 | Real Madrid | ![]() |
![]() |
Atlético de Madrid |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Parejo | ![]() |
1 | 1.00 | ||
![]() | Kroos | ![]() |
1 | 0.50 | ||
![]() | Modrić | ![]() |
1 | 0.50 | ||
![]() | Isco | ![]() |
1 | 0.50 | ||
![]() | Messi | ![]() |
1 | 1.00 | ||
![]() | Griezmann | ![]() |
1 | 1.00 | ||
![]() | Morata | ![]() |
1 | 0.50 | ||
![]() | Correa | ![]() |
1 | 0.50 | ||
![]() | Koke | ![]() |
1 | 1.00 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Carvajal | ![]() |
210 | ||
![]() | Courtois | ![]() |
210 | ||
![]() | Oblak | ![]() |
210 | ||
![]() | Thomas | ![]() |
210 | ||
![]() | Varane | ![]() |
210 | ||
![]() | Morata | ![]() |
210 | ||
![]() | Saúl | ![]() |
210 | ||
![]() | Casemiro | ![]() |
210 | ||
![]() | Felipe | ![]() |
210 | ||
![]() | Trippier | ![]() |
210 |
Name | Club | Pos | Yellows | ||
---|---|---|---|---|---|
![]() | Thomas | ![]() |
2 | ||
![]() | Savić | ![]() |
2 | ||
![]() | Felipe | ![]() |
2 | ||
![]() | Casemiro | ![]() |
1 | ||
![]() | Neto | ![]() |
1 | ||
![]() | Piqué | ![]() |
1 | ||
![]() | Luis Suárez | ![]() |
1 | ||
![]() | Vidal | ![]() |
1 | ||
![]() | Marcos Llorente | ![]() |
1 | ||
![]() | Carvajal | ![]() |
1 |
Name | Club | Pos | Reds | ||
---|---|---|---|---|---|
![]() | Fede Valverde | ![]() |
1 |