2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Collar | ![]() |
3 | 0.43 | ||
![]() | Chuzo | ![]() |
3 | 0.60 | ||
![]() | Ramiro | ![]() |
2 | 0.33 | ||
![]() | Mendonça | ![]() |
2 | 0.33 | ||
![]() | Jones | ![]() |
2 | 0.29 | ||
![]() | Diéguez | ![]() |
1 | 0.50 | ||
![]() | Mateos | ![]() |
1 | 0.50 | ||
![]() | Medina | ![]() |
1 | 1.00 | ||
![]() | Adelardo | ![]() |
1 | 0.17 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Collar | ![]() |
630 | ||
![]() | Jones | ![]() |
630 | ||
![]() | Glaría | ![]() |
630 | ||
![]() | Madinabeytia | ![]() |
630 | ||
![]() | Rodríguez | ![]() |
540 | ||
![]() | Rivilla | ![]() |
540 | ||
![]() | Adelardo | ![]() |
540 | ||
![]() | Mendonça | ![]() |
540 | ||
![]() | Ramiro | ![]() |
540 | ||
![]() | Chuzo | ![]() |
450 |
Name | Club | Pos | Yellows |
---|
Name | Club | Pos | Reds |
---|
Club | Country | M | W | D | L | % | F | A | YC | RD | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Atlético de Madrid | Spain |
7 | 4 | 1 | 2 | 14 | 8 | 0 | 0 | |
![]() |
Rangers | Scotland |
2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | |
![]() |
Sevilla | Spain |
2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | |
![]() |
Hibernians | Malta |
2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
![]() |
Botev Plovdiv | Bulgaria |
2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | |
![]() |
Nürnberg | Germany |
2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
![]() |
Tottenham | England |
1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |