2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Dely Valdés | ![]() |
5 | 0.83 | ||
![]() | Galván | ![]() |
1 | 0.20 | ||
![]() | Víctor | ![]() |
1 | 0.13 | ||
![]() | Gâlcă | ![]() |
1 | 0.13 | ||
![]() | Jorge López | ![]() |
1 | 0.14 | ||
![]() | Canabal | ![]() |
1 | 0.50 | ||
![]() | Arruabarrena | ![]() |
1 | 0.17 | ||
![]() | Guayre | ![]() |
1 | 0.13 | ||
![]() | Calleja | ![]() |
1 | 0.13 | ||
![]() | Koke | ![]() |
1 | 1.00 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Palermo | ![]() |
750 | ||
![]() | Gâlcă | ![]() |
745 | ||
![]() | Calleja | ![]() |
686 | ||
![]() | Víctor | ![]() |
662 | ||
![]() | Quique Álvarez | ![]() |
657 | ||
![]() | Jorge López | ![]() |
606 | ||
![]() | Arruabarrena | ![]() |
550 | ||
![]() | Guayre | ![]() |
543 | ||
![]() | Contreras | ![]() |
540 | ||
![]() | Valcarce | ![]() |
540 |
Name | Club | Pos | Yellows | ||
---|---|---|---|---|---|
![]() | Unai | ![]() |
3 | ||
![]() | Sandro | ![]() |
3 | ||
![]() | Quique Álvarez | ![]() |
3 | ||
![]() | Gâlcă | ![]() |
3 | ||
![]() | Gerardo | ![]() |
2 | ||
![]() | Josico | ![]() |
2 | ||
![]() | Darío Silva | ![]() |
2 | ||
![]() | Arruabarrena | ![]() |
2 | ||
![]() | Galván | ![]() |
1 | ||
![]() | Roteta | ![]() |
1 |
Name | Club | Pos | Reds | ||
---|---|---|---|---|---|
![]() | Quique Álvarez | ![]() |
1 | ||
![]() | Josemi | ![]() |
1 | ||
![]() | Aranda | ![]() |
1 | ||
![]() | Palermo | ![]() |
1 |
Club | Country | M | W | D | L | % | F | A | YC | RD | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Villarreal | Spain |
8 | 2 | 3 | 3 | 8 | 8 | 22 | 3 | |
![]() |
Málaga | Spain |
6 | 4 | 2 | 0 | 9 | 3 | 19 | 1 | |
![]() |
Hafnarfjarðar | Iceland |
2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | |
![]() |
Gent | Belgium |
2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | |
![]() |
Torino | Italy |
2 | 1 | 0 | 1 | 2 | 2 | 8 | 2 | |
![]() |
Willem II | Netherlands |
2 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | |
![]() |
Troyes | France |
2 | 1 | 1 | 0 | 2 | 1 | 8 | 1 |