2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Veitch | ![]() |
3 | 1.00 | ||
![]() | Percy Wallace | ![]() |
3 | 3.00 | ||
![]() | Ochandiano | ![]() |
2 | 1.00 | ||
![]() | Armando Giralt | ![]() |
2 | 1.00 | ||
![]() | Alfred Massana | ![]() |
2 | 1.00 | ||
![]() | Neyra | ![]() |
2 | 1.00 | ||
![]() | Zuazo | ![]() |
2 | 0.67 | ||
![]() | Smith | ![]() |
1 | 0.25 | ||
![]() | Belaunde | ![]() |
1 | 0.50 | ||
![]() | Pichichi | ![]() |
1 | 0.50 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Astorquia | ![]() |
295 | ||
![]() | Allende | ![]() |
295 | ||
![]() | Arzuaga | ![]() |
295 | ||
![]() | Mandiola | ![]() |
295 | ||
![]() | Iza | ![]() |
295 | ||
![]() | Belauste | ![]() |
295 | ||
![]() | Smith | ![]() |
295 | ||
![]() | Veitch | ![]() |
235 | ||
![]() | Zuazo | ![]() |
205 | ||
![]() | Alfred Massana | ![]() |
180 |
Name | Club | Pos | Yellows |
---|
Name | Club | Pos | Reds |
---|
Club | Country | M | W | D | L | % | F | A | YC | RD | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Athletic Club | Spain |
4 | 4 | 0 | 0 | 11 | 2 | 0 | 0 | |
![]() |
Bilbao | Spain |
2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | |
![]() |
Español | Spain |
2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | |
![]() |
Gimnástica Española | Spain |
2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
![]() |
AA Segovia | Spain |
1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
![]() |
Real Club Fortuna | Spain |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
![]() |
AC Valladolid | Spain |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() |
Santander | Spain |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
![]() |
AI Toledo | Spain |
1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
![]() |
Barcelona | Spain |
1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |