2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Julián | ![]() |
7 | 0.78 | ||
![]() | Oswaldo | ![]() |
7 | 0.70 | ||
![]() | Boada | ![]() |
6 | 1.00 | ||
![]() | Linares | ![]() |
4 | 0.50 | ||
![]() | Mauro | ![]() |
4 | 0.44 | ||
![]() | Luisito | ![]() |
4 | 0.44 | ||
![]() | Tejada | ![]() |
4 | 0.40 | ||
![]() | Bertran | ![]() |
4 | 0.40 | ||
![]() | Moll | ![]() |
3 | 0.33 | ||
![]() | Calsita | ![]() |
3 | 0.38 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Tejada | ![]() |
900 | ||
![]() | Bertran | ![]() |
900 | ||
![]() | Pazos | ![]() |
900 | ||
![]() | Lolín | ![]() |
900 | ||
![]() | Juan Francisco | ![]() |
900 | ||
![]() | Solé | ![]() |
900 | ||
![]() | Schwandt | ![]() |
900 | ||
![]() | Abella | ![]() |
900 | ||
![]() | Pineda | ![]() |
900 | ||
![]() | Munárriz | ![]() |
900 |
Name | Club | Pos | Yellows |
---|