2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Type | Date | Home | Result | Visitor | ||
---|---|---|---|---|---|---|
Final (first leg) | 03/07/1960 | Peñarol | ![]() |
![]() |
Real Madrid | |
Final (second leg) | 04/09/1960 | Real Madrid | ![]() |
![]() |
Peñarol |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Puskás | ![]() |
2 | 1.00 | ||
![]() | Herrera | ![]() |
1 | 1.00 | ||
![]() | Di Stéfano | ![]() |
1 | 0.50 | ||
![]() | Gento | ![]() |
1 | 1.00 | ||
Spencer | ![]() |
1 | 0.50 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
Maidana | ![]() |
180 | |||
![]() | Puskás | ![]() |
180 | ||
![]() | Di Stéfano | ![]() |
180 | ||
![]() | Del Sol | ![]() |
180 | ||
![]() | Zárraga | ![]() |
180 | ||
![]() | Vidal | ![]() |
180 | ||
![]() | Pachín | ![]() |
180 | ||
![]() | Santamaría | ![]() |
180 | ||
![]() | Domínguez | ![]() |
180 | ||
Borges | ![]() |
180 |
Name | Club | Pos | Yellows |
---|
Name | Club | Pos | Reds |
---|
Club | Country | M | W | D | L | % | F | A | YC | RD | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Peñarol | Uruguay |
2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | |
![]() |
Real Madrid | Spain |
2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |