2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Player | Pos | G | Club | |||
---|---|---|---|---|---|---|
![]() |
Forlán | 32 | ![]() | |||
![]() |
Eto'o | 30 | ![]() | |||
![]() |
Villa | 28 | ![]() | |||
![]() |
Messi | 23 | ![]() | |||
![]() |
Higuaín | 22 | ![]() | |||
![]() |
Negredo | 19 | ![]() | |||
![]() |
Henry | 19 | ![]() | |||
![]() |
Kanouté | 19 | ![]() | |||
![]() |
Raúl | 18 | ![]() | |||
![]() |
Agüero | 17 | ![]() |
Name | Pos | Minutes | Club | |||
---|---|---|---|---|---|---|
![]() |
Casillas | 3420 | ![]() | |||
![]() |
Riesgo | 3420 | ![]() | |||
![]() |
Diego López | 3420 | ![]() | |||
![]() |
Filipe Luís | 3411 | ![]() | |||
![]() |
Juan Pablo | 3330 | ![]() | |||
![]() |
Kameni | 3329 | ![]() | |||
![]() |
Aranzubia | 3323 | ![]() | |||
![]() |
Morris | 3265 | ![]() | |||
![]() |
Iraizoz | 3240 | ![]() | |||
![]() |
Jarque | 3240 | ![]() |
Name | Pos | Yellows | Club | |||
---|---|---|---|---|---|---|
![]() |
Fernando Navarro | 16 | ![]() | |||
![]() |
Assunção | 15 | ![]() | |||
![]() |
Amorebieta | 14 | ![]() | |||
![]() |
Sergio Ramos | 14 | ![]() | |||
![]() |
Godín | 14 | ![]() | |||
![]() |
Lopo | 13 | ![]() | |||
![]() |
Moisés Hurtado | 13 | ![]() | |||
![]() |
Jarque | 13 | ![]() | |||
![]() |
Cata Díaz | 13 | ![]() | |||
![]() |
Weligton | 13 | ![]() |
Name | Pos | Reds | Club | |||
---|---|---|---|---|---|---|
![]() |
Yeste | 3 | ![]() | |||
![]() |
Sergio García | 3 | ![]() | |||
![]() |
Marchena | 3 | ![]() | |||
![]() |
Kalu Uche | 2 | ![]() | |||
![]() |
Negredo | 2 | ![]() | |||
![]() |
Pellerano | 2 | ![]() | |||
![]() |
Aitor Ocio | 2 | ![]() | |||
![]() |
Orbaiz | 2 | ![]() | |||
![]() |
Banega | 2 | ![]() | |||
![]() |
Perea | 2 | ![]() |
Name | Pos | Coef | Club | PM | G | |||
---|---|---|---|---|---|---|---|---|
![]() |
Víctor Valdés | 0.88 | ![]() | 35 | 31 | |||
![]() |
Palop | 1 | ![]() | 35 | 35 | |||
![]() |
Toño | 1.2 | ![]() | 34 | 41 | |||
![]() |
Aranzubia | 1.21 | ![]() | 37 | 45 | |||
![]() |
Kameni | 1.27 | ![]() | 37 | 47 | |||
![]() |
Casillas | 1.36 | ![]() | 38 | 52 | |||
![]() |
Diego López | 1.42 | ![]() | 38 | 54 | |||
![]() |
Leo Franco | 1.5 | ![]() | 32 | 48 | |||
![]() |
Riesgo | 1.5 | ![]() | 38 | 57 | |||
![]() |
Iraizoz | 1.66 | ![]() | 36 | 60 |
Round 1 | Home | Away | |
---|---|---|---|
30/08/2008 | |||
30/08/2008 | |||
31/08/2008 | |||
31/08/2008 | |||
31/08/2008 | |||
31/08/2008 | |||
31/08/2008 | |||
31/08/2008 | |||
31/08/2008 | |||
31/08/2008 |
Round 2 | Home | Away | |
---|---|---|---|
13/09/2008 | |||
13/09/2008 | |||
13/09/2008 | |||
14/09/2008 | |||
14/09/2008 | |||
14/09/2008 | |||
14/09/2008 | |||
14/09/2008 | |||
14/09/2008 | |||
14/09/2008 |
Round 3 | Home | Away | |
---|---|---|---|
20/09/2008 | |||
20/09/2008 | |||
21/09/2008 | |||
21/09/2008 | |||
21/09/2008 | |||
21/09/2008 | |||
21/09/2008 | |||
21/09/2008 | |||
21/09/2008 | |||
21/09/2008 |
Round 4 | Home | Away | |
---|---|---|---|
24/09/2008 | |||
24/09/2008 | |||
24/09/2008 | |||
24/09/2008 | |||
24/09/2008 | |||
24/09/2008 | |||
25/09/2008 | |||
25/09/2008 | |||
25/09/2008 | |||
25/09/2008 |
Round 5 | Home | Away | |
---|---|---|---|
27/09/2008 | |||
27/09/2008 | |||
27/09/2008 | |||
28/09/2008 | |||
28/09/2008 | |||
28/09/2008 | |||
28/09/2008 | |||
28/09/2008 | |||
28/09/2008 | |||
28/09/2008 |
Round 6 | Home | Away | |
---|---|---|---|
04/10/2008 | |||
04/10/2008 | |||
05/10/2008 | |||
05/10/2008 | |||
05/10/2008 | |||
05/10/2008 | |||
05/10/2008 | |||
05/10/2008 | |||
05/10/2008 | |||
05/10/2008 |
Round 7 | Home | Away | |
---|---|---|---|
18/10/2008 | |||
18/10/2008 | |||
19/10/2008 | |||
19/10/2008 | |||
19/10/2008 | |||
19/10/2008 | |||
19/10/2008 | |||
19/10/2008 | |||
19/10/2008 | |||
19/10/2008 |
Round 8 | Home | Away | |
---|---|---|---|
25/10/2008 | |||
25/10/2008 | |||
26/10/2008 | |||
26/10/2008 | |||
26/10/2008 | |||
26/10/2008 | |||
26/10/2008 | |||
26/10/2008 | |||
26/10/2008 | |||
26/10/2008 |
Round 9 | Home | Away | |
---|---|---|---|
01/11/2008 | |||
01/11/2008 | |||
01/11/2008 | |||
01/11/2008 | |||
02/11/2008 | |||
02/11/2008 | |||
02/11/2008 | |||
02/11/2008 | |||
02/11/2008 | |||
02/11/2008 |
Round 10 | Home | Away | |
---|---|---|---|
08/11/2008 | |||
08/11/2008 | |||
09/11/2008 | |||
09/11/2008 | |||
09/11/2008 | |||
09/11/2008 | |||
09/11/2008 | |||
09/11/2008 | |||
09/11/2008 | |||
09/11/2008 |
Round 11 | Home | Away | |
---|---|---|---|
15/11/2008 | |||
15/11/2008 | |||
16/11/2008 | |||
16/11/2008 | |||
16/11/2008 | |||
16/11/2008 | |||
16/11/2008 | |||
16/11/2008 | |||
16/11/2008 | |||
16/11/2008 |
Round 12 | Home | Away | |
---|---|---|---|
22/11/2008 | |||
22/11/2008 | |||
22/11/2008 | |||
23/11/2008 | |||
23/11/2008 | |||
23/11/2008 | |||
23/11/2008 | |||
23/11/2008 | |||
23/11/2008 | |||
23/11/2008 |
Round 13 | Home | Away | |
---|---|---|---|
29/11/2008 | |||
29/11/2008 | |||
30/11/2008 | |||
30/11/2008 | |||
30/11/2008 | |||
30/11/2008 | |||
30/11/2008 | |||
30/11/2008 | |||
30/11/2008 | |||
30/11/2008 |
Round 14 | Home | Away | |
---|---|---|---|
06/12/2008 | |||
06/12/2008 | |||
06/12/2008 | |||
07/12/2008 | |||
07/12/2008 | |||
07/12/2008 | |||
07/12/2008 | |||
07/12/2008 | |||
07/12/2008 | |||
07/12/2008 |
Round 15 | Home | Away | |
---|---|---|---|
13/12/2008 | |||
13/12/2008 | |||
14/12/2008 | |||
14/12/2008 | |||
14/12/2008 | |||
14/12/2008 | |||
14/12/2008 | |||
14/12/2008 | |||
14/12/2008 | |||
14/12/2008 |
Round 16 | Home | Away | |
---|---|---|---|
20/12/2008 | |||
20/12/2008 | |||
21/12/2008 | |||
21/12/2008 | |||
21/12/2008 | |||
21/12/2008 | |||
21/12/2008 | |||
21/12/2008 | |||
21/12/2008 | |||
21/12/2008 |
Round 17 | Home | Away | |
---|---|---|---|
03/01/2009 | |||
03/01/2009 | |||
04/01/2009 | |||
04/01/2009 | |||
04/01/2009 | |||
04/01/2009 | |||
04/01/2009 | |||
04/01/2009 | |||
04/01/2009 | |||
04/01/2009 |
Round 18 | Home | Away | |
---|---|---|---|
10/01/2009 | |||
10/01/2009 | |||
11/01/2009 | |||
11/01/2009 | |||
11/01/2009 | |||
11/01/2009 | |||
11/01/2009 | |||
11/01/2009 | |||
11/01/2009 | |||
11/01/2009 |
Round 19 | Home | Away | |
---|---|---|---|
17/01/2009 | |||
17/01/2009 | |||
18/01/2009 | |||
18/01/2009 | |||
18/01/2009 | |||
18/01/2009 | |||
18/01/2009 | |||
18/01/2009 | |||
18/01/2009 | |||
18/01/2009 |
Round 20 | Home | Away | |
---|---|---|---|
24/01/2009 | |||
24/01/2009 | |||
25/01/2009 | |||
25/01/2009 | |||
25/01/2009 | |||
25/01/2009 | |||
25/01/2009 | |||
25/01/2009 | |||
25/01/2009 | |||
25/01/2009 |
Round 21 | Home | Away | |
---|---|---|---|
31/01/2009 | |||
31/01/2009 | |||
01/02/2009 | |||
01/02/2009 | |||
01/02/2009 | |||
01/02/2009 | |||
01/02/2009 | |||
01/02/2009 | |||
01/02/2009 | |||
01/02/2009 |
Round 22 | Home | Away | |
---|---|---|---|
07/02/2009 | |||
07/02/2009 | |||
08/02/2009 | |||
08/02/2009 | |||
08/02/2009 | |||
08/02/2009 | |||
08/02/2009 | |||
08/02/2009 | |||
08/02/2009 | |||
08/02/2009 |
Round 23 | Home | Away | |
---|---|---|---|
14/02/2009 | |||
14/02/2009 | |||
14/02/2009 | |||
15/02/2009 | |||
15/02/2009 | |||
15/02/2009 | |||
15/02/2009 | |||
15/02/2009 | |||
15/02/2009 | |||
15/02/2009 |
Round 24 | Home | Away | |
---|---|---|---|
21/02/2009 | |||
21/02/2009 | |||
21/02/2009 | |||
21/02/2009 | |||
22/02/2009 | |||
22/02/2009 | |||
22/02/2009 | |||
22/02/2009 | |||
22/02/2009 | |||
22/02/2009 |