2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 1ª | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||
2000-01 | 2ªB | 18 | 14 | 14 | 14 | 0 | 0 | 0 | 14 | 4 | 2 | 8 | 1260 | 2 | 0 | 0 | 0 | 0 | 20 | |||||
2001-02 | 2ªB | 19 | 37 | 37 | 37 | 0 | 0 | 0 | 37 | 21 | 8 | 8 | 3330 | 3 | 0 | 0 | 0 | 0 | 38 | |||||
2002-03 | 1ª | 20 | 14 | 14 | 14 | 0 | 0 | 5 | 19 | 8 | 3 | 3 | 1260 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | ||||
2002-03 | 2ªB | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 9 | 7 | 4 | 1800 | 2 | 0 | 0 | 0 | 0 | 18 | |||||
2003-04 | 1ª | 21 | 33 | 33 | 32 | 0 | 0 | 3 | 36 | 19 | 7 | 7 | 2913 | 5 | 1 | 0 | 0 | 0 | 31 | 25 | ||||
2004-05 | 1ª | 22 | 35 | 35 | 34 | 0 | 0 | 2 | 37 | 24 | 7 | 4 | 3135 | 2 | 1 | 0 | 0 | 0 | 25 | 1 | ||||
2005-06 | 1ª | 23 | 35 | 35 | 35 | 0 | 0 | 3 | 38 | 24 | 7 | 4 | 3150 | 2 | 0 | 0 | 0 | 0 | 29 | 1 | ||||
2006-07 | 1ª | 24 | 38 | 38 | 38 | 0 | 0 | 0 | 38 | 22 | 10 | 6 | 3420 | 2 | 0 | 0 | 0 | 0 | 33 | 1 | ||||
2007-08 | 1ª | 25 | 35 | 35 | 35 | 0 | 0 | 3 | 38 | 18 | 10 | 7 | 3150 | 2 | 0 | 0 | 0 | 0 | 35 | 1 | ||||
2008-09 | 1ª | 26 | 35 | 35 | 35 | 0 | 0 | 2 | 37 | 27 | 5 | 3 | 3150 | 3 | 0 | 0 | 0 | 0 | 31 | 1 | ||||
2009-10 | 1ª | 27 | 38 | 38 | 38 | 0 | 0 | 0 | 38 | 31 | 6 | 1 | 3420 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | ||||
2010-11 | 1ª | 28 | 32 | 32 | 32 | 0 | 0 | 1 | 33 | 25 | 6 | 1 | 2880 | 6 | 0 | 0 | 0 | 0 | 16 | 1 | ||||
2011-12 | 1ª | 29 | 35 | 35 | 35 | 0 | 0 | 3 | 38 | 25 | 7 | 3 | 3150 | 4 | 0 | 0 | 0 | 0 | 28 | 1 | ||||
2012-13 | 1ª | 30 | 31 | 31 | 30 | 0 | 0 | 1 | 32 | 26 | 3 | 2 | 2790 | 1 | 1 | 0 | 0 | 0 | 33 | 1 | ||||
2013-14 | 1ª | 31 | 26 | 26 | 25 | 0 | 1 | 0 | 26 | 20 | 3 | 3 | 2273 | 2 | 0 | 0 | 0 | 0 | 21 | 1 | ||||
2014-15 | 1ª | 32 | 2 | 1 | 1 | 1 | 0 | 13 | 15 | 0 | 2 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | ||||
2015-16 | 1ª | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||
2015-16 | 1ª | 33 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 450 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | ||||
2016-17 | 1ª | 34 | 28 | 28 | 28 | 0 | 0 | 0 | 28 | 3 | 10 | 15 | 2520 | 1 | 0 | 0 | 0 | 0 | 36 | 26 | ||||
Total | 493 | 492 | 488 | 1 | 1 | 40 | 533 | 308 | 104 | 81 | 44158 | 41 | 3 | 0 | 0 | 0 | 444 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
6 Liga: 2004-05, 2005-06, 2008-09, 2009-10, 2010-11, 2012-13 | |
2 King's Cup: 2008-09, 2011-12 | |
3 Champions League: 2005-06, 2008-09, 2010-11 | |
2 Club World Cup: 2009-10, 2011-12 | |
2 European Supercup: 2009-10, 2011-12 | |
6 Supercup: 2005-06, 2006-07, 2009-10, 2010-11, 2011-12, 2013-14 | |
1 2nd B division Liga: 2001-02 | |
5 Zamora: 2004-05, 2008-09, 2009-10, 2010-11, 2011-12 | |
1 World Cup: 2010 | |
1 Eurocup: 2012 |