2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Morena | ![]() |
3 | 0.75 | ||
![]() | Kempes | ![]() |
2 | 0.50 | ||
![]() | Balín | ![]() |
1 | 0.50 | ||
![]() | Paco | ![]() |
1 | 0.50 | ||
![]() | Cidón | ![]() |
1 | 0.50 | ||
![]() | Bernal | ![]() |
1 | 0.50 | ||
![]() | Felman | ![]() |
1 | 0.25 | ||
![]() | Botubot | ![]() |
1 | 0.25 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Castellanos | ![]() |
360 | ||
![]() | Morena | ![]() |
360 | ||
![]() | Saura | ![]() |
360 | ||
![]() | Arias | ![]() |
360 | ||
![]() | Botubot | ![]() |
360 | ||
![]() | Pablo Rodríguez | ![]() |
307 | ||
![]() | Carrete | ![]() |
270 | ||
![]() | Sempere | ![]() |
270 | ||
![]() | Tendillo | ![]() |
265 | ||
![]() | Subirats | ![]() |
259 |
Name | Club | Pos | Reds | ||
---|---|---|---|---|---|
![]() | Solsona | ![]() |
1 |