2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Player | Pos | G | Club | |||
---|---|---|---|---|---|---|
![]() |
Rummenigge | 26 | ![]() | |||
![]() |
Müller | 21 | ![]() | |||
![]() |
Hrubesch | 21 | ![]() | |||
![]() |
Burgsmüller | 20 | ![]() | |||
![]() |
Nickel | 20 | ![]() | |||
![]() |
Geye | 17 | ![]() | |||
![]() |
Allofs | 16 | ![]() | |||
![]() |
Hoeneß | 16 | ![]() | |||
![]() |
Müller | 14 | ![]() | |||
![]() |
Funkel | 14 | ![]() |
Name | Pos | Minutes | Club | |||
---|---|---|---|---|---|---|
![]() |
Burdenski | 3060 | ![]() | |||
![]() |
Mager | 3060 | ![]() | |||
![]() |
Kneib | 3060 | ![]() | |||
![]() |
Weiner | 3060 | ![]() | |||
![]() |
Horsmann | 3060 | ![]() | |||
![]() |
Augenthaler | 3060 | ![]() | |||
![]() |
Rüssmann | 3060 | ![]() | |||
![]() |
Immel | 3060 | ![]() | |||
![]() |
Burgsmüller | 3060 | ![]() | |||
![]() |
Grünther | 3060 | ![]() |
Name | Pos | Yellows | Club | |||
---|---|---|---|---|---|---|
![]() |
Brinkmann | 8 | ![]() | |||
![]() |
Huber | 8 | ![]() | |||
![]() |
Hörster | 8 | ![]() | |||
![]() |
Wagner | 7 | ![]() | |||
![]() |
Neues | 7 | ![]() | |||
![]() |
Grobe | 7 | ![]() | |||
![]() |
Thiele | 7 | ![]() | |||
![]() |
Sziedat | 6 | ![]() | |||
![]() |
Holcer | 6 | ![]() | |||
![]() |
Lorant | 6 | ![]() |
Name | Club | Pos | M | Min | G | YC | RD | |
---|---|---|---|---|---|---|---|---|
Borg | ![]() |
33 | 2970 | 3 | 3 | 0 | ||
Votava | ![]() |
33 | 2906 | 4 | 1 | 0 | ||
Cha Bum-Kun | ![]() |
31 | 2790 | 12 | 0 | 0 | ||
Jara | ![]() |
31 | 2769 | 4 | 5 | 0 | ||
Nielsen | ![]() |
32 | 2705 | 7 | 4 | 0 | ||
Keegan | ![]() |
31 | 2660 | 9 | 4 | 0 | ||
Hellström | ![]() |
30 | 2622 | 0 | 0 | 0 | ||
Steffensen | ![]() |
30 | 2566 | 0 | 1 | 0 | ||
Wendt | ![]() |
29 | 2497 | 12 | 2 | 0 | ||
Hattenberger | ![]() |
30 | 2491 | 3 | 4 | 0 | ||
Okudera | ![]() |
30 | 2404 | 6 | 0 | 0 | ||
Mattsson | ![]() |
28 | 2371 | 12 | 2 | 0 | ||
Kulik | ![]() |
27 | 2341 | 5 | 0 | 2 | ||
Stering | ![]() |
27 | 2269 | 3 | 4 | 0 | ||
Held | ![]() |
25 | 2250 | 2 | 0 | 0 | ||
Agerbeck | ![]() |
29 | 2170 | 9 | 0 | 0 | ||
Buljan | ![]() |
24 | 2095 | 7 | 1 | 0 | ||
Rasmussen | ![]() |
22 | 1918 | 2 | 0 | 0 | ||
Mirnegg | ![]() |
24 | 1898 | 1 | 3 | 0 | ||
Džoni | ![]() |
21 | 1890 | 2 | 3 | 0 | ||
Popivoda | ![]() |
22 | 1876 | 5 | 3 | 0 | ||
Woodcock | ![]() |
20 | 1800 | 7 | 0 | 0 | ||
Senzen | ![]() |
21 | 1586 | 4 | 1 | 0 | ||
Oblak | ![]() |
20 | 1219 | 1 | 2 | 0 | ||
Pezzey | ![]() |
14 | 1173 | 3 | 0 | 1 | ||
Boljat | ![]() |
9 | 690 | 2 | 2 | 0 | ||
Bonačić | ![]() |
10 | 551 | 0 | 1 | 0 | ||
Aas | ![]() |
6 | 420 | 1 | 0 | 0 | ||
Steinkogler | ![]() |
7 | 393 | 1 | 0 | 0 | ||
Thychosen | ![]() |
10 | 343 | 0 | 0 | 0 | ||
Poulsen | ![]() |
5 | 282 | 0 | 0 | 0 | ||
Verel | ![]() |
5 | 207 | 0 | 1 | 0 | ||
Watson | ![]() |
2 | 125 | 0 | 0 | 1 | ||
Van Gool | ![]() |
2 | 116 | 0 | 0 | 0 | ||
Laohakul | ![]() |
3 | 96 | 0 | 0 | 0 | ||
Dudek | ![]() |
1 | 82 | 0 | 1 | 0 | ||
Buca | ![]() |
1 | 44 | 0 | 0 | 0 | ||
Siwek | ![]() |
0 | 0 | 0 | 0 | 0 |
Round 1 | Home | Away | |
---|---|---|---|
11/08/1979 | |||
11/08/1979 | |||
11/08/1979 | |||
11/08/1979 | |||
11/08/1979 | |||
11/08/1979 | |||
11/08/1979 | |||
11/08/1979 | |||
11/08/1979 |
Round 2 | Home | Away | |
---|---|---|---|
18/08/1979 | |||
18/08/1979 | |||
18/08/1979 | |||
18/08/1979 | |||
18/08/1979 | |||
18/08/1979 | |||
18/08/1979 | |||
18/08/1979 | |||
18/08/1979 |
Round 3 | Home | Away | |
---|---|---|---|
28/08/1979 | |||
28/08/1979 | |||
28/08/1979 | |||
28/08/1979 | |||
28/08/1979 | |||
28/08/1979 | |||
28/08/1979 | |||
29/08/1979 | |||
29/08/1979 |
Round 4 | Home | Away | |
---|---|---|---|
01/09/1979 | |||
01/09/1979 | |||
01/09/1979 | |||
01/09/1979 | |||
01/09/1979 | |||
01/09/1979 | |||
01/09/1979 | |||
01/09/1979 | |||
05/09/1979 |
Round 5 | Home | Away | |
---|---|---|---|
07/09/1979 | |||
08/09/1979 | |||
08/09/1979 | |||
08/09/1979 | |||
08/09/1979 | |||
08/09/1979 | |||
08/09/1979 | |||
08/09/1979 | |||
08/09/1979 |
Round 6 | Home | Away | |
---|---|---|---|
15/09/1979 | |||
15/09/1979 | |||
15/09/1979 | |||
15/09/1979 | |||
15/09/1979 | |||
15/09/1979 | |||
15/09/1979 | |||
15/09/1979 | |||
15/09/1979 |
Round 7 | Home | Away | |
---|---|---|---|
21/09/1979 | |||
22/09/1979 | |||
22/09/1979 | |||
22/09/1979 | |||
22/09/1979 | |||
22/09/1979 | |||
22/09/1979 | |||
22/09/1979 | |||
22/09/1979 |
Round 8 | Home | Away | |
---|---|---|---|
05/10/1979 | |||
05/10/1979 | |||
06/10/1979 | |||
06/10/1979 | |||
06/10/1979 | |||
06/10/1979 | |||
06/10/1979 | |||
06/10/1979 | |||
06/10/1979 |
Round 9 | Home | Away | |
---|---|---|---|
19/10/1979 | |||
20/10/1979 | |||
20/10/1979 | |||
20/10/1979 | |||
20/10/1979 | |||
20/10/1979 | |||
20/10/1979 | |||
20/10/1979 | |||
20/10/1979 |
Round 10 | Home | Away | |
---|---|---|---|
26/10/1979 | |||
27/10/1979 | |||
27/10/1979 | |||
27/10/1979 | |||
27/10/1979 | |||
27/10/1979 | |||
27/10/1979 | |||
27/10/1979 | |||
27/10/1979 |
Round 11 | Home | Away | |
---|---|---|---|
02/11/1979 | |||
03/11/1979 | |||
03/11/1979 | |||
03/11/1979 | |||
03/11/1979 | |||
03/11/1979 | |||
03/11/1979 | |||
03/11/1979 | |||
03/11/1979 |
Round 12 | Home | Away | |
---|---|---|---|
10/11/1979 | |||
10/11/1979 | |||
10/11/1979 | |||
10/11/1979 | |||
10/11/1979 | |||
10/11/1979 | |||
10/11/1979 | |||
10/11/1979 | |||
10/11/1979 |
Round 13 | Home | Away | |
---|---|---|---|
16/11/1979 | |||
16/11/1979 | |||
17/11/1979 | |||
17/11/1979 | |||
17/11/1979 | |||
17/11/1979 | |||
17/11/1979 | |||
17/11/1979 | |||
17/11/1979 |
Round 14 | Home | Away | |
---|---|---|---|
23/11/1979 | |||
23/11/1979 | |||
24/11/1979 | |||
24/11/1979 | |||
24/11/1979 | |||
24/11/1979 | |||
24/11/1979 | |||
24/11/1979 | |||
24/11/1979 |
Round 15 | Home | Away | |
---|---|---|---|
30/11/1979 | |||
01/12/1979 | |||
01/12/1979 | |||
01/12/1979 | |||
01/12/1979 | |||
01/12/1979 | |||
01/12/1979 | |||
01/12/1979 | |||
01/12/1979 |
Round 16 | Home | Away | |
---|---|---|---|
08/12/1979 | |||
08/12/1979 | |||
08/12/1979 | |||
08/12/1979 | |||
08/12/1979 | |||
08/12/1979 | |||
08/12/1979 | |||
08/12/1979 | |||
08/12/1979 |
Round 17 | Home | Away | |
---|---|---|---|
14/12/1979 | |||
15/12/1979 | |||
15/12/1979 | |||
15/12/1979 | |||
15/12/1979 | |||
15/12/1979 | |||
15/12/1979 | |||
15/12/1979 | |||
15/12/1979 |
Round 18 | Home | Away | |
---|---|---|---|
19/01/1980 | |||
19/01/1980 | |||
19/01/1980 | |||
19/01/1980 | |||
19/01/1980 | |||
19/01/1980 | |||
19/01/1980 | |||
19/01/1980 | |||
19/01/1980 |
Round 19 | Home | Away | |
---|---|---|---|
26/01/1980 | |||
26/01/1980 | |||
26/01/1980 | |||
26/01/1980 | |||
26/01/1980 | |||
26/01/1980 | |||
26/01/1980 | |||
26/01/1980 | |||
26/01/1980 |
Round 20 | Home | Away | |
---|---|---|---|
02/02/1980 | |||
02/02/1980 | |||
02/02/1980 | |||
02/02/1980 | |||
02/02/1980 | |||
02/02/1980 | |||
02/02/1980 | |||
02/02/1980 | |||
02/02/1980 |
Round 21 | Home | Away | |
---|---|---|---|
09/02/1980 | |||
09/02/1980 | |||
09/02/1980 | |||
09/02/1980 | |||
09/02/1980 | |||
09/02/1980 | |||
09/02/1980 | |||
04/03/1980 | |||
05/04/1980 |
Round 22 | Home | Away | |
---|---|---|---|
22/02/1980 | |||
23/02/1980 | |||
23/02/1980 | |||
23/02/1980 | |||
23/02/1980 | |||
23/02/1980 | |||
23/02/1980 | |||
23/02/1980 | |||
23/02/1980 |
Round 23 | Home | Away | |
---|---|---|---|
01/03/1980 | |||
01/03/1980 | |||
01/03/1980 | |||
01/03/1980 | |||
01/03/1980 | |||
01/03/1980 | |||
01/03/1980 | |||
01/03/1980 | |||
01/03/1980 |
Round 24 | Home | Away | |
---|---|---|---|
07/03/1980 | |||
08/03/1980 | |||
08/03/1980 | |||
08/03/1980 | |||
08/03/1980 | |||
08/03/1980 | |||
08/03/1980 | |||
08/03/1980 | |||
08/03/1980 |
Round 25 | Home | Away | |
---|---|---|---|
14/03/1980 | |||
14/03/1980 | |||
15/03/1980 | |||
15/03/1980 | |||
15/03/1980 | |||
15/03/1980 | |||
15/03/1980 | |||
15/03/1980 | |||
15/03/1980 |
Round 26 | Home | Away | |
---|---|---|---|
21/03/1980 | |||
22/03/1980 | |||
22/03/1980 | |||
22/03/1980 | |||
22/03/1980 | |||
22/03/1980 | |||
22/03/1980 | |||
22/03/1980 | |||
22/03/1980 |
Round 27 | Home | Away | |
---|---|---|---|
28/03/1980 | |||
28/03/1980 | |||
28/03/1980 | |||
29/03/1980 | |||
29/03/1980 | |||
29/03/1980 | |||
29/03/1980 | |||
29/03/1980 | |||
29/03/1980 |
Round 28 | Home | Away | |
---|---|---|---|
11/04/1980 | |||
11/04/1980 | |||
12/04/1980 | |||
12/04/1980 | |||
12/04/1980 | |||
12/04/1980 | |||
12/04/1980 | |||
12/04/1980 | |||
12/04/1980 |
Round 29 | Home | Away | |
---|---|---|---|
18/04/1980 | |||
18/04/1980 | |||
19/04/1980 | |||
19/04/1980 | |||
19/04/1980 | |||
19/04/1980 | |||
19/04/1980 | |||
19/04/1980 | |||
19/04/1980 |
Round 30 | Home | Away | |
---|---|---|---|
25/04/1980 | |||
26/04/1980 | |||
26/04/1980 | |||
26/04/1980 | |||
26/04/1980 | |||
26/04/1980 | |||
26/04/1980 | |||
26/04/1980 | |||
10/05/1980 |
Round 31 | Home | Away | |
---|---|---|---|
02/05/1980 | |||
02/05/1980 | |||
02/05/1980 | |||
03/05/1980 | |||
03/05/1980 | |||
03/05/1980 | |||
03/05/1980 | |||
03/05/1980 | |||
03/05/1980 |
Round 32 | Home | Away | |
---|---|---|---|
16/05/1980 | |||
16/05/1980 | |||
16/05/1980 | |||
17/05/1980 | |||
17/05/1980 | |||
17/05/1980 | |||
17/05/1980 | |||
17/05/1980 | |||
17/05/1980 |
Round 33 | Home | Away | |
---|---|---|---|
24/05/1980 | |||
24/05/1980 | |||
24/05/1980 | |||
24/05/1980 | |||
24/05/1980 | |||
24/05/1980 | |||
24/05/1980 | |||
24/05/1980 | |||
24/05/1980 |
Round 34 | Home | Away | |
---|---|---|---|
31/05/1980 | |||
31/05/1980 | |||
31/05/1980 | |||
31/05/1980 | |||
31/05/1980 | |||
31/05/1980 | |||
31/05/1980 | |||
31/05/1980 | |||
31/05/1980 |