2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Type | Date | Home | Result | Visitor | ||
---|---|---|---|---|---|---|
Round 1 | 04/04/1909 | Ciclista | ![]() |
![]() |
Athletic Club | |
Semifinal | 05/04/1909 | Español de Madrid | ![]() |
![]() |
Barcelona | |
Semifinal | 06/04/1909 | Ciclista | ![]() |
![]() |
Galicia | |
Final | 08/04/1909 | Ciclista | ![]() |
![]() |
Español de Madrid |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | McGuinness | ![]() |
6 | 2.00 | ||
![]() | Neyra | ![]() |
3 | 1.50 | ||
![]() | Simmons | ![]() |
2 | 0.67 | ||
![]() | Sena | ![]() |
1 | 0.33 | ||
![]() | Saura | ![]() |
1 | 1.00 | ||
![]() | Mortimer | ![]() |
1 | 1.00 | ||
![]() | Charles Wallace | ![]() |
1 | 1.00 | ||
![]() | Forns | ![]() |
1 | 1.00 | ||
![]() | José Giralt | ![]() |
1 | 0.50 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Bea | ![]() |
270 | ||
![]() | Sena | ![]() |
270 | ||
![]() | Arocena | ![]() |
270 | ||
![]() | Arrillaga | ![]() |
270 | ||
![]() | Echeverria | ![]() |
270 | ||
![]() | Sena | ![]() |
270 | ||
![]() | Lacort | ![]() |
270 | ||
![]() | Simmons | ![]() |
270 | ||
![]() | Birebén | ![]() |
270 | ||
![]() | Rodríguez | ![]() |
265 |
Name | Club | Pos | Yellows |
---|
Name | Club | Pos | Reds |
---|