2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Rexach | ![]() |
2 | 0.50 | ||
![]() | Pujol | ![]() |
2 | 0.50 | ||
![]() | Claramunt | ![]() |
2 | 0.50 | ||
![]() | Sergio | ![]() |
2 | 0.50 | ||
![]() | Eloy | ![]() |
1 | 0.50 | ||
![]() | Acosta | ![]() |
1 | 0.50 | ||
![]() | Martí Filosia | ![]() |
1 | 0.25 | ||
![]() | Barrachina | ![]() |
1 | 0.50 | ||
![]() | Jara | ![]() |
1 | 0.50 | ||
![]() | Uriarte | ![]() |
1 | 0.50 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Sadurní | ![]() |
360 | ||
![]() | Pujol | ![]() |
360 | ||
![]() | Rexach | ![]() |
360 | ||
![]() | Zabalza | ![]() |
360 | ||
![]() | Torres | ![]() |
360 | ||
![]() | Claramunt | ![]() |
360 | ||
![]() | Gallego | ![]() |
360 | ||
![]() | Rifé | ![]() |
360 | ||
![]() | Sol | ![]() |
360 | ||
![]() | Aníbal | ![]() |
360 |
Name | Club | Pos | Yellows |
---|
Name | Club | Pos | Reds |
---|
Club | Country | M | W | D | L | % | F | A | YC | RD | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Barcelona | Spain |
4 | 2 | 0 | 2 | 6 | 6 | 0 | 0 | |
![]() |
Valencia | Spain |
4 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | |
![]() |
Sevilla | Spain |
2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
![]() |
Eskişehirspor | Turkey |
2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | |
![]() |
Katowice | Poland |
2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
![]() |
Cork Hibernians | Ireland |
2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
![]() |
Sparta Praha | Czech Republic |
2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
![]() |
Atlético de Bilbao | Spain |
2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
![]() |
Juventus | Italy |
2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | |
![]() |
Waasland-Beveren | Belgium |
2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |