2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Nickel | ![]() |
7 | 0.58 | ||
![]() | Hoeneß | ![]() |
7 | 0.78 | ||
Atanas Mihaylov | ![]() |
6 | 0.86 | |||
![]() | Karger | ![]() |
5 | 0.50 | ||
Michel Platini | ![]() |
5 | 0.71 | |||
Johnny Rep | ![]() |
5 | 0.63 | |||
![]() | Bongartz | ![]() |
5 | 0.71 | ||
![]() | Rummenigge | ![]() |
5 | 0.50 | ||
Délio Onnis | ![]() |
4 | 1.00 | |||
Karel Jarusek | ![]() |
4 | 0.57 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Körbel | ![]() |
1140 | ||
![]() | Pezzey | ![]() |
1128 | ||
![]() | Nickel | ![]() |
1110 | ||
![]() | Neuberger | ![]() |
1103 | ||
![]() | Lorant | ![]() |
1050 | ||
![]() | Cha Bum-Kun | ![]() |
1046 | ||
![]() | Lienen | ![]() |
1028 | ||
![]() | Kulik | ![]() |
1025 | ||
![]() | Hannes | ![]() |
1020 | ||
![]() | Kneib | ![]() |
1020 |
Name | Club | Pos | Yellows | ||
---|---|---|---|---|---|
Claudio Vinazzani | ![]() |
2 | |||
Mauro Della Martira | ![]() |
2 | |||
Kim Ziegler | ![]() |
2 | |||
György Tatar | ![]() |
2 | |||
Zoltan Crişan | ![]() |
2 | |||
Salvatore Bagni | ![]() |
2 | |||
![]() | Pezzey | ![]() |
2 | ||
Francisco Barão | ![]() |
2 | |||
Nikola Spasov | ![]() |
2 | |||
Ivan Dangov | ![]() |
2 |
Name | Club | Pos | Reds | ||
---|---|---|---|---|---|
Alistair Brown | ![]() |
1 | |||
Rafael Perone | ![]() |
1 | |||
Paulo Meneses | ![]() |
1 | |||
Antonio Capone | ![]() |
1 | |||
Costanzo Celestini | ![]() |
1 | |||
Neculai Tilihoi | ![]() |
1 | |||
Traycho Sokolov | ![]() |
1 | |||
Gheorghe Multescu | ![]() |
1 | |||
Michel Renquin | ![]() |
1 | |||
György Vereb | ![]() |
1 |