2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Stuani | ![]() |
2 | 0.50 | ||
![]() | Lazo | ![]() |
1 | 0.50 | ||
![]() | Samu Saiz | ![]() |
1 | 0.25 | ||
![]() | Nino | ![]() |
1 | 0.25 | ||
![]() | Pere Milla | ![]() |
1 | 0.25 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Riesgo | ![]() |
360 | ||
![]() | Miquel | ![]() |
360 | ||
![]() | Juan Cruz | ![]() |
360 | ||
![]() | Granell | ![]() |
360 | ||
![]() | Badía | ![]() |
360 | ||
![]() | Juanpe | ![]() |
360 | ||
![]() | Borja García | ![]() |
356 | ||
![]() | Samu Saiz | ![]() |
346 | ||
![]() | Gonzalo Verdú | ![]() |
345 | ||
![]() | Stuani | ![]() |
329 |
Name | Club | Pos | Yellows | ||
---|---|---|---|---|---|
![]() | Miquel | ![]() |
2 | ||
![]() | Fidel | ![]() |
2 | ||
![]() | Pere Milla | ![]() |
2 | ||
![]() | Iván Sánchez | ![]() |
1 | ||
![]() | Granell | ![]() |
1 | ||
![]() | Juanpe | ![]() |
1 | ||
![]() | Ramalho | ![]() |
1 | ||
![]() | Manuel Sánchez | ![]() |
1 | ||
![]() | André Pereira | ![]() |
1 | ||
![]() | Gumbau | ![]() |
1 |