2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 | |
2012-13 | 2002-03 | |
2011-12 | 2001-02 | |
Name | Club | Pos | Goals | GoalsPM | ||
---|---|---|---|---|---|---|
![]() | Santillana | ![]() |
8 | 0.89 | ||
![]() | Schuster | ![]() |
5 | 1.00 | ||
![]() | Maradona | ![]() |
5 | 1.25 | ||
![]() | Juanito | ![]() |
4 | 0.44 | ||
![]() | Alexanko | ![]() |
3 | 0.50 | ||
![]() | Metgod | ![]() |
1 | 0.11 | ||
![]() | García Hernández | ![]() |
1 | 0.50 | ||
![]() | Isidro | ![]() |
1 | 0.17 | ||
![]() | Víctor Muñoz | ![]() |
1 | 0.25 | ||
![]() | Urbano | ![]() |
1 | 0.50 |
Name | Club | Pos | Minutes | ||
---|---|---|---|---|---|
![]() | Ángel | ![]() |
840 | ||
![]() | Santillana | ![]() |
821 | ||
![]() | Juanito | ![]() |
758 | ||
![]() | Metgod | ![]() |
755 | ||
![]() | Juan José | ![]() |
721 | ||
![]() | Camacho | ![]() |
721 | ||
![]() | Agustín | ![]() |
704 | ||
![]() | Gallego | ![]() |
687 | ||
![]() | Bonet | ![]() |
660 | ||
![]() | Stielike | ![]() |
570 |
Name | Club | Pos | Yellows | ||
---|---|---|---|---|---|
![]() | Gallego | ![]() |
3 | ||
![]() | Camacho | ![]() |
2 | ||
![]() | Tente Sánchez | ![]() |
1 | ||
![]() | Julio Alberto | ![]() |
1 | ||
![]() | Marcos Alonso | ![]() |
1 | ||
![]() | Bonet | ![]() |
1 | ||
![]() | Juan José | ![]() |
1 |
Name | Club | Pos | Reds |
---|
Club | Country | M | W | D | L | % | F | A | YC | RD | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Real Madrid | Spain |
9 | 5 | 3 | 1 | 18 | 10 | 7 | 0 | |
![]() |
Barcelona | Spain |
6 | 3 | 3 | 0 | 16 | 5 | 3 | 0 | |
![]() |
Austria Wien | Austria |
4 | 0 | 3 | 1 | 4 | 6 | 2 | 0 | |
![]() |
Apollon Limassol | Cyprus |
2 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | |
![]() |
Baia Mare | Romania |
2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | |
![]() |
Crvena Zvezda | Serbia |
2 | 0 | 0 | 2 | 3 | 6 | 2 | 0 | |
![]() |
Újpesti Dózsa | Hungary |
2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | |
![]() |
Inter | Italy |
2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | |
![]() |
Aberdeen | Scotland |
1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |