ENMore
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III
2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III
Name Age Date Place of birth Province M YC RD
1
Lucien van Nuffel 47 14/01/1914 Antwerp 2 0 0
2
Leo Horn 45 29/08/1916 Sittard 2 0 0
3 Josef Gulde 2 0 0
4
Daniel Mellet 38 08/06/1923 Lausanne 2 0 0
5 Iginio Rigato 2 0 0
6
Maurice Guigue 49 04/08/1912 Arles 2 0 0
7 Marcel Bois 2 0 0
8
Joseph Barbéran 36 21/02/1925 Valderrobres Teruel 2 0 0
9 Carl Jørgensen 2 0 0
10 Viktor Schicker 1 0 0
11 Leif Gulliksen 1 0 0
12 Carl Hansen 1 0 0
13 Andor Dorogi 1 0 0
14
Giuseppe Adami 46 14/07/1915 Roma 1 0 0
15 Johan Martens 1 0 0
16 Birger Nilsen 1 0 0
17 Jarl Hansen 1 0 0
18 Raymond Lespineux 1 0 0
19 Albert Dusch 1 0 0
20
Josef Stoll 45 27/10/1915 Wien 1 0 0
21
Caballero Camacho 45 28/09/1916 Seseña Toledo 1 0 0
22 Tom Wharton 1 0 0
23
Pierre Schwinté 39 06/03/1922 Strasbourg 1 0 0
24 Bertil Lööw 1 0 0
25 Pósa Polaretzky 1 0 0
26 Einar Poulsen 1 0 0
27
Gennaro Marchese 42 10/11/1918 Frattamaggiore 1 0 0
28
Konstantin Zečević 39 17/01/1922 Belgrade 1 0 0
29 Karol Galba 1 0 0
30 Arthur Blavier 1 0 0
31 Gunther Ternieden 1 0 0
32
Cesare Jonni 44 21/01/1917 Macerata 1 0 0
33 Reg Leafe 1 0 0
34 Bronisław Bilak 1 0 0
35 Andries van Leeuwen 1 0 0
36
Johan Boström 38 09/10/1922 Gävle 1 0 0
37
Gardeazabal Garay 37 27/11/1923 Bilbao Vizcaya 1 0 0
38
Werner Treichel 40 14/01/1921 Berlin 1 0 0
39 Grzegorz Prącik 1 0 0
40 Branko Tešanić 1 0 0
41 Alojz Obtulovič 1 0 0
42 Ken Aston 1 0 0
43
Gerhard Schulenburg 34 11/10/1926 Laatzen 1 0 0
44 Piet Roomer 1 0 0
45 Åge Poulsen 1 0 0
46
Zariquiegui Izco 36 09/10/1924 Pamplona Navarra 1 0 1
Collaborate with BDFutbol!