2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | M | W | D | L | ||
---|---|---|---|---|---|---|---|---|---|---|
1958-59 | 1ª | 36 | 7 | 4 | 1 | 2 | ||||
1959-60 | 2ª | 37 | 29 | 11 | 11 | 7 | ||||
1959-60 |
![]() |
1ª | 37 | 1 | 1 | 0 | 0 | |||
1960-61 |
![]() ![]() |
1ª | 38 | 30 | 24 | 4 | 2 | |||
1961-62 |
![]() ![]() |
1ª | 39 | 30 | 19 | 5 | 6 | |||
1962-63 |
![]() |
1ª | 40 | 30 | 23 | 3 | 4 | |||
1963-64 |
![]() |
1ª | 41 | 30 | 22 | 2 | 6 | |||
1964-65 |
![]() |
1ª | 42 | 30 | 21 | 5 | 4 | |||
1965-66 |
![]() |
1ª | 43 | 30 | 19 | 5 | 6 | |||
1966-67 |
![]() |
1ª | 44 | 30 | 19 | 9 | 2 | |||
1967-68 |
![]() |
1ª | 45 | 30 | 16 | 10 | 4 | |||
1968-69 |
![]() |
1ª | 46 | 30 | 18 | 11 | 1 | |||
1968-69 | 46 | 4 | 2 | 1 | 1 | |||||
1969-70 |
![]() |
1ª | 47 | 30 | 13 | 9 | 8 | |||
1970-71 | 1ª | 48 | 30 | 17 | 7 | 6 | ||||
1971-72 |
![]() |
1ª | 49 | 34 | 19 | 9 | 6 | |||
1972-73 | 1ª | 50 | 34 | 17 | 9 | 8 | ||||
1973-74 |
![]() |
1ª | 51 | 18 | 5 | 8 | 5 | |||
1975-76 |
![]() |
1ª | 53 | 34 | 8 | 10 | 16 | |||
1977-78 | 1ª | 55 | 34 | 12 | 11 | 11 | ||||
1978-79 | 1ª | 56 | 34 | 14 | 9 | 11 | ||||
1979-80 | 1ª | 57 | 34 | 14 | 6 | 14 | ||||
1980-81 | 1ª | 58 | 34 | 14 | 9 | 11 | ||||
1981-82 | 1ª | 59 | 14 | 4 | 3 | 7 | ||||
1982-83 | 60 | 6 | 5 | 1 | 0 | |||||
1982-83 | 60 | 2 | 0 | 1 | 1 | |||||
1983-84 | 61 | 14 | 5 | 5 | 4 | |||||
1983-84 | 61 | 1 | 0 | 1 | 0 | |||||
1984-85 | 62 | 8 | 4 | 2 | 2 | |||||
1985-86 | 63 | 11 | 8 | 2 | 1 | |||||
1986-87 | 64 | 8 | 4 | 2 | 2 | |||||
1986-87 | 64 | 3 | 0 | 2 | 1 | |||||
1987-88 | 65 | 12 | 4 | 3 | 5 | |||||
1987-88 | 65 | 1 | 0 | 1 | 0 | |||||
⬤Not Starting
⬤Not Finishing
|
Total | 707 | 366 | 177 | 164 |
Wins:
Draws:
Losses: