Login ENMore
Advanced search
Advanced search
Remove ads 1 year for €10

Managers from United Kingdom

Total: 354
Escut
Birthplace
Nick Name Date of birth Birthplace Province S PM
1 Sammy Lee Samuel Peter Lee 07/02/1959 Liverpool England 2 11
2 Toshack John Benjamin Toshack 22/03/1949 Cardiff Wales 2 84
3 Hughes Leslie Mark Hughes 01/11/1963 Ruabon Wales 15 466
4 Bobby Robson Robert William Robson 18/02/1933 Sacriston England 21 768
5 Kendall Howard Kendall 22/05/1946 Ryton England 12 452
6 Atkinson Ronald Frederick Atkinson 18/03/1939 Liverpool England 20 665
7 Jones Nathan Jason Jones 28/05/1973 Rhonnda Wales 1 8
8 Addison Colin Addison 18/05/1940 Taunton England 1 42
9 Venables Terence Frederick Venables 06/01/1943 Dagenham England 9 286
10 Mortimore John Henry Mortimore 23/09/1934 Farnborough England 1 1
11 Jock Wallace John Martin Bokas Wallace 06/09/1935 Wallyford Scotland 1 42
12 Coleman Christopher Patrick Coleman 10/06/1970 Swansea Wales 5 152
13 Ronnie Allen Ronald Allen 15/01/1929 Fenton England 4 123
14 Vic Buckingham Victor Frederick Buckingham 23/10/1915 Greenwich England 7 251
15 Ramsey Christopher Leroy Ramsey 28/04/1962 Bristol England 1 15
16 Stowell Michael Stowell 19/04/1965 Portsmouth England 1 1
17 Neil Alexander Francis Neil 09/06/1981 Bellshill Scotland 1 38
18 Howe Edward John Frank Howe 29/11/1977 Amersham England 10 369
19 Curtis Alan Thomas Curtis 16/04/1954 Pentre Wales 2 9
20 Holland Steve Holland 30/04/1970 Derby England 1 1
21 Clement Paul Clement 08/01/1972 Reading England 2 36
22 Shakespeare Craig Robert Shakespeare 26/10/1963 Birmingham England 2 21
23 Wilder Christopher John Wilder 23/09/1967 Stocksbridge England 3 90
24 Smith Dean Smith 19/03/1971 West Bromwich England 4 122
25 Niedzwiecki Andrzej Eddie Niedzwiecki 03/05/1959 Bangor Wales 1 1
26 Heckingbottom Paul Heckingbottom 17/07/1977 Barnsley England 2 24
27 Jones Graeme Anthony Jones 13/03/1970 Gateshead England 1 3
28 Withe Peter Withe 30/08/1951 Liverpool England 1 13
29 Barton Anthony Edward Barton 08/04/1937 Sutton England 3 103
30 McColl John Miller McColl 07/06/1927 Alexandria Scotland 3 109
31 Jackson Michael James Jackson 04/12/1973 Runcorn England 2 12
32 McNeill William McNeill 02/03/1940 Mossend Scotland 2 83
33 Barron Jim Barron 19/10/1943 Tantobie England 2 5
34 Blackwell Kevin Patrick Blackwell 21/12/1958 Luton England 1 1
35 Fagan Joseph Francis Fagan 12/03/1921 Walton England 2 84
36 Cooper Steve Cooper 10/12/1979 Pontypridd Wales 3 67
37 Mercer Joseph Mercer 09/08/1914 Ellesmere Port England 12 473
38 Lloyd Laurence Valentine Lloyd 06/10/1948 Bristol England 1 42
39 Paisley Robert Paisley 23/01/1919 Hetton-le-Hole England 9 378
40 Jock Stein John Stein 05/10/1922 Burnbank Scotland 1 7
41 Murdoch Robert White Murdoch 17/08/1944 Rutherglen Scotland 1 42
42 Danks Aaron Danks 15/06/1985 Birmingham England 1 2
43 Revie Donald George Revie 10/07/1927 Middlesbrough England 10 420
44 Charlton John Charlton 08/05/1935 Ashington England 4 159
45 Clarke Allan John Clarke 31/07/1946 Short Heath England 2 78
46 Lindley William Maurice Lindley 05/12/1915 Keighley England 3 8
47 Armfield James Christopher Armfield 21/09/1935 Denton England 4 159
48 Adamson James Adamson 04/04/1929 Ashington England 9 264
49 Mackay David Craig Mackay 14/11/1934 Edinburgh Scotland 4 125
50 Mee Bertram Mee 25/12/1918 Highbury Vale England 10 420
51 McLintock Francis McLintock 28/12/1939 Glasgow Scotland 1 37
52 Neill William John Terence Neill 08/05/1942 Belfast Northern Ireland 10 386
53 Hollins John William Hollins 16/07/1946 Guildford England 3 114
54 Sexton David James Sexton 06/04/1930 Islington England 16 658
55 McCreadie Edward Graham McCreadie 15/04/1940 Glasgow Scotland 1 3
56 Bell William John Bell 03/09/1937 Johnstone Scotland 3 81
57 Merrick Gilbert Harold Merrick 26/01/1922 Birmingham England 4 168
58 Blanchflower Robert Dennis Blanchflower 10/02/1926 Belfast Northern Ireland 1 24
59 Jezzard Bedford Alfred George Jezzard 19/10/1927 Alton England 5 190
60 Docherty Thomas Henderson Docherty 24/04/1928 Glasgow Scotland 13 437
61 Busby Alexander Matthew Busby 26/05/1909 Orbiston Scotland 10 397
62 McGuinness Wilfred McGuinness 25/10/1937 Manchester England 2 65
63 Goodwin Frederick Goodwin 28/06/1933 Heywood England 4 133
64 Stiles Norbert Peter Stiles 18/05/1942 Collyhurst England 1 18
65 Ryan James Ryan 12/05/1945 Stirling Scotland 2 53
66 Docherty Michael Docherty 29/10/1950 Preston England 1 6
67 Saunders Ronald Saunders 06/11/1932 Birkenhead England 12 497
68 Ross Ian Ross 26/01/1947 Glasgow Scotland 1 3
69 Shankly William Shankly 02/09/1913 Glenbuck Scotland 12 504
70 Milne Gordon Milne 29/03/1937 Preston England 10 420
71 Moran Ronald Moran 28/02/1934 Liverpool England 1 9
72 Cullis Stanley Cullis 25/10/1916 Ellesmere Port England 5 176
73 Wright William Ambrose Wright 06/02/1924 Ironbridge England 4 168
74 McGarry William Harry McGarry 10/06/1927 Stoke-on-Trent England 9 363
75 Bailey Michael Alfred Bailey 27/02/1942 Wisbech England 2 59
76 Barnwell John Barnwell 24/12/1938 Heaton England 4 125
77 Greenwood Ronald Greenwood 11/11/1921 Worsthorne England 14 553
78 Brown Kenneth Brown 16/02/1934 Forest Gate England 7 215
79 Bloomfield James Henry Bloomfield 15/02/1934 Notting Hill England 6 252
80 Potts Harold Potts 22/10/1920 Hetton-le-Hole England 10 410
81 Ashman George Alan Ashman 30/05/1928 Rotherham England 5 210
82 Wile John David Wile 09/03/1947 Sherburn England 1 4
83 Catterick Harry Catterick 26/11/1919 Darlington England 13 540
84 Harvey James Colin Harvey 16/11/1944 Liverpool England 4 126
85 Bingham William Laurence Bingham 05/08/1931 Belfast Northern Ireland 4 146
86 Ramsey Alfred Ernest Ramsey 22/01/1920 Dagenham England 3 106
87 Lee Gordon Francis Lee 13/07/1934 Pye Green England 6 250
88 Hamilton Bryan Hamilton 21/12/1946 Belfast Northern Ireland 1 42
89 Ferguson Robert Burnitt Ferguson 08/01/1938 Dudley England 4 168
90 Eastham George Edward Eastham 23/09/1936 Blackpool England 1 13
91 Drake Edward Joseph Drake 16/08/1912 Southampton England 2 53
92 Sillett John Charles Sillett 20/07/1936 Southampton England 4 128
93 Allen Leslie William Allen 04/09/1937 Dagenham England 1 22
94 Shellito Kenneth John Shellito 18/04/1940 East Ham England 2 60
95 Sadler Adam Sadler 09/01/1980 North Shields England 1 2
96 Neal John Neal 13/04/1932 Seaham England 5 210
97 Skubala Michael Albert Skubala 31/10/1982 Lutterworth England 1 3
98 Nicholson William Edward Nicholson 26/01/1919 Scarborough England 15 597
99 Mullery Alan Patrick Mullery 23/11/1941 Notting Hill England 3 101
100 Mackay Donald Scrimgeour Mackay 19/03/1940 Glasgow Scotland 2 60
101 Stokoe Robert Stokoe 21/09/1930 Mickley England 2 29
102 Waddington Anthony Waddington 09/11/1924 Manchester England 14 575
103 Smith Denis Smith 19/11/1947 Meir England 1 38
104 Bates Edric Thornton Bates 03/05/1918 Thetford England 8 310
105 McMenemy Lawrence McMenemy 26/07/1936 Gateshead England 8 320
106 Gillies Matthew Muirhead Gillies 12/08/1921 Loganlea Scotland 12 502
107 Dodgin William Dodgin 04/11/1931 Gateshead England 1 16
108 Bowen David Lloyd Bowen 07/06/1928 Maesteg Wales 1 42
109 Harvey Joseph Harvey 11/06/1918 Edlington England 10 420
110 McFaul William Stewart McFaul 01/10/1943 Coleraine Northern Ireland 5 132
111 Robson Bryan Stanley Robson 11/11/1945 Sunderland England 1 1
112 Dinnis Richard Dinnis 11/11/1942 Clitheroe England 2 36
113 Beattie Andrew Beattie 11/08/1913 Kintore Scotland 4 153
114 Allison Malcolm Alexander Allison 05/09/1927 Dartford England 4 134
115 Burkinshaw Harry Keith Burkinshaw 23/06/1935 Higham England 7 294
116 Melia Jimmy Melia 01/11/1937 Liverpool England 1 25
117 Hagan James Hagan 21/01/1918 Washington England 5 181
118 Francis Trevor John Francis 19/04/1954 Plymouth England 6 206
119 Walker Mike Walker 28/11/1945 Colwyn Bay Wales 3 96
120 Smith Alan Smith 28/12/1946 London England 1 42
121 Neal Philip George Neal 20/02/1951 Irchester England 2 58
122 Deehan John Matthew Deehan 06/08/1957 Solihull England 2 61
123 Adams Neil James Adams 23/11/1965 Stoke-on-Trent England 1 5
124 Horton Brian Horton 04/02/1949 Hednesford England 2 79
125 Lyall John Angus Lyall 24/02/1940 Ilford England 15 599
126 Perryman Stephen John Perryman 21/12/1951 Ealing England 1 1
127 Goddard Paul Goddard 12/10/1959 Harlington England 1 4
128 McGhee Mark Edward McGhee 25/05/1957 Glasgow Scotland 1 24
129 Gorman John Gorman 16/08/1949 Winchburgh Scotland 1 42
130 Gould Robert Hewitt Gould 12/06/1946 Coventry England 7 233
131 Branfoot Ian Grant Branfoot 26/01/1947 Gateshead England 3 108
132 Bonds William Arthur Bonds 17/09/1946 Woolwich England 2 84
133 Book Anthony Keith Book 04/09/1934 Bath England 9 222
134 Phelan Michael Christopher Phelan 24/09/1962 Nelson England 1 20
135 Gabriel James Gabriel 10/10/1940 Dundee Scotland 2 8
136 Clough Brian Howard Clough 21/03/1935 Middlesbrough England 22 844
137 Lawrence Lennie Lawrence 12/12/1947 Brighton England 5 200
138 Porterfield John Ian Porterfield 11/02/1946 Dunfermline Scotland 2 71
139 Livermore Douglas Ernest Livermore 27/12/1947 Prescot England 1 42
140 Webb David James Webb 09/04/1946 Stratford England 1 13
141 Mason Ryan Glen Mason 13/06/1991 Enfield England 2 12
142 Dyche Sean Mark Dyche 28/06/1971 Kettering England 11 351
143 Irvine James Alan Irvine 12/07/1958 Glasgow Scotland 1 19
144 Watson David Watson 20/11/1961 Liverpool England 1 7
145 Millen Keith Derek Millen 26/09/1966 Croydon England 2 8
146 Downing Keith Gordon Downing 23/07/1965 Oldbury England 1 5
147 Kerslake David Kerslake 19/06/1966 Stepney England 1 2
148 Pearson Robert Pearson 15/03/1939 Slough England 1 7
149 McClaren Stephen McClaren 03/05/1961 Fulford England 6 218
150 Curbishley Llewellyn Charles Curbishley 08/11/1957 Forest Gate England 10 328
151 Royle Joseph Royle 08/04/1949 Liverpool England 7 261
152 Redknapp Henry James Redknapp 02/03/1947 Poplar England 18 640
153 Carrick Michael Adrian Carrick 28/07/1981 Wallsend England 2 19
154 Lampard Frank James Lampard 20/06/1978 Romford England 4 104
155 Strachan Gordon David Strachan 09/02/1957 Edinburgh Scotland 8 271
156 Robson Bryan Robson 11/01/1957 Chester-le-Street England 7 232
157 Ince Paul Emerson Carlyle Ince 21/10/1967 Ilford England 1 17
158 Smith Jim Smith 17/11/1940 Sheffield England 14 476
159 Hoddle Glenn Hoddle 27/10/1957 Hayes England 8 256
160 Smith Walter Ferguson Smith 24/02/1948 Lanark Scotland 4 143
161 Unsworth David Gerald Unsworth 16/10/1973 Chorley England 2 6
162 Ferguson Duncan Cowan Ferguson 27/12/1971 Stirling Scotland 2 4
163 Taylor Peter Taylor 03/01/1953 Rochford England 2 46
164 Gregory John Charles Gregory 11/05/1954 Scunthorpe England 5 162
165 Southgate Gareth Southgate 03/09/1970 Watford England 3 114
166 Hutchings Christopher Hutchings 05/07/1957 Winchester England 2 24
167 Gerrard Steven George Gerrard 30/05/1980 Whiston England 2 38
168 McAllister Gary McAllister 25/12/1964 Motherwell Scotland 1 5
169 Reid Peter Reid 20/06/1956 Huyton England 10 296
170 Adams Tony Alexander Adams 10/10/1966 Romford England 1 16
171 Graham George Graham 30/11/1944 Bargeddie Scotland 14 525
172 Burley George Elder Burley 03/06/1956 Cumnock Scotland 3 97
173 Sherwood Timothy Alan Sherwood 06/02/1969 St Albans England 3 45
174 Ferguson Alexander Chapman Ferguson 31/12/1941 Glasgow Scotland 27 1035
175 Giggs Ryan Joseph Willson Giggs 29/11/1973 Cardiff Wales 1 4
176 Shearer Alan Shearer 13/08/1970 Newcastle upon Tyne England 1 8
177 Parker Scott Matthew Parker 13/10/1980 Lambeth England 4 86
178 Rix Graham Cyril Rix 23/10/1957 Doncaster England 1 1
179 Pearce Stuart Pearce 24/04/1962 Hammersmith England 4 106
180 Jefferies James Jefferies 22/11/1950 Musselburgh Scotland 1 24
181 Gray Stuart Gray 19/04/1960 Withernsea England 2 19
182 Pleat David John Pleat 15/01/1945 Nottingham England 13 392
183 Monk Garry Alan Monk 06/03/1979 Bedford England 3 67
184 Allardyce Samuel Allardyce 19/10/1954 Dudley England 18 538
185 Roeder Glenn Victor Roeder 13/12/1955 Woodford England 5 126
186 Souness Graeme James Souness 06/05/1953 Edinburgh Scotland 10 327
187 Thompson Philip Bernard Thompson 21/01/1954 Kirkby England 1 24
188 Todd Colin Todd 12/12/1948 Chester-le-Street England 3 69
189 Bassett David Thomas Bassett 04/09/1944 Stanmore England 8 276
190 McEwan William Johnston McGowan McEwan 20/06/1951 Cleland Scotland 1 2
191 Taylor Graham Taylor 15/09/1944 Worksop England 10 375
192 Moyes David William Moyes 25/04/1963 Glasgow Scotland 22 754
193 Adams Michael Richard Adams 08/11/1961 Sheffield England 3 43
194 Keegan Joseph Kevin Keegan 14/02/1951 Armthorpe England 9 267
195 Megson Gary John Megson 02/05/1959 Manchester England 6 134
196 Bruce Stephen Roger Bruce 31/12/1960 Corbridge England 14 476
197 Wilkinson Howard Wilkinson 13/11/1943 Sheffield England 14 483
198 Brooking Trevor David Brooking 02/10/1948 Barking England 1 3
199 Jones David Ronald Jones 17/08/1956 Liverpool England 4 136
200 Fletcher Darren Barr Fletcher 01/02/1984 Edinburgh Scotland 1 1
201 O'Neil Gary Paul O'Neil 18/05/1983 Beckenham England 3 88
202 Gray Edwin Gray 17/11/1948 Glasgow Scotland 1 25
203 Wigley Steven Wigley 15/10/1961 Ashington-under-Lyne England 2 16
204 Sturrock Paul Whitehead Sturrock 10/10/1956 Ellon Scotland 2 13
205 Worthington Nigel Worthington 04/11/1961 Ballymena Northern Ireland 1 38
206 Dowie Iain Dowie 09/01/1965 Hatfield England 3 59
207 Hudson Mark Alexander Hudson 30/03/1982 Guildford England 1 1
208 Carver John William Carver 16/01/1965 Newcastle upon Tyne England 2 20
209 Parkes Anthony Parkes 05/05/1949 Sheffield England 3 30
210 Burrows Frank Burrows 30/01/1944 Larkhall Scotland 1 2
211 Rosenior Liam James Rosenior 09/07/1984 Wandsworth England 1 13
212 Davis Kelvin Geoffrey Davis 29/09/1976 Bedford England 1 1
213 Pardew Alan Scott Pardew 18/07/1961 Wimbledon England 10 320
214 Mullins Hayden Ian Mullins 27/03/1979 Reading England 1 4
215 Jewell Paul Jewell 28/09/1964 Liverpool England 4 138
216 Jordan Joseph Jordan 15/12/1951 Cleland Scotland 1 2
217 Ball Kevin Anthony Ball 12/11/1964 Hastings England 2 12
218 O'Neill Martin Hugh Michael O'Neill 01/03/1952 Kilrea Northern Ireland 10 359
219 Boothroyd Adrian Neil Boothroyd 08/02/1971 Baildon England 1 38
220 Coppell Stephen James Coppell 09/07/1955 Liverpool England 7 264
221 Warnock Neil Warnock 01/12/1948 Sheffield England 5 154
222 Mackay Malcolm George Mackay 19/02/1972 Bellshill Scotland 1 18
223 Reed Les Reed 12/12/1953 Wapping England 1 7
224 Sanchez Lawrence Philip Sanchez 22/10/1959 Lambeth England 2 22
225 Pearson Nigel Graham Pearson 21/08/1963 Nottingham England 4 60
226 Davies William McIntosh Davies 31/05/1964 Glasgow Scotland 1 14
227 Knox Archibald Knox 01/05/1947 Tealing Scotland 1 1
228 Allen Clive Darren Allen 20/05/1961 Stepney England 1 1
229 Barlow Frank Charles Barlow 15/10/1946 Mexborough England 1 2
230 Black John Eric Black 01/10/1963 Bellshill Scotland 3 9
231 McLeish Alexander McLeish 21/01/1959 Glasgow Scotland 4 138
232 Lewington Raymond Lewington 07/09/1956 Lambeth England 2 4
233 Hodgson Roy Hodgson 09/08/1947 Croydon England 14 416
234 Mowbray Anthony Mark Mowbray 22/11/1963 Saltburn-by-the-Sea England 1 38
235 Pulis Anthony Richard Pulis 16/01/1958 Pillgwenlly Wales 10 322
236 Brown Philip Brown 30/05/1959 South Shields England 2 67
237 Sbragia Richard Sbragia 26/05/1956 Lennoxtown Scotland 1 23
238 Hart Paul Anthony Hart 04/05/1953 Golborne England 2 27
239 McDonald Neil Raymond McDonald 02/11/1965 Wallsend England 1 3
240 Laws Brian Laws 14/10/1961 Wallsend England 1 18
241 MacDonald Kevin Duncan MacDonald 22/11/1960 Inverness Scotland 3 10
242 Holloway Ian Scott Holloway 12/03/1963 Kingswood England 2 46
243 Kean Stephen Kean 30/09/1967 Glasgow Scotland 2 59
244 Dalglish Kenneth Mathieson Dalglish 04/03/1951 Glasgow Scotland 14 462
245 Appleton Michael Antony Appleton 04/12/1975 Salford England 2 2
246 Keen Kevin Ian Keen 25/02/1967 Amersham England 2 2
247 Rodgers Brendan Rodgers 26/01/1973 Carnlough Northern Ireland 10 312
248 Britton Leon James Britton 16/09/1982 London England 1 2
249 Lambert Paul Christopher Lambert 07/08/1969 Glasgow Scotland 5 154
250 Connor Terence Fitzroy Connor 09/11/1962 Leeds England 1 13
251 Adkins Nigel Howard Adkins 11/03/1965 Birkenhead England 1 30
252 McDermott Brian James McDermott 08/04/1961 Slough England 1 29
253 Clarke Stephen Clarke 29/08/1963 Saltcoats Scotland 3 55
254 Kidd Brian Kidd 29/05/1949 Collyhurst England 2 25
255 Shreeves Peter Shreeves 30/11/1940 Neath Wales 5 136
256 Burton Terry Burton 08/11/1952 Camden Town England 1 2
257 Kemp David Michael Kemp 20/02/1953 Harrow England 1 11
258 Bowen Mark Rosslyn Bowen 07/12/1963 Neath Wales 1 1
259 Evans Roy Quentin Echlin Evans 04/10/1948 Bootle England 5 172
260 Little Brian Little 25/11/1953 Newcastle upon Tyne England 4 144
261 Francis Gerald Charles James Francis 06/12/1951 Chiswick England 7 259
262 Noades Ron Noades 22/06/1937 London England 1 3
263 Houston Stewart Mackie Houston 20/08/1949 Dunoon Scotland 2 19
264 Harford Ray Harford 01/06/1945 Halifax England 7 199
265 Clark Frank Clark 09/09/1943 Rowlands Gill England 3 97
266 Agnew Stephen Mark Agnew 09/11/1965 Shipley England 1 11
267 Potter Graham Stephen Potter 20/05/1975 Solihull England 6 165
268 Harford Michael Gordon Harford 12/02/1959 Sunderland England 1 1
269 Rice Patrick James Rice 17/03/1949 Belfast Northern Ireland 1 3
270 McDermott Terence McDermott 08/12/1951 Liverpool England 1 1
271 Wilkins Raymond Colin Wilkins 14/09/1956 Hillingdon England 2 66
272 Ball Alan James Ball 12/05/1945 Farnworth England 4 137
273 Merrington David Robert Merrington 26/01/1945 Newcastle upon Tyne England 1 38
274 McFarland Roy Leslie McFarland 05/04/1948 Liverpool England 1 22
275 Collins James Collins 28/05/1978 Liverpool England 1 1
276 Dawson Ben Dawson 11/02/1981 England 1 1
277 McFarlane Calum McFarlane 13/11/1985 England 1 6
278 McDowall Archibald Renwick Macaulay 30/07/1915 Falkirk Scotland 2 60
279 Howe Donald Howe 12/10/1935 Springfield England 8 263
280 Williams David Michael Williams 11/03/1955 Cardiff Wales 1 1
281 Stringer David Ronald Stringer 15/10/1944 Great Yarmouth England 5 180
282 Campbell Robert George Campbell 23/04/1937 Liverpool England 3 86
283 Cox Arthur Cox 14/12/1939 Southam England 4 154
284 Machin Melvyn Machin 16/04/1945 Newcastle-under-Lyme England 1 15
285 Docherty John Docherty 29/04/1940 Glasgow Scotland 2 63
286 Eustace Peter Eustace 31/07/1944 Stocksbridge England 1 17
287 Suggett Colin Suggett 30/12/1948 Chester-le-Street England 1 9
288 Davis Steven Peter Davis 26/07/1965 Birmingham England 1 7
289 Kelly Robert Anthony Kelly 21/12/1964 Birmingham England 1 1
290 Britton Clifford Samuel Britton 29/08/1909 Hanham England 1 42
291 Evans Maurice George Evans 22/09/1936 Didcot England 3 114
292 Harrison Steven John Harrison 26/12/1952 Blackpool England 1 16
293 Bond Kevin John Bond 22/06/1957 West Ham England 1 1
294 Frizzell James Letson Frizzell 16/02/1937 Greenock Scotland 1 35
295 Turner Graham John Turner 05/10/1947 Ellesmere Port England 3 90
296 Curtis George William Curtis 05/05/1939 Aylesham England 2 45
297 Moore John Moore 21/12/1943 Harthill Scotland 1 42
298 Burtenshaw Steve Burtenshaw 23/11/1935 Portslade England 3 55
299 Leonard Keith Andrew Leonard 10/11/1950 Birmingham England 1 1
300 Bond John Frederick Bond 17/12/1932 Dedham England 10 356
301 Sibley Frank Phillip Sibley 04/12/1947 Uxbridge England 2 67
302 Asprey William Asprey 11/09/1936 Wolverhampton England 1 32
303 Lacey Anthony John Lacey 18/03/1944 Leek England 1 10
304 Ashurst Leonard Ashurst 10/03/1939 Fazakerley England 2 55
305 Hawkins Graham Norman Hawkins 05/03/1946 Darlaston England 1 38
306 Barker Richie Joseph Barker 23/11/1939 Loughborough England 4 131
307 Durban William Alan Durban 07/07/1941 Bridgend Wales 5 196
308 Wylie Ronald Maurice Wylie 06/08/1933 Glasgow Scotland 3 70
309 Upton Frank Upton 18/10/1934 Atherstone England 1 1
310 Milburn John Edward Thompson Milburn 11/05/1924 Ashington England 2 46
311 Benson John Harvey Benson 23/12/1942 Arbroath Scotland 2 19
312 Bodell Norman Bodell 29/01/1938 Manchester England 1 2
313 Sirrel James Sirrel 02/02/1922 Glasgow Scotland 2 72
314 Greaves Ian Denzil Greaves 26/05/1932 Crompton England 5 171
315 Walley Ernest Walley 07/04/1933 Caernarfon Wales 1 12
316 Knighton Kenneth Knighton 20/02/1944 Darton England 1 36
317 Anderson Stanley Anderson 27/02/1933 Horden England 2 21
318 Dicks Alan Dicks 29/08/1934 Kennington England 4 168
319 Chung Cyril Chung 16/07/1932 Abingdon-on-Thames England 2 55
320 Garvey Brian Garvey 03/07/1937 Hull England 1 1
321 MacFarlane Ian MacFarlane 26/01/1933 Lanark Scotland 2 12
322 Murphy Colin Victor Murphy 21/01/1944 Croydon England 2 35
323 Shepherdson Harold Shepherdson 28/10/1918 Middlesbrough England 1 9
324 Ken Furphy Kenneth Furphy 28/05/1931 Stockton-on-Tees England 3 78
325 Joe Brown Joseph Brown 26/04/1929 Cramlington England 1 18
326 Coldwell George Cecil Coldwell 12/01/1929 Dungworth England 1 1
327 Haslam Harry Haslam 30/07/1921 Manchester England 1 42
328 Gordon Jago Gordon Harold Jago 22/10/1932 Poplar England 2 51
329 Ron Suart Ronald Suart 18/11/1920 Barrow-in-Furness England 9 310
330 Hart John Paul Hart 08/06/1928 Golborne England 2 19
331 John Harris John Harris 30/06/1917 Glasgow Scotland 10 395
332 Gordon James Gordon 23/10/1915 Fauldhouse Scotland 1 2
333 Head Bertram James Head 08/06/1916 Midsomer Norton England 4 160
334 Eggleston Thomas Eggleston 21/02/1920 Consett England 1 6
335 Dennison Robert Smith Dennison 06/03/1912 Amble England 1 12
336 Shannon Leslie Shannon 12/03/1929 Liverpool England 1 14
337 Meadows James Meadows 21/07/1931 Bolton England 1 8
338 Williams Daniel Thomas Williams 20/11/1924 Thrybergh England 1 42
339 Brown Alan Winston Brown 26/08/1914 Corbridge England 6 253
340 Jack Marshall John Gilmore Marshall 29/05/1917 Bolton England 8 307
341 Lea Cyril Lea 05/08/1934 Wrexham Wales 1 6
342 Eric Taylor Eric Woodhouse Taylor 05/1912 Fulwood England 1 3
343 Jack Dowen John Stewart Dowen 31/10/1914 Wolverhampton England 1 1
344 Dick Taylor Richard Eric Taylor 09/04/1918 Wolverhampton England 3 126
345 Stan Mortensen Stanley Harding Mortensen 26/05/1921 South Shields England 1 15
346 Mallett Joseph Mallett 08/01/1916 Gateshead England 1 42
347 Hardwick George Francis Moutry Hardwick 02/02/1920 Saltburn England 1 25
348 Gardiner Joseph Gardiner 23/08/1916 Bearpark England 1 7
349 Stevens Arthur Harold Stevens 13/01/1921 Wandsworth England 1 3
350 Ridding William Ridding 04/04/1911 Heswall England 4 168
351 Gordon Clark Gordon Vincent Clark 15/06/1914 Guisborough England 2 53
352 Bill Jones William Henry Jones 13/05/1921 Whaley Bridge England 2 84
353 Swindin George Hedley Swindin 04/12/1914 Campsall England 2 84
354 Ted Fenton Edward Benjamin Ambrose Fenton 07/11/1914 Forest Gate England 1 35
Collaborate with BDFutbol!