Login CAMés
Eliminar Publicitat
Eliminar Publicitat

Entrenadors de Reino Unido

Total: 341
Escut
Lloc de naixement
Àlies Nom Data de naixement Lloc de naixement Província T PJ
1 Sammy Lee Samuel Peter Lee 07/02/1959 Liverpool Inglaterra 2 11
2 Toshack John Benjamin Toshack 22/03/1949 Cardiff Gales 2 84
3 Hughes Leslie Mark Hughes 01/11/1963 Ruabon Gales 15 466
4 Bobby Robson Robert William Robson 18/02/1933 Sacriston Inglaterra 21 768
5 Kendall Howard Kendall 22/05/1946 Ryton Inglaterra 12 452
6 Atkinson Ronald Frederick Atkinson 18/03/1939 Liverpool Inglaterra 20 665
7 Jones Nathan Jason Jones 28/05/1973 Rhonnda Gales 1 8
8 Addison Colin Addison 18/05/1940 Taunton Inglaterra 1 42
9 Venables Terence Frederick Venables 06/01/1943 Dagenham Inglaterra 9 286
10 Mortimore John Henry Mortimore 23/09/1934 Farnborough Inglaterra 1 1
11 Jock Wallace John Martin Bokas Wallace 06/09/1935 Wallyford Escocia 1 42
12 Coleman Christopher Patrick Coleman 10/06/1970 Swansea Gales 5 152
13 Ronnie Allen Ronald Allen 15/01/1929 Fenton Inglaterra 4 123
14 Vic Buckingham Victor Frederick Buckingham 23/10/1915 Greenwich Inglaterra 4 125
15 Ramsey Christopher Leroy Ramsey 28/04/1962 Bristol Inglaterra 1 15
16 Stowell Michael Stowell 19/04/1965 Portsmouth Inglaterra 1 1
17 Neil Alexander Francis Neil 09/06/1981 Bellshill Escocia 1 38
18 Howe Edward John Frank Howe 29/11/1977 Amersham Inglaterra 10 349
19 Curtis Alan Thomas Curtis 16/04/1954 Pentre Gales 2 9
20 Holland Steve Holland 30/04/1970 Derby Inglaterra 1 1
21 Clement Paul Clement 08/01/1972 Reading Inglaterra 2 36
22 Shakespeare Craig Robert Shakespeare 26/10/1963 Birmingham Inglaterra 2 21
23 Wilder Christopher John Wilder 23/09/1967 Stocksbridge Inglaterra 3 90
24 Smith Dean Smith 19/03/1971 West Bromwich Inglaterra 4 122
25 Niedzwiecki Andrzej Eddie Niedzwiecki 03/05/1959 Bangor Gales 1 1
26 Heckingbottom Paul Heckingbottom 17/07/1977 Barnsley Inglaterra 2 24
27 Jones Graeme Anthony Jones 13/03/1970 Gateshead Inglaterra 1 3
28 Withe Peter Withe 30/08/1951 Liverpool Inglaterra 1 13
29 Barton Anthony Edward Barton 08/04/1937 Sutton Inglaterra 3 103
30 McColl John Miller McColl 07/06/1927 Alexandria Escocia 3 109
31 Jackson Michael James Jackson 04/12/1973 Runcorn Inglaterra 1 8
32 McNeill William McNeill 02/03/1940 Mossend Escocia 2 83
33 Barron Jim Barron 19/10/1943 Tantobie Inglaterra 2 5
34 Blackwell Kevin Patrick Blackwell 21/12/1958 Luton Inglaterra 1 1
35 Fagan Joseph Francis Fagan 12/03/1921 Walton Inglaterra 2 84
36 Cooper Steve Cooper 10/12/1979 Pontypridd Gales 3 67
37 Mercer Joseph Mercer 09/08/1914 Ellesmere Port Inglaterra 8 305
38 Lloyd Laurence Valentine Lloyd 06/10/1948 Bristol Inglaterra 1 42
39 Paisley Robert Paisley 23/01/1919 Hetton-le-Hole Inglaterra 9 378
40 Jock Stein John Stein 05/10/1922 Burnbank Escocia 1 7
41 Murdoch Robert White Murdoch 17/08/1944 Rutherglen Escocia 1 42
42 Danks Aaron Danks 15/06/1985 Birmingham Inglaterra 1 2
43 Revie Donald George Revie 10/07/1927 Middlesbrough Inglaterra 10 420
44 Charlton John Charlton 08/05/1935 Ashington Inglaterra 4 159
45 Clarke Allan John Clarke 31/07/1946 Short Heath Inglaterra 2 78
46 Lindley William Maurice Lindley 05/12/1915 Keighley Inglaterra 3 8
47 Armfield James Christopher Armfield 21/09/1935 Denton Inglaterra 4 159
48 Adamson James Adamson 04/04/1929 Ashington Inglaterra 9 264
49 Mackay David Craig Mackay 14/11/1934 Edinburgh Escocia 4 125
50 Mee Bertram Mee 25/12/1918 Highbury Vale Inglaterra 10 420
51 McLintock Francis McLintock 28/12/1939 Glasgow Escocia 1 37
52 Neill William John Terence Neill 08/05/1942 Belfast Irlanda del Nord 10 386
53 Hollins John William Hollins 16/07/1946 Guildford Inglaterra 3 114
54 Sexton David James Sexton 06/04/1930 Islington Inglaterra 16 658
55 McCreadie Edward Graham McCreadie 15/04/1940 Glasgow Escocia 1 3
56 Bell William John Bell 03/09/1937 Johnstone Escocia 3 81
57 Blanchflower Robert Dennis Blanchflower 10/02/1926 Belfast Irlanda del Nord 1 24
58 Jezzard Bedford Alfred George Jezzard 19/10/1927 Alton Inglaterra 1 22
59 Docherty Thomas Henderson Docherty 24/04/1928 Glasgow Escocia 11 364
60 Busby Alexander Matthew Busby 26/05/1909 Orbiston Escocia 6 229
61 McGuinness Wilfred McGuinness 25/10/1937 Manchester Inglaterra 2 65
62 Goodwin Frederick Goodwin 28/06/1933 Heywood Inglaterra 4 133
63 Stiles Norbert Peter Stiles 18/05/1942 Collyhurst Inglaterra 1 18
64 Ryan James Ryan 12/05/1945 Stirling Escocia 2 53
65 Docherty Michael Docherty 29/10/1950 Preston Inglaterra 1 6
66 Saunders Ronald Saunders 06/11/1932 Birkenhead Inglaterra 12 497
67 Ross Ian Ross 26/01/1947 Glasgow Escocia 1 3
68 Shankly William Shankly 02/09/1913 Glenbuck Escocia 10 420
69 Milne Gordon Milne 29/03/1937 Preston Inglaterra 10 420
70 Moran Ronald Moran 28/02/1934 Liverpool Inglaterra 1 9
71 Cullis Stanley Cullis 25/10/1916 Ellesmere Port Inglaterra 1 8
72 Wright William Ambrose Wright 06/02/1924 Ironbridge Inglaterra 2 84
73 McGarry William Harry McGarry 10/06/1927 Stoke-on-Trent Inglaterra 9 363
74 Bailey Michael Alfred Bailey 27/02/1942 Wisbech Inglaterra 2 59
75 Barnwell John Barnwell 24/12/1938 Heaton Inglaterra 4 125
76 Greenwood Ronald Greenwood 11/11/1921 Worsthorne Inglaterra 10 420
77 Brown Kenneth Brown 16/02/1934 Forest Gate Inglaterra 7 215
78 Bloomfield James Henry Bloomfield 15/02/1934 Notting Hill Inglaterra 6 252
79 Potts Harold Potts 22/10/1920 Hetton-le-Hole Inglaterra 6 242
80 Ashman George Alan Ashman 30/05/1928 Rotherham Inglaterra 5 210
81 Wile John David Wile 09/03/1947 Sherburn Inglaterra 1 4
82 Catterick Harry Catterick 26/11/1919 Darlington Inglaterra 9 372
83 Harvey James Colin Harvey 16/11/1944 Liverpool Inglaterra 4 126
84 Bingham William Laurence Bingham 05/08/1931 Belfast Irlanda del Nord 4 146
85 Ramsey Alfred Ernest Ramsey 22/01/1920 Dagenham Inglaterra 1 26
86 Lee Gordon Francis Lee 13/07/1934 Pye Green Inglaterra 6 250
87 Hamilton Bryan Hamilton 21/12/1946 Belfast Irlanda del Nord 1 42
88 Ferguson Robert Burnitt Ferguson 08/01/1938 Dudley Inglaterra 4 168
89 Eastham George Edward Eastham 23/09/1936 Blackpool Inglaterra 1 13
90 Sillett John Charles Sillett 20/07/1936 Southampton Inglaterra 4 128
91 Allen Leslie William Allen 04/09/1937 Dagenham Inglaterra 1 22
92 Shellito Kenneth John Shellito 18/04/1940 East Ham Inglaterra 2 60
93 Sadler Adam Sadler 09/01/1980 North Shields Inglaterra 1 2
94 Neal John Neal 13/04/1932 Seaham Inglaterra 5 210
95 Skubala Michael Albert Skubala 31/10/1982 Lutterworth Inglaterra 1 3
96 Nicholson William Edward Nicholson 26/01/1919 Scarborough Inglaterra 11 429
97 Mullery Alan Patrick Mullery 23/11/1941 Notting Hill Inglaterra 3 101
98 Mackay Donald Scrimgeour Mackay 19/03/1940 Glasgow Escocia 2 60
99 Stokoe Robert Stokoe 21/09/1930 Mickley Inglaterra 2 29
100 Waddington Anthony Waddington 09/11/1924 Manchester Inglaterra 13 533
101 Smith Denis Smith 19/11/1947 Meir Inglaterra 1 38
102 Bates Edric Thornton Bates 03/05/1918 Thetford Inglaterra 8 310
103 McMenemy Lawrence McMenemy 26/07/1936 Gateshead Inglaterra 8 320
104 Gillies Matthew Muirhead Gillies 12/08/1921 Loganlea Escocia 8 334
105 Dodgin William Dodgin 04/11/1931 Gateshead Inglaterra 1 16
106 Bowen David Lloyd Bowen 07/06/1928 Maesteg Gales 1 42
107 Harvey Joseph Harvey 11/06/1918 Edlington Inglaterra 10 420
108 McFaul William Stewart McFaul 01/10/1943 Coleraine Irlanda del Nord 5 132
109 Robson Bryan Stanley Robson 11/11/1945 Sunderland Inglaterra 1 1
110 Dinnis Richard Dinnis 11/11/1942 Clitheroe Inglaterra 2 36
111 Beattie Andrew Beattie 11/08/1913 Kintore Escocia 1 27
112 Allison Malcolm Alexander Allison 05/09/1927 Dartford Inglaterra 4 134
113 Burkinshaw Harry Keith Burkinshaw 23/06/1935 Higham Inglaterra 7 294
114 Melia Jimmy Melia 01/11/1937 Liverpool Inglaterra 1 25
115 Hagan James Hagan 21/01/1918 Washington Inglaterra 3 126
116 Francis Trevor John Francis 19/04/1954 Plymouth Inglaterra 6 206
117 Walker Mike Walker 28/11/1945 Colwyn Bay Gales 3 96
118 Smith Alan Smith 28/12/1946 Londres Inglaterra 1 42
119 Neal Philip George Neal 20/02/1951 Irchester Inglaterra 2 58
120 Deehan John Matthew Deehan 06/08/1957 Solihull Inglaterra 2 61
121 Adams Neil James Adams 23/11/1965 Stoke-on-Trent Inglaterra 1 5
122 Horton Brian Horton 04/02/1949 Hednesford Inglaterra 2 79
123 Lyall John Angus Lyall 24/02/1940 Ilford Inglaterra 15 599
124 Perryman Stephen John Perryman 21/12/1951 Ealing Inglaterra 1 1
125 Goddard Paul Goddard 12/10/1959 Harlington Inglaterra 1 4
126 McGhee Mark Edward McGhee 25/05/1957 Glasgow Escocia 1 24
127 Gorman John Gorman 16/08/1949 Winchburgh Escocia 1 42
128 Gould Robert Hewitt Gould 12/06/1946 Coventry Inglaterra 7 233
129 Branfoot Ian Grant Branfoot 26/01/1947 Gateshead Inglaterra 3 108
130 Bonds William Arthur Bonds 17/09/1946 Woolwich Inglaterra 2 84
131 Book Anthony Keith Book 04/09/1934 Bath Inglaterra 9 222
132 Phelan Michael Christopher Phelan 24/09/1962 Nelson Inglaterra 1 20
133 Gabriel James Gabriel 10/10/1940 Dundee Escocia 2 8
134 Clough Brian Howard Clough 21/03/1935 Middlesbrough Inglaterra 22 844
135 Lawrence Lennie Lawrence 12/12/1947 Brighton Inglaterra 5 200
136 Porterfield John Ian Porterfield 11/02/1946 Dunfermline Escocia 2 71
137 Livermore Douglas Ernest Livermore 27/12/1947 Prescot Inglaterra 1 42
138 Webb David James Webb 09/04/1946 Stratford Inglaterra 1 13
139 Mason Ryan Glen Mason 13/06/1991 Enfield Inglaterra 2 12
140 Dyche Sean Mark Dyche 28/06/1971 Kettering Inglaterra 11 343
141 Irvine James Alan Irvine 12/07/1958 Glasgow Escocia 1 19
142 Watson David Watson 20/11/1961 Liverpool Inglaterra 1 7
143 Millen Keith Derek Millen 26/09/1966 Croydon Inglaterra 2 8
144 Downing Keith Gordon Downing 23/07/1965 Oldbury Inglaterra 1 5
145 Kerslake David Kerslake 19/06/1966 Stepney Inglaterra 1 2
146 Pearson Robert Pearson 15/03/1939 Slough Inglaterra 1 7
147 McClaren Stephen McClaren 03/05/1961 Fulford Inglaterra 6 218
148 Curbishley Llewellyn Charles Curbishley 08/11/1957 Forest Gate Inglaterra 10 328
149 Royle Joseph Royle 08/04/1949 Liverpool Inglaterra 7 261
150 Redknapp Henry James Redknapp 02/03/1947 Poplar Inglaterra 18 640
151 Carrick Michael Adrian Carrick 28/07/1981 Wallsend Inglaterra 1 2
152 Lampard Frank James Lampard 20/06/1978 Romford Inglaterra 4 104
153 Strachan Gordon David Strachan 09/02/1957 Edinburgh Escocia 8 271
154 Robson Bryan Robson 11/01/1957 Chester-le-Street Inglaterra 7 232
155 Ince Paul Emerson Carlyle Ince 21/10/1967 Ilford Inglaterra 1 17
156 Smith Jim Smith 17/11/1940 Sheffield Inglaterra 14 476
157 Hoddle Glenn Hoddle 27/10/1957 Hayes Inglaterra 8 256
158 Smith Walter Ferguson Smith 24/02/1948 Lanark Escocia 4 143
159 Unsworth David Gerald Unsworth 16/10/1973 Chorley Inglaterra 2 6
160 Ferguson Duncan Cowan Ferguson 27/12/1971 Stirling Escocia 2 4
161 Taylor Peter Taylor 03/01/1953 Rochford Inglaterra 2 46
162 Gregory John Charles Gregory 11/05/1954 Scunthorpe Inglaterra 5 162
163 Southgate Gareth Southgate 03/09/1970 Watford Inglaterra 3 114
164 Hutchings Christopher Hutchings 05/07/1957 Winchester Inglaterra 2 24
165 Gerrard Steven George Gerrard 30/05/1980 Whiston Inglaterra 2 38
166 McAllister Gary McAllister 25/12/1964 Motherwell Escocia 1 5
167 Reid Peter Reid 20/06/1956 Huyton Inglaterra 10 296
168 Adams Tony Alexander Adams 10/10/1966 Romford Inglaterra 1 16
169 Graham George Graham 30/11/1944 Bargeddie Escocia 14 525
170 Burley George Elder Burley 03/06/1956 Cumnock Escocia 3 97
171 Sherwood Timothy Alan Sherwood 06/02/1969 St Albans Inglaterra 3 45
172 Ferguson Alexander Chapman Ferguson 31/12/1941 Glasgow Escocia 27 1035
173 Giggs Ryan Joseph Willson Giggs 29/11/1973 Cardiff Gales 1 4
174 Shearer Alan Shearer 13/08/1970 Newcastle upon Tyne Inglaterra 1 8
175 Parker Scott Matthew Parker 13/10/1980 Lambeth Inglaterra 4 70
176 Rix Graham Cyril Rix 23/10/1957 Doncaster Inglaterra 1 1
177 Pearce Stuart Pearce 24/04/1962 Hammersmith Inglaterra 4 106
178 Jefferies James Jefferies 22/11/1950 Musselburgh Escocia 1 24
179 Gray Stuart Gray 19/04/1960 Withernsea Inglaterra 2 19
180 Pleat David John Pleat 15/01/1945 Nottingham Inglaterra 13 392
181 Monk Garry Alan Monk 06/03/1979 Bedford Inglaterra 3 67
182 Allardyce Samuel Allardyce 19/10/1954 Dudley Inglaterra 18 538
183 Roeder Glenn Victor Roeder 13/12/1955 Woodford Inglaterra 5 126
184 Souness Graeme James Souness 06/05/1953 Edinburgh Escocia 10 327
185 Thompson Philip Bernard Thompson 21/01/1954 Kirkby Inglaterra 1 24
186 Todd Colin Todd 12/12/1948 Chester-le-Street Inglaterra 3 69
187 Bassett David Thomas Bassett 04/09/1944 Stanmore Inglaterra 8 276
188 McEwan William Johnston McGowan McEwan 20/06/1951 Cleland Escocia 1 2
189 Taylor Graham Taylor 15/09/1944 Worksop Inglaterra 10 375
190 Moyes David William Moyes 25/04/1963 Glasgow Escocia 22 734
191 Adams Michael Richard Adams 08/11/1961 Sheffield Inglaterra 3 43
192 Keegan Joseph Kevin Keegan 14/02/1951 Armthorpe Inglaterra 9 267
193 Megson Gary John Megson 02/05/1959 Manchester Inglaterra 6 134
194 Bruce Stephen Roger Bruce 31/12/1960 Corbridge Inglaterra 14 476
195 Wilkinson Howard Wilkinson 13/11/1943 Sheffield Inglaterra 14 483
196 Brooking Trevor David Brooking 02/10/1948 Barking Inglaterra 1 3
197 Jones David Ronald Jones 17/08/1956 Liverpool Inglaterra 4 136
198 O'Neil Gary Paul O'Neil 18/05/1983 Beckenham Inglaterra 3 88
199 Gray Edwin Gray 17/11/1948 Glasgow Escocia 1 25
200 Wigley Steven Wigley 15/10/1961 Ashington-under-Lyne Inglaterra 2 16
201 Sturrock Paul Whitehead Sturrock 10/10/1956 Ellon Escocia 2 13
202 Worthington Nigel Worthington 04/11/1961 Ballymena Irlanda del Nord 1 38
203 Dowie Iain Dowie 09/01/1965 Hatfield Inglaterra 3 59
204 Hudson Mark Alexander Hudson 30/03/1982 Guildford Inglaterra 1 1
205 Carver John William Carver 16/01/1965 Newcastle upon Tyne Inglaterra 2 20
206 Parkes Anthony Parkes 05/05/1949 Sheffield Inglaterra 3 30
207 Burrows Frank Burrows 30/01/1944 Larkhall Escocia 1 2
208 Davis Kelvin Geoffrey Davis 29/09/1976 Bedford Inglaterra 1 1
209 Pardew Alan Scott Pardew 18/07/1961 Wimbledon Inglaterra 10 320
210 Mullins Hayden Ian Mullins 27/03/1979 Reading Inglaterra 1 4
211 Jewell Paul Jewell 28/09/1964 Liverpool Inglaterra 4 138
212 Jordan Joseph Jordan 15/12/1951 Cleland Escocia 1 2
213 Ball Kevin Anthony Ball 12/11/1964 Hastings Inglaterra 2 12
214 O'Neill Martin Hugh Michael O'Neill 01/03/1952 Kilrea Irlanda del Nord 10 359
215 Boothroyd Adrian Neil Boothroyd 08/02/1971 Baildon Inglaterra 1 38
216 Coppell Stephen James Coppell 09/07/1955 Liverpool Inglaterra 7 264
217 Warnock Neil Warnock 01/12/1948 Sheffield Inglaterra 5 154
218 Mackay Malcolm George Mackay 19/02/1972 Bellshill Escocia 1 18
219 Reed Les Reed 12/12/1953 Wapping Inglaterra 1 7
220 Sanchez Lawrence Philip Sanchez 22/10/1959 Lambeth Inglaterra 2 22
221 Pearson Nigel Graham Pearson 21/08/1963 Nottingham Inglaterra 4 60
222 Davies William McIntosh Davies 31/05/1964 Glasgow Escocia 1 14
223 Knox Archibald Knox 01/05/1947 Tealing Escocia 1 1
224 Allen Clive Darren Allen 20/05/1961 Stepney Inglaterra 1 1
225 Barlow Frank Charles Barlow 15/10/1946 Mexborough Inglaterra 1 2
226 Black John Eric Black 01/10/1963 Bellshill Escocia 3 9
227 McLeish Alexander McLeish 21/01/1959 Glasgow Escocia 4 138
228 Lewington Raymond Lewington 07/09/1956 Lambeth Inglaterra 2 4
229 Hodgson Roy Hodgson 09/08/1947 Croydon Inglaterra 14 416
230 Mowbray Anthony Mark Mowbray 22/11/1963 Saltburn-by-the-Sea Inglaterra 1 38
231 Pulis Anthony Richard Pulis 16/01/1958 Pillgwenlly Gales 10 322
232 Brown Philip Brown 30/05/1959 South Shields Inglaterra 2 67
233 Sbragia Richard Sbragia 26/05/1956 Lennoxtown Escocia 1 23
234 Hart Paul Anthony Hart 04/05/1953 Golborne Inglaterra 2 27
235 McDonald Neil Raymond McDonald 02/11/1965 Wallsend Inglaterra 1 3
236 Laws Brian Laws 14/10/1961 Wallsend Inglaterra 1 18
237 MacDonald Kevin Duncan MacDonald 22/11/1960 Inverness Escocia 3 10
238 Holloway Ian Scott Holloway 12/03/1963 Kingswood Inglaterra 2 46
239 Kean Stephen Kean 30/09/1967 Glasgow Escocia 2 59
240 Dalglish Kenneth Mathieson Dalglish 04/03/1951 Glasgow Escocia 14 462
241 Appleton Michael Antony Appleton 04/12/1975 Salford Inglaterra 2 2
242 Keen Kevin Ian Keen 25/02/1967 Amersham Inglaterra 2 2
243 Rodgers Brendan Rodgers 26/01/1973 Carnlough Irlanda del Nord 10 312
244 Britton Leon James Britton 16/09/1982 Londres Inglaterra 1 2
245 Lambert Paul Christopher Lambert 07/08/1969 Glasgow Escocia 5 154
246 Connor Terence Fitzroy Connor 09/11/1962 Leeds Inglaterra 1 13
247 Adkins Nigel Howard Adkins 11/03/1965 Birkenhead Inglaterra 1 30
248 McDermott Brian James McDermott 08/04/1961 Slough Inglaterra 1 29
249 Clarke Stephen Clarke 29/08/1963 Saltcoats Escocia 3 55
250 Kidd Brian Kidd 29/05/1949 Collyhurst Inglaterra 2 25
251 Shreeves Peter Shreeves 30/11/1940 Neath Gales 5 136
252 Burton Terry Burton 08/11/1952 Camden Town Inglaterra 1 2
253 Kemp David Michael Kemp 20/02/1953 Harrow Inglaterra 1 11
254 Bowen Mark Rosslyn Bowen 07/12/1963 Neath Gales 1 1
255 Evans Roy Quentin Echlin Evans 04/10/1948 Bootle Inglaterra 5 172
256 Little Brian Little 25/11/1953 Newcastle upon Tyne Inglaterra 4 144
257 Francis Gerald Charles James Francis 06/12/1951 Chiswick Inglaterra 7 259
258 Noades Ron Noades 22/06/1937 Londres Inglaterra 1 3
259 Houston Stewart Mackie Houston 20/08/1949 Dunoon Escocia 2 19
260 Harford Ray Harford 01/06/1945 Halifax Inglaterra 7 199
261 Clark Frank Clark 09/09/1943 Rowlands Gill Inglaterra 3 97
262 Agnew Stephen Mark Agnew 09/11/1965 Shipley Inglaterra 1 11
263 Potter Graham Stephen Potter 20/05/1975 Solihull Inglaterra 6 165
264 Harford Michael Gordon Harford 12/02/1959 Sunderland Inglaterra 1 1
265 Rice Patrick James Rice 17/03/1949 Belfast Irlanda del Nord 1 3
266 McDermott Terence McDermott 08/12/1951 Liverpool Inglaterra 1 1
267 Wilkins Raymond Colin Wilkins 14/09/1956 Hillingdon Inglaterra 2 66
268 Ball Alan James Ball 12/05/1945 Farnworth Inglaterra 4 137
269 Merrington David Robert Merrington 26/01/1945 Newcastle upon Tyne Inglaterra 1 38
270 McFarland Roy Leslie McFarland 05/04/1948 Liverpool Inglaterra 1 22
271 Collins James Collins 28/05/1978 Liverpool Inglaterra 1 1
272 Dawson Ben Dawson 11/02/1981 Inglaterra 1 1
273 Howe Donald Howe 12/10/1935 Springfield Inglaterra 8 263
274 Williams David Michael Williams 11/03/1955 Cardiff Gales 1 1
275 Stringer David Ronald Stringer 15/10/1944 Great Yarmouth Inglaterra 5 180
276 Campbell Robert George Campbell 23/04/1937 Liverpool Inglaterra 3 86
277 Cox Arthur Cox 14/12/1939 Southam Inglaterra 4 154
278 Machin Melvyn Machin 16/04/1945 Newcastle-under-Lyme Inglaterra 1 15
279 Docherty John Docherty 29/04/1940 Glasgow Escocia 2 63
280 Eustace Peter Eustace 31/07/1944 Stocksbridge Inglaterra 1 17
281 Suggett Colin Suggett 30/12/1948 Chester-le-Street Inglaterra 1 9
282 Davis Steven Peter Davis 26/07/1965 Birmingham Inglaterra 1 7
283 Kelly Robert Anthony Kelly 21/12/1964 Birmingham Inglaterra 1 1
284 Evans Maurice George Evans 22/09/1936 Didcot Inglaterra 3 114
285 Harrison Steven John Harrison 26/12/1952 Blackpool Inglaterra 1 16
286 Bond Kevin John Bond 22/06/1957 West Ham Inglaterra 1 1
287 Frizzell James Letson Frizzell 16/02/1937 Greenock Escocia 1 35
288 Turner Graham John Turner 05/10/1947 Ellesmere Port Inglaterra 3 90
289 Curtis George William Curtis 05/05/1939 Aylesham Inglaterra 2 45
290 Moore John Moore 21/12/1943 Harthill Escocia 1 42
291 Burtenshaw Steve Burtenshaw 23/11/1935 Portslade Inglaterra 3 55
292 Leonard Keith Andrew Leonard 10/11/1950 Birmingham Inglaterra 1 1
293 Bond John Frederick Bond 17/12/1932 Dedham Inglaterra 10 356
294 Sibley Frank Phillip Sibley 04/12/1947 Uxbridge Inglaterra 2 67
295 Asprey William Asprey 11/09/1936 Wolverhampton Inglaterra 1 32
296 Lacey Anthony John Lacey 18/03/1944 Leek Inglaterra 1 10
297 Ashurst Leonard Ashurst 10/03/1939 Fazakerley Inglaterra 2 55
298 Hawkins Graham Norman Hawkins 05/03/1946 Darlaston Inglaterra 1 38
299 Barker Richie Joseph Barker 23/11/1939 Loughborough Inglaterra 4 131
300 Durban William Alan Durban 07/07/1941 Bridgend Gales 5 196
301 Wylie Ronald Maurice Wylie 06/08/1933 Glasgow Escocia 3 70
302 Upton Frank Upton 18/10/1934 Atherstone Inglaterra 1 1
303 Benson John Harvey Benson 23/12/1942 Arbroath Escocia 2 19
304 Bodell Norman Bodell 29/01/1938 Manchester Inglaterra 1 2
305 Sirrel James Sirrel 02/02/1922 Glasgow Escocia 2 72
306 Greaves Ian Denzil Greaves 26/05/1932 Crompton Inglaterra 5 171
307 Walley Ernest Walley 07/04/1933 Caernarfon Gales 1 12
308 Knighton Kenneth Knighton 20/02/1944 Darton Inglaterra 1 36
309 Anderson Stanley Anderson 27/02/1933 Horden Inglaterra 2 21
310 Dicks Alan Dicks 29/08/1934 Kennington Inglaterra 4 168
311 Chung Cyril Chung 16/07/1932 Abingdon-on-Thames Inglaterra 2 55
312 Garvey Brian Garvey 03/07/1937 Hull Inglaterra 1 1
313 MacFarlane Ian MacFarlane 26/01/1933 Lanark Escocia 2 12
314 Murphy Colin Victor Murphy 21/01/1944 Croydon Inglaterra 2 35
315 Shepherdson Harold Shepherdson 28/10/1918 Middlesbrough Inglaterra 1 9
316 Ken Furphy Kenneth Furphy 28/05/1931 Stockton-on-Tees Inglaterra 3 78
317 Joe Brown Joseph Brown 26/04/1929 Cramlington Inglaterra 1 18
318 Coldwell George Cecil Coldwell 12/01/1929 Dungworth Inglaterra 1 1
319 Haslam Harry Haslam 30/07/1921 Manchester Inglaterra 1 42
320 Gordon Jago Gordon Harold Jago 22/10/1932 Poplar Inglaterra 2 51
321 Ron Suart Ronald Suart 18/11/1920 Barrow-in-Furness Inglaterra 5 142
322 Johnny Hart John Paul Hart 08/06/1928 Golborne Inglaterra 2 19
323 John Harris John Harris 30/06/1917 Glasgow Escocia 7 269
324 Gordon James Gordon 23/10/1915 Fauldhouse Escocia 1 2
325 Head Bertram James Head 08/06/1916 Midsomer Norton Inglaterra 4 160
326 Eggleston Thomas Eggleston 21/02/1920 Consett Inglaterra 1 6
327 Dennison Robert Smith Dennison 06/03/1912 Amble Inglaterra 1 12
328 Shannon Leslie Shannon 12/03/1929 Liverpool Inglaterra 1 14
329 Meadows James Meadows 21/07/1931 Bolton Inglaterra 1 8
330 Williams Daniel Thomas Williams 20/11/1924 Thrybergh Inglaterra 1 42
331 Brown Alan Winston Brown 26/08/1914 Corbridge Inglaterra 6 253
332 Jack Marshall John Gilmore Marshall 29/05/1917 Bolton Inglaterra 4 139
333 Lea Cyril Lea 05/08/1934 Wrexham Gales 1 6
334 Eric Taylor Eric Woodhouse Taylor 05/1912 Fulwood Inglaterra 1 3
335 Jack Dowen John Stewart Dowen 31/10/1914 Wolverhampton Inglaterra 1 1
336 Dick Taylor Richard Eric Taylor 09/04/1918 Wolverhampton Inglaterra 3 126
337 Stan Mortensen Stanley Harding Mortensen 26/05/1921 South Shields Inglaterra 1 15
338 Mallett Joseph Mallett 08/01/1916 Gateshead Inglaterra 1 42
339 Hardwick George Francis Moutry Hardwick 02/02/1920 Saltburn Inglaterra 1 25
340 Gardiner Joseph Gardiner 23/08/1916 Bearpark Inglaterra 1 7
341 Stevens Arthur Harold Stevens 13/01/1921 Wandsworth Inglaterra 1 3
Col·labora amb BDFutbol!