2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 2ªB | 17 | 9 | 1 | 0 | 8 | 1 | 0 | 9 | 6 | 1 | 2 | 321 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
1990-91 | 2ªB | 18 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 6 | 4 | 4 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1991-92 |
![]() |
2ªB | 19 | 27 | 12 | 10 | 15 | 0 | 0 | 27 | 5 | 3 | 19 | 1495 | 4 | 3 | 1 | 0 | 0 | 0 | ||||
1992-93 | 2ªB | 20 | 33 | 30 | 26 | 3 | 1 | 0 | 33 | 9 | 12 | 12 | 2774 | 9 | 3 | 6 | 0 | 0 | 0 | |||||
1993-94 | 2ªB | 21 | 27 | 19 | 14 | 8 | 3 | 0 | 27 | 10 | 8 | 9 | 1888 | 6 | 2 | 4 | 0 | 0 | 0 | |||||
1994-95 | 2ªB | 22 | 25 | 25 | 17 | 0 | 5 | 0 | 25 | 14 | 6 | 5 | 2112 | 11 | 3 | 7 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 22 | 4 | 3 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 258 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 23 | 28 | 13 | 3 | 15 | 10 | 4 | 32 | 9 | 8 | 11 | 1179 | 4 | 0 | 1 | 0 | 0 | 0 | 18 | ||||
1996-97 | 1ª | 24 | 23 | 3 | 1 | 20 | 2 | 3 | 26 | 11 | 5 | 7 | 575 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | ||||
1997-98 | 1ª | 25 | 6 | 0 | 0 | 6 | 0 | 1 | 7 | 2 | 3 | 1 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
1997-98 |
![]() |
2ª | 25 | 18 | 11 | 5 | 7 | 6 | 0 | 18 | 5 | 4 | 9 | 1046 | 5 | 1 | 2 | 0 | 0 | 0 | 11 | |||
1998-99 | 1ª | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1999-00 | 2ª | 27 | 12 | 5 | 0 | 7 | 5 | 5 | 17 | 5 | 4 | 3 | 512 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | ||||
2000-01 | 1ª | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2001-02 | 2ªB | 29 | 35 | 32 | 22 | 3 | 9 | 0 | 35 | 16 | 13 | 6 | 2789 | 8 | 1 | 8 | 0 | 0 | 0 | |||||
2002-03 | 2ªB | 30 | 21 | 11 | 5 | 10 | 6 | 0 | 21 | 9 | 8 | 4 | 1125 | 6 | 0 | 2 | 0 | 0 | 0 | |||||
2003-04 | 2ªB | 31 | 21 | 4 | 0 | 17 | 4 | 1 | 22 | 11 | 4 | 6 | 590 | 5 | 1 | 2 | 0 | 0 | 0 | |||||
2004-05 |
![]() |
2ªB | 32 | 16 | 10 | 6 | 6 | 4 | 0 | 16 | 5 | 5 | 6 | 1048 | 10 | 1 | 4 | 0 | 0 | 0 | ||||
Total | 319 | 179 | 110 | 140 | 58 | 14 | 333 | 125 | 89 | 105 | 18148 | 77 | 15 | 40 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: