2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 2ª | 18 | 11 | 3 | 2 | 8 | 1 | 0 | 11 | 3 | 3 | 5 | 415 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
1995-96 |
![]() |
2ªB | 19 | 28 | 26 | 18 | 2 | 5 | 0 | 28 | 9 | 5 | 14 | 2147 | 13 | 3 | 11 | 3 | 0 | 0 | ||||
1995-96 | 2ª | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||
1996-97 | 2ªB | 20 | 31 | 28 | 16 | 3 | 10 | 0 | 31 | 13 | 5 | 13 | 2270 | 10 | 2 | 11 | 2 | 0 | 0 | |||||
1996-97 |
![]() |
2ª | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |||
1997-98 |
![]() |
2ªB | 21 | 29 | 10 | 5 | 19 | 6 | 0 | 29 | 16 | 9 | 4 | 1305 | 9 | 1 | 4 | 0 | 0 | 0 | ||||
1998-99 | 2ª | 22 | 30 | 23 | 8 | 7 | 14 | 0 | 30 | 13 | 8 | 9 | 2001 | 6 | 1 | 12 | 3 | 0 | 0 | 23 | ||||
1999-00 | 2ª | 23 | 31 | 28 | 17 | 3 | 11 | 0 | 31 | 15 | 7 | 9 | 2368 | 10 | 0 | 15 | 6 | 0 | 0 | 23 | ||||
2000-01 | 1ª | 24 | 4 | 0 | 0 | 4 | 0 | 7 | 11 | 0 | 1 | 3 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||
2000-01 |
![]() |
2ª | 24 | 11 | 7 | 4 | 4 | 3 | 0 | 11 | 2 | 2 | 7 | 697 | 4 | 0 | 3 | 0 | 0 | 0 | 19 | |||
2001-02 | 2ª | 25 | 25 | 16 | 10 | 9 | 5 | 0 | 25 | 4 | 10 | 11 | 1405 | 4 | 1 | 5 | 1 | 0 | 0 | 9 | ||||
2002-03 |
![]() |
1ª | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2002-03 | 2ªB | 26 | 12 | 9 | 1 | 3 | 8 | 0 | 12 | 4 | 4 | 4 | 681 | 3 | 0 | 1 | 1 | 0 | 0 | |||||
2003-04 | 2ªB | 27 | 25 | 24 | 11 | 1 | 13 | 0 | 25 | 13 | 7 | 5 | 1998 | 6 | 0 | 11 | 6 | 0 | 0 | |||||
2004-05 | 2ªB | 28 | 9 | 7 | 4 | 2 | 3 | 0 | 9 | 4 | 3 | 2 | 667 | 2 | 0 | 3 | 1 | 0 | 0 | |||||
2005-06 | 2ªB | 29 | 14 | 4 | 2 | 10 | 2 | 0 | 14 | 4 | 4 | 6 | 542 | 1 | 0 | 4 | 0 | 0 | 0 | |||||
2006-07 | 2ªB | 30 | 28 | 12 | 7 | 16 | 5 | 0 | 28 | 12 | 7 | 9 | 1374 | 8 | 1 | 7 | 0 | 0 | 0 | |||||
Total | 291 | 197 | 105 | 94 | 86 | 7 | 298 | 113 | 76 | 102 | 18022 | 78 | 9 | 88 | 23 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: