Login ENMore
Advanced search
Advanced search
Remove ads 1 year for €10

Pro League, Map

Country Players % Gkp Def Mid For Goals Goal/Pla YC YC/Pla RD RD/Pla
Belgium 2622 39.38 352 887 924 458 13953 5.32 18375 7.01 1339 0.51
France 392 5.89 32 143 126 91 1099 2.80 1994 5.09 171 0.44
Netherlands 213 3.20 20 53 69 71 1377 6.46 1148 5.39 88 0.41
Brazil 195 2.93 4 54 67 70 675 3.46 775 3.97 74 0.38
Serbia 152 2.28 17 47 41 47 869 5.72 850 5.59 71 0.47
DR Congo 147 2.21 7 34 46 60 1009 6.86 879 5.98 68 0.46
Nigeria 143 2.15 2 24 43 74 913 6.38 579 4.05 45 0.31
Croatia 133 2.00 14 42 39 38 741 5.57 591 4.44 49 0.37
Senegal 113 1.70 1 36 25 51 546 4.83 590 5.22 68 0.60
Ivory Coast 113 1.70 2 33 35 43 555 4.91 670 5.93 78 0.69
Morocco 107 1.61 4 35 46 22 334 3.12 526 4.92 44 0.41
Ghana 96 1.44 1 21 34 40 346 3.60 511 5.32 50 0.52
Germany 88 1.32 12 18 25 33 344 3.91 283 3.22 17 0.19
United Kingdom 84 1.26 3 28 22 31 197 2.35 316 3.76 25 0.30
Cameroon 79 1.19 1 21 22 35 302 3.82 522 6.61 64 0.81
Denmark 76 1.14 5 22 23 26 423 5.57 300 3.95 15 0.20
Spain 75 1.13 7 28 17 23 195 2.60 290 3.87 20 0.27
Japan 73 1.10 5 19 26 23 257 3.52 223 3.05 5 0.07
Bosnia-Herzegovina 64 0.96 3 22 24 15 364 5.69 436 6.81 29 0.45
Hungary 64 0.96 7 18 21 18 304 4.75 355 5.55 39 0.61
Guinea 63 0.95 3 17 22 21 233 3.70 247 3.92 30 0.48
Norway 54 0.81 0 15 19 20 332 6.15 187 3.46 12 0.22
Poland 52 0.78 4 12 20 16 360 6.92 283 5.44 16 0.31
Algeria 47 0.71 0 13 18 16 234 4.98 275 5.85 27 0.57
Argentina 46 0.69 1 14 16 15 213 4.63 243 5.28 17 0.37
Australia 46 0.69 5 14 15 12 301 6.54 242 5.26 13 0.28
Czech Republic 45 0.68 4 16 13 12 250 5.56 216 4.80 18 0.40
Portugal 45 0.68 2 23 8 12 112 2.49 239 5.31 12 0.27
Mali 45 0.68 0 13 20 12 142 3.16 150 3.33 11 0.24
Israel 44 0.66 1 12 16 15 283 6.43 184 4.18 11 0.25
Turkey 42 0.63 2 13 17 10 60 1.43 140 3.33 13 0.31
Sweden 42 0.63 4 11 11 16 248 5.90 120 2.86 4 0.10
Slovenia 37 0.56 4 14 9 10 127 3.43 139 3.76 12 0.32
Italy 37 0.56 3 11 9 14 94 2.54 102 2.76 12 0.32
Romania 36 0.54 2 7 19 8 144 4.00 194 5.39 9 0.25
North Macedonia 33 0.50 2 13 4 14 77 2.33 126 3.82 13 0.39
Iceland 33 0.50 4 7 12 10 234 7.09 221 6.70 16 0.48
Greece 32 0.48 2 12 10 8 133 4.16 143 4.47 10 0.31
United States 31 0.47 4 13 9 5 81 2.61 140 4.52 6 0.19
Ukraine 31 0.47 1 8 11 11 221 7.13 258 8.32 16 0.52
South Africa 28 0.42 1 6 9 12 91 3.25 137 4.89 10 0.36
Finland 28 0.42 1 7 10 10 97 3.46 94 3.36 8 0.29
Burkina Faso 27 0.41 2 7 4 14 113 4.19 146 5.41 21 0.78
Montenegro 26 0.39 3 9 4 10 66 2.54 149 5.73 9 0.35
Switzerland 26 0.39 1 9 8 8 122 4.69 122 4.69 4 0.15
Egypt 25 0.38 2 9 6 8 60 2.40 75 3.00 3 0.12
Togo 24 0.36 0 6 8 10 143 5.96 120 5.00 13 0.54
Iran 22 0.33 1 7 6 8 115 5.23 77 3.50 3 0.14
Slovakia 22 0.33 2 5 7 8 41 1.86 56 2.55 2 0.09
Russia 19 0.29 1 4 8 6 64 3.37 56 2.95 4 0.21
Colombia 19 0.29 0 9 3 7 104 5.47 136 7.16 6 0.32
Gambia 18 0.27 0 2 4 12 103 5.72 125 6.94 10 0.56
Albania 18 0.27 0 3 7 8 46 2.56 49 2.72 3 0.17
Tunisia 17 0.26 1 4 7 5 131 7.71 142 8.35 10 0.59
Uruguay 17 0.26 2 7 2 6 71 4.18 89 5.24 5 0.29
Sierra Leone 16 0.24 0 5 4 7 76 4.75 62 3.88 11 0.69
Congo 16 0.24 0 6 2 8 43 2.69 48 3.00 10 0.63
Angola 15 0.23 0 4 4 7 64 4.27 125 8.33 7 0.47
Austria 14 0.21 2 2 5 5 117 8.36 90 6.43 5 0.36
Georgia 14 0.21 1 2 6 5 29 2.07 39 2.79 6 0.43
Ruanda 14 0.21 0 6 4 4 99 7.07 63 4.50 6 0.43
Ecuador 14 0.21 1 5 2 6 49 3.50 51 3.64 4 0.29
Bulgaria 13 0.20 0 7 2 4 20 1.54 57 4.38 7 0.54
Zimbabwe 12 0.18 0 1 6 5 83 6.92 54 4.50 6 0.50
Perú 12 0.18 0 2 5 5 96 8.00 37 3.08 2 0.17
Burundi 12 0.18 0 3 4 5 101 8.42 66 5.50 8 0.67
Ireland 11 0.17 2 4 2 3 41 3.73 40 3.64 5 0.45
Venezuela 11 0.17 1 2 2 6 42 3.82 42 3.82 3 0.27
Canada 10 0.15 1 2 1 6 138 13.80 44 4.40 4 0.40
Madagascar 10 0.15 0 5 3 2 39 3.90 144 14.40 8 0.80
Costa Rica 10 0.15 0 4 1 5 57 5.70 53 5.30 3 0.30
Haiti 10 0.15 0 5 1 4 47 4.70 51 5.10 6 0.60
Zambia 10 0.15 0 0 6 4 64 6.40 25 2.50 2 0.20
Lithuania 10 0.15 1 1 1 7 45 4.50 39 3.90 4 0.40
Kenia 8 0.12 0 2 3 3 55 6.88 56 7.00 5 0.63
Cape Verde 8 0.12 1 2 1 4 14 1.75 32 4.00 4 0.50
Luxemborug 8 0.12 3 2 3 0 30 3.75 73 9.13 7 0.88
Jamaica 8 0.12 0 2 3 3 43 5.38 19 2.38 2 0.25
Chile 8 0.12 0 3 3 2 35 4.38 44 5.50 2 0.25
México 8 0.12 1 1 2 4 15 1.88 39 4.88 5 0.63
Cyprus 7 0.11 0 3 4 0 13 1.86 47 6.71 5 0.71
South Korea 7 0.11 0 2 3 2 54 7.71 17 2.43 0 0.00
Curazao 7 0.11 1 1 0 5 9 1.29 8 1.14 0 0.00
Central African Republic 7 0.11 0 1 0 6 61 8.71 36 5.14 2 0.29
Kosovo 6 0.09 0 2 2 2 9 1.50 59 9.83 2 0.33
Surinam 6 0.09 1 1 3 1 16 2.67 23 3.83 1 0.17
Belarus 6 0.09 1 1 2 2 5 0.83 15 2.50 1 0.17
Comores 5 0.08 0 1 1 3 36 7.20 15 3.00 1 0.20
Qatar 5 0.08 0 2 1 2 3 0.60 14 2.80 1 0.20
Gabon 5 0.08 1 2 0 2 6 1.20 23 4.60 3 0.60
Estonia 5 0.08 0 2 1 2 4 0.80 5 1.00 0 0.00
Mauritania 4 0.06 1 1 0 2 4 1.00 11 2.75 2 0.50
Liberia 4 0.06 0 0 2 2 12 3.00 3 0.75 0 0.00
Benin 4 0.06 0 1 0 3 23 5.75 10 2.50 0 0.00
Saudi Arabia 4 0.06 0 1 2 1 6 1.50 8 2.00 1 0.25
Wales 4 0.06 0 1 2 1 9 2.25 12 3.00 1 0.25
Guinea Bissau 4 0.06 0 0 2 2 83 20.75 29 7.25 0 0.00
Armenia 3 0.05 0 1 0 2 6 2.00 3 1.00 0 0.00
Trinidad and Tobago 3 0.05 0 1 2 0 18 6.00 62 20.67 6 2.00
Panamá 3 0.05 0 2 0 1 11 3.67 17 5.67 2 0.67
Indonesia 3 0.05 0 1 2 0 0 0.00 0 0.00 0 0.00
Niger 3 0.05 0 0 0 3 37 12.33 13 4.33 3 1.00
Kazakhstan 3 0.05 0 1 1 1 5 1.67 7 2.33 0 0.00
Tanzania 3 0.05 0 1 0 2 54 18.00 21 7.00 2 0.67
China 3 0.05 0 0 2 1 2 0.67 4 1.33 0 0.00
England 3 0.05 0 2 1 0 0 0.00 9 3.00 2 0.67
Paraguay 3 0.05 0 1 2 0 5 1.67 18 6.00 2 0.67
Scotland 2 0.03 0 1 0 1 11 5.50 7 3.50 1 0.50
Irak 2 0.03 0 1 1 0 1 0.50 10 5.00 2 1.00
Malaysia 2 0.03 0 1 0 1 7 3.50 15 7.50 0 0.00
New Zealand 2 0.03 0 1 0 1 0 0.00 7 3.50 0 0.00
Malta 2 0.03 0 0 1 1 49 24.50 29 14.50 3 1.50
Uganda 2 0.03 0 1 1 0 0 0.00 1 0.50 0 0.00
Thailand 2 0.03 1 0 0 1 1 0.50 0 0.00 0 0.00
Latvia 2 0.03 0 1 0 1 2 1.00 4 2.00 1 0.50
Siria 2 0.03 0 1 0 1 34 17.00 22 11.00 2 1.00
Honduras 2 0.03 0 2 0 0 7 3.50 18 9.00 0 0.00
Guadalupe 2 0.03 1 0 0 1 19 9.50 19 9.50 0 0.00
Chad 2 0.03 0 1 0 1 13 6.50 9 4.50 0 0.00
Bolivia 2 0.03 0 0 2 0 0 0.00 3 1.50 0 0.00
Moldavia 2 0.03 0 0 0 2 3 1.50 2 1.00 0 0.00
Jordan 2 0.03 0 0 0 2 10 5.00 9 4.50 1 0.50
Martinica 2 0.03 0 2 0 0 10 5.00 15 7.50 1 0.50
Uzbekistan 1 0.02 0 0 0 1 0 0.00 0 0.00 0 0.00
Mauricio 1 0.02 0 0 0 1 4 4.00 4 4.00 2 2.00
Northern Ireland 1 0.02 0 0 1 0 1 1.00 5 5.00 0 0.00
Vietnam 1 0.02 0 0 1 0 0 0.00 0 0.00 0 0.00
Bahrain 1 0.02 0 1 0 0 0 0.00 3 3.00 0 0.00
Somalia 1 0.02 0 0 0 1 0 0.00 0 0.00 0 0.00
Kuwait 1 0.02 0 1 0 0 0 0.00 1 1.00 0 0.00
Monaco 1 0.02 0 0 1 0 0 0.00 2 2.00 0 0.00
Etiopía 1 0.02 0 0 0 1 0 0.00 0 0.00 0 0.00
Equatorial Guinea 1 0.02 0 0 0 1 0 0.00 0 0.00 0 0.00
Pakistan 1 0.02 0 0 0 1 1 1.00 2 2.00 0 0.00
Dominican Republic 1 0.02 0 0 0 1 1 1.00 2 2.00 1 1.00
Grenada 1 0.02 0 0 0 1 9 9.00 5 5.00 0 0.00
Liechtenstein 1 0.02 0 0 0 1 0 0.00 0 0.00 0 0.00
Palestine 1 0.02 0 0 0 1 5 5.00 2 2.00 1 1.00
Kirgistan 1 0.02 0 0 0 1 0 0.00 0 0.00 0 0.00
Mozambique 1 0.02 0 0 1 0 2 2.00 11 11.00 1 1.00
Malawi 1 0.02 0 0 1 0 0 0.00 0 0.00 0 0.00
Oman 1 0.02 0 0 0 1 0 0.00 1 1.00 0 0.00
Collaborate with BDFutbol!