ENMore
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III
2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III

1st, 2nd, 1 RFEF and 2 RFEF, Map

Country Players % Gkp Def Mid For Goals Goal/Pla YC YC/Pla RD RD/Pla
Spain 33494 82.17 4070 10226 10340 8837 134315 4.01 138410 4.13 11653 0.35
Argentina 1300 3.19 99 327 406 468 15571 11.98 21371 16.44 1731 1.33
Brazil 661 1.62 19 159 205 277 9580 14.49 11148 16.87 853 1.29
Uruguay 444 1.09 28 123 120 173 4304 9.69 4837 10.89 361 0.81
France 429 1.05 32 142 153 102 4454 10.38 6342 14.78 498 1.16
Portugal 378 0.93 27 124 129 98 5279 13.97 8855 23.43 667 1.76
Serbia 220 0.54 18 53 72 77 1872 8.51 2717 12.35 184 0.84
Paraguay 198 0.49 10 47 39 102 2059 10.40 1300 6.57 150 0.76
Colombia 158 0.39 11 42 45 60 1333 8.44 1549 9.80 88 0.56
Morocco 152 0.37 7 32 40 72 1141 7.51 1090 7.17 101 0.66
Italy 128 0.31 17 42 29 40 2355 18.40 3153 24.63 235 1.84
Netherlands 126 0.31 5 33 44 44 4134 32.81 2580 20.48 179 1.42
México 123 0.30 9 32 37 45 828 6.73 723 5.88 53 0.43
Senegal 119 0.29 2 29 48 40 501 4.21 1015 8.53 74 0.62
Cameroon 118 0.29 7 22 50 39 859 7.28 1397 11.84 93 0.79
Ghana 113 0.28 1 27 48 37 463 4.10 956 8.46 88 0.78
Croatia 112 0.27 8 22 46 36 1283 11.46 1619 14.46 118 1.05
Venezuela 112 0.27 10 31 29 42 488 4.36 739 6.60 41 0.37
Nigeria 107 0.26 6 21 29 51 1054 9.85 876 8.19 63 0.59
United Kingdom 107 0.26 6 18 38 45 1180 11.03 774 7.23 51 0.48
Chile 104 0.26 5 20 30 49 952 9.15 1144 11.00 97 0.93
Romania 88 0.22 10 23 20 35 755 8.58 980 11.14 70 0.80
Germany 85 0.21 14 22 28 21 1181 13.89 1244 14.64 63 0.74
Ivory Coast 72 0.18 0 12 33 27 618 8.58 748 10.39 47 0.65
Equatorial Guinea 65 0.16 2 14 22 27 215 3.31 320 4.92 25 0.38
Hungary 61 0.15 7 7 21 26 869 14.25 122 2.00 26 0.43
Mali 58 0.14 1 12 21 24 346 5.97 475 8.19 31 0.53
Perú 57 0.14 1 15 21 20 357 6.26 443 7.77 42 0.74
Belgium 56 0.14 5 9 20 22 462 8.25 413 7.38 23 0.41
Denmark 56 0.14 4 9 20 23 982 17.54 795 14.20 35 0.63
Bosnia-Herzegovina 51 0.13 0 12 21 18 518 10.16 662 12.98 44 0.86
Sweden 49 0.12 5 10 16 18 739 15.08 459 9.37 37 0.76
Russia 49 0.12 5 8 18 18 558 11.39 661 13.49 60 1.22
Poland 46 0.11 11 7 6 22 623 13.54 374 8.13 31 0.67
Andorra 45 0.11 7 15 10 13 13 0.29 159 3.53 16 0.36
Greece 44 0.11 6 15 10 13 403 9.16 356 8.09 22 0.50
Montenegro 44 0.11 4 9 10 21 511 11.61 573 13.02 38 0.86
Japan 40 0.10 2 5 16 17 314 7.85 189 4.73 10 0.25
Ukraine 40 0.10 9 8 10 13 134 3.35 150 3.75 12 0.30
Bulgaria 40 0.10 3 7 10 20 446 11.15 306 7.65 30 0.75
Ecuador 39 0.10 2 7 14 16 148 3.79 195 5.00 11 0.28
Guinea Bissau 36 0.09 2 6 15 13 62 1.72 132 3.67 13 0.36
United States 36 0.09 4 8 9 15 105 2.92 194 5.39 10 0.28
China 35 0.09 4 7 17 7 19 0.54 14 0.40 2 0.06
Switzerland 34 0.08 2 11 11 10 143 4.21 344 10.12 14 0.41
Guinea 33 0.08 3 4 9 17 73 2.21 182 5.52 8 0.24
Algeria 32 0.08 1 7 13 11 406 12.69 485 15.16 33 1.03
Turkey 28 0.07 2 6 12 8 527 18.82 692 24.71 42 1.50
Austria 27 0.07 3 4 5 15 431 15.96 258 9.56 11 0.41
Honduras 27 0.07 1 5 9 12 278 10.30 140 5.19 10 0.37
Panamá 25 0.06 2 5 10 8 215 8.60 153 6.12 8 0.32
Gambia 25 0.06 0 3 8 14 49 1.96 42 1.68 6 0.24
Dominican Republic 25 0.06 1 13 1 10 33 1.32 70 2.80 5 0.20
Norway 25 0.06 4 5 5 11 273 10.92 184 7.36 9 0.36
Australia 24 0.06 4 6 7 7 67 2.79 49 2.04 6 0.25
Czech Republic 23 0.06 6 5 8 4 231 10.04 350 15.22 18 0.78
Angola 22 0.05 0 3 9 10 240 10.91 198 9.00 17 0.77
Costa Rica 21 0.05 4 4 6 7 135 6.43 127 6.05 6 0.29
Slovakia 21 0.05 3 4 7 7 78 3.71 144 6.86 8 0.38
Bolivia 20 0.05 4 5 8 3 10 0.50 112 5.60 13 0.65
Slovenia 20 0.05 3 8 6 3 89 4.45 139 6.95 7 0.35
South Korea 20 0.05 0 2 11 7 55 2.75 61 3.05 3 0.15
Israel 20 0.05 1 2 6 11 186 9.30 138 6.90 10 0.50
Burkina Faso 19 0.05 1 5 9 4 72 3.79 68 3.58 2 0.11
Cape Verde 19 0.05 2 5 5 7 164 8.63 252 13.26 15 0.79
DR Congo 18 0.04 0 4 4 10 223 12.39 296 16.44 14 0.78
Georgia 18 0.04 3 3 6 6 112 6.22 95 5.28 2 0.11
North Macedonia 16 0.04 1 6 4 5 71 4.44 179 11.19 19 1.19
Ireland 15 0.04 0 7 1 7 153 10.20 103 6.87 6 0.40
Albania 14 0.03 1 1 6 6 99 7.07 123 8.79 8 0.57
Finland 14 0.03 0 3 5 6 144 10.29 24 1.71 1 0.07
Canada 13 0.03 2 1 6 4 45 3.46 67 5.15 7 0.54
Congo 12 0.03 0 2 4 6 53 4.42 54 4.50 5 0.42
South Africa 10 0.02 0 5 3 2 149 14.90 91 9.10 13 1.30
Cuba 10 0.02 2 2 4 2 12 1.20 2 0.20 0 0.00
Qatar 10 0.02 0 3 5 2 1 0.10 6 0.60 1 0.10
Lithuania 10 0.02 4 2 2 2 46 4.60 68 6.80 9 0.90
Iceland 9 0.02 0 2 2 5 199 22.11 89 9.89 4 0.44
Tunisia 9 0.02 0 3 3 3 70 7.78 153 17.00 10 1.11
Saudi Arabia 8 0.02 0 0 8 0 0 0.00 1 0.13 0 0.00
Mauritania 7 0.02 0 3 2 2 6 0.86 16 2.29 2 0.29
Surinam 7 0.02 0 1 0 6 130 18.57 138 19.71 11 1.57
Togo 7 0.02 1 4 1 1 150 21.43 142 20.29 15 2.14
Puerto Rico 6 0.01 1 0 2 3 4 0.67 0 0.00 1 0.17
Kosovo 6 0.01 1 0 3 2 65 10.83 34 5.67 4 0.67
Gabon 6 0.01 0 1 2 3 265 44.17 59 9.83 4 0.67
Haiti 6 0.01 0 3 1 2 0 0.00 11 1.83 0 0.00
El Salvador 5 0.01 0 1 2 2 61 12.20 27 5.40 4 0.80
Liberia 5 0.01 1 2 0 2 14 2.80 16 3.20 1 0.20
Iran 5 0.01 1 0 2 2 42 8.40 83 16.60 7 1.40
Belarus 5 0.01 0 2 2 1 30 6.00 47 9.40 2 0.40
Uganda 5 0.01 0 3 2 0 0 0.00 0 0.00 0 0.00
Philippines 5 0.01 0 2 1 2 10 2.00 9 1.80 0 0.00
Azerbaijan 5 0.01 0 1 1 3 37 7.40 76 15.20 6 1.20
Mozambique 5 0.01 0 4 1 0 16 3.20 161 32.20 13 2.60
Luxemborug 4 0.01 0 2 2 0 5 1.25 20 5.00 3 0.75
Western Sahara 4 0.01 0 0 0 4 0 0.00 0 0.00 0 0.00
Niger 4 0.01 0 1 2 1 13 3.25 8 2.00 1 0.25
Sierra Leone 4 0.01 0 0 1 3 3 0.75 0 0.00 0 0.00
Moldavia 4 0.01 1 1 1 1 5 1.25 0 0.00 0 0.00
Latvia 4 0.01 1 0 1 2 1 0.25 2 0.50 0 0.00
Central African Republic 3 0.01 0 0 2 1 12 4.00 77 25.67 5 1.67
Zimbabwe 3 0.01 1 0 1 1 13 4.33 6 2.00 1 0.33
Benin 3 0.01 0 2 0 1 0 0.00 0 0.00 0 0.00
Kenia 3 0.01 0 0 2 1 4 1.33 20 6.67 2 0.67
Madagascar 3 0.01 0 1 1 1 6 2.00 68 22.67 6 2.00
Jordan 3 0.01 0 0 0 3 0 0.00 0 0.00 0 0.00
Cyprus 3 0.01 0 0 0 3 6 2.00 2 0.67 1 0.33
Armenia 3 0.01 0 2 1 0 4 1.33 17 5.67 0 0.00
Thailand 2 0.00 0 0 1 1 0 0.00 0 0.00 0 0.00
Comores 2 0.00 0 0 1 1 4 2.00 25 12.50 1 0.50
Zambia 2 0.00 0 0 1 1 0 0.00 0 0.00 0 0.00
Kazakhstan 2 0.00 0 0 1 1 0 0.00 0 0.00 0 0.00
Hong Kong 2 0.00 0 1 1 0 0 0.00 0 0.00 0 0.00
Egypt 2 0.00 0 1 0 1 56 28.00 31 15.50 5 2.50
Guatemala 2 0.00 0 0 0 2 8 4.00 5 2.50 1 0.50
Palestine 2 0.00 0 2 0 0 2 1.00 3 1.50 1 0.50
Liechtenstein 2 0.00 0 0 1 1 0 0.00 0 0.00 0 0.00
Taiwan 2 0.00 0 1 0 1 0 0.00 0 0.00 0 0.00
Etiopía 1 0.00 0 1 0 0 0 0.00 0 0.00 0 0.00
Indonesia 1 0.00 0 1 0 0 0 0.00 0 0.00 0 0.00
Sao Tome and Principe 1 0.00 0 0 0 1 0 0.00 0 0.00 0 0.00
Lebanon 1 0.00 0 0 1 0 0 0.00 0 0.00 0 0.00
Turkmenistan 1 0.00 0 0 1 0 3 3.00 2 2.00 0 0.00
Barbados 1 0.00 0 0 0 1 1 1.00 2 2.00 0 0.00
Eritrea 1 0.00 0 0 0 1 44 44.00 20 20.00 1 1.00
Jamaica 1 0.00 0 0 0 1 1 1.00 0 0.00 0 0.00
Tadjikistan 1 0.00 0 0 1 0 2 2.00 12 12.00 3 3.00
Burundi 1 0.00 0 0 0 1 24 24.00 11 11.00 1 1.00
San Cristóbal 1 0.00 0 0 0 1 0 0.00 0 0.00 0 0.00
Estonia 1 0.00 0 0 0 1 0 0.00 0 0.00 0 0.00
Irak 1 0.00 0 0 0 1 0 0.00 0 0.00 0 0.00
India 1 0.00 0 1 0 0 0 0.00 0 0.00 0 0.00
Chad 1 0.00 0 0 1 0 0 0.00 0 0.00 0 0.00
Tanzania 1 0.00 0 0 0 1 0 0.00 0 0.00 0 0.00
Collaborate with BDFutbol!