2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Nick and name | Age | Days | Matches | ||
---|---|---|---|---|---|
??? |
# | Nick and name | Pos | Age | PM | SM | CM | AM | Min | YC | RD | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Gvaramadze | 4 | 4 | 4 | 0 | 360 | 0 | 0 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 22 | 4 | 4 | 4 | 0 | 360 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sevast Todua | 4 | 4 | 4 | 0 | 360 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 25 | 3 | 3 | 3 | 0 | 270 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mikhail Makhviladze | 4 | 3 | 1 | 1 | 224 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zurab Ionanidze | 2 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Valeri Abramidze | 4 | 4 | 4 | 0 | 360 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mikheil Ashvetia | 4 | 4 | 2 | 0 | 345 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Roman Akhalkatsi | 4 | 3 | 0 | 1 | 198 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Vakhtang Hakobyan | 3 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Malkhaz Asatiani | 4 | 4 | 3 | 0 | 306 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Nick and name | Pos | Age | PM | SM | CM | AM | Min | YC | RD | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Vakhtang Khvadagiani | 2 | 2 | 1 | 0 | 171 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dimitri Paramonovi | 3 | 2 | 0 | 1 | 162 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Zviad Kutateladze | 4 | 2 | 0 | 2 | 156 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Boris Gancharov | 3 | 0 | 0 | 3 | 69 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Shalva Isiani | 1 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shota Babunashvili | 1 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | George Shengelia | 1 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Paata Gvirjishvili | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Zviad Sturua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kakha Kvetenadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lasha Tchelidze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Andriy Poroshyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |