Nick and name | Age | Days | Matches | ||
---|---|---|---|---|---|
![]() | UrquiriLuis Urquiri Urain⬤ | 37 | 6 |
# | Nick and name | Pos | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 2 | 2 | 2 | 0 | 180 | 0 | 0 | -4 | ||||
![]() | 26 | 3 | 3 | 3 | 0 | 270 | 0 | 0 | 1 | ||||
Anselmo | 3 | 3 | 2 | 0 | 265 | 0 | 1 | 2 | |||||
Adolfo | 2 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | |||||
![]() | 22 | 2 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | ||||
Marín | 1 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | |||||
![]() | 19 | 2 | 2 | 2 | 0 | 180 | 0 | 0 | 1 | ||||
![]() | 20 | 3 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | ||||
Luis | 2 | 2 | 2 | 0 | 180 | 0 | 0 | 0 | |||||
Meler | 1 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | |||||
![]() | 24 | 4 | 4 | 4 | 0 | 360 | 0 | 0 | 3 | ||||
Substitutes |
|||||||||||||
# | Nick and name | Pos | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Piloto | 1 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | |||||
![]() | 23 | 1 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | ||||
![]() | 20 | 1 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | ||||
Violero | 1 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | |||||
![]() | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |