2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
# | Date | Season | Competition | Type |
|
|
|
|
|
|
|
Min |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10/11/2010 | 2010-11 | Sco | 12 | Dundee United | 1 2 | St Mirren | 90 | '41'65 | ||||||||
2 | 01/10/2011 | 2011-12 | Sco | 10 | Dundee United | 1 3 | Motherwell | 90 | '45'64 | ||||||||
3 | 27/11/2012 | 2012-13 | Sco | 16 | Dundee United | 1 2 | Motherwell | 90 | '7 | ||||||||
4 | 19/04/2013 | 2012-13 | SCF | 1 | Dundee United | 1 3 | Motherwell | 90 | '3'55 | ||||||||
Total 4 | 4 | 4 | 360 | 7 |