2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
# | Date | Season | Competition | Type |
|
|
|
|
|
|
|
Min |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22/10/1944 | 1944-45 | 1a | 5 | Atlético Aviación | 4 3 | Murcia | 90 | '31 | ||||||||
2 | 14/10/1945 | 1945-46 | 1a | 4 | Atlético Aviación | 2 0 | Barcelona | 90 | |||||||||
3 | 27/10/1946 | 1946-47 | 1a | 6 | Valencia | 0 2 | Atlético de Madrid | 90 | |||||||||
4 | 14/09/1947 | 1947-48 | FEF | 7 | Atlético de Madrid | 4 0 | Valencia | 90 | |||||||||
Total 4 | 4 | 4 | 360 | 1 |