2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 1ª | 19 | 32 | 28 | 20 | 4 | 2443 | 4 | 1 | 11 | ||||
2014-15 | 1ª | 20 | 33 | 31 | 15 | 2 | 2521 | 3 | - | 8 | ||||
2015-16 | 1ª | 21 | 31 | 27 | 14 | 4 | 2265 | 1 | - | 3 | ||||
2016-17 | 1ª | 22 | 15 | 14 | 11 | 1 | 1216 | 1 | - | 6 | ||||
2017-18 | 1ª | 23 | 31 | 25 | 15 | 6 | 2174 | 7 | 1 | 6 | ||||
2018-19 | 1ª | 24 | 36 | 34 | 19 | 2 | 2898 | 3 | - | 3 | ||||
2019-20 | 1ª | 25 | 35 | 34 | 19 | 1 | 2718 | 6 | - | 9 | ||||
2020-21 | 1ª | 26 | 33 | 30 | 13 | 3 | 2627 | 4 | - | 4 | ||||
2021-22 |
![]() |
1ª | 27 | 34 | 33 | 7 | 1 | 2509 | 11 | - | 7 | |||
2022-23 |
![]() |
1ª | 28 | 33 | 28 | 12 | 5 | 2375 | 3 | - | 3 | |||
2023-24 |
![]() ![]() |
1ª | 29 | 32 | 32 | 12 | 0 | 2576 | 5 | - | 13 | |||
2024-25 | 1ª | 30 | 26 | 24 | 6 | 2 | 1786 | 3 | - | 5 | ||||
Total | 371 | 340 | 163 | 31 | 28108 | 51 | 2 | 78 |
Complete Matches: 163
Substituted: 175
Substitute: 31
Wins: 200
Draws: 80
Losses: 91