Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1ª | 17 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2010 | 1ª | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2011 | 1ª | 19 | 14 | 14 | 10 | 0 | 4 | 0 | 14 | 6 | 4 | 4 | 1134 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
2012-13 | 1ª | 20 | 11 | 7 | 3 | 4 | 4 | 16 | 27 | 2 | 3 | 6 | 627 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
2013-14 | 1ª | 21 | 19 | 15 | 11 | 4 | 4 | 15 | 34 | 12 | 4 | 3 | 1359 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
2014-15 | 1ª | 22 | 20 | 16 | 8 | 4 | 8 | 7 | 27 | 7 | 7 | 6 | 1377 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
2015-16 | 1ª | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
2015-16 | 1ª | 23 | 17 | 16 | 11 | 1 | 5 | 1 | 18 | 3 | 5 | 9 | 1424 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | ||||
2016-17 | 1ª | 24 | 7 | 4 | 0 | 3 | 5 | 26 | 33 | 2 | 1 | 4 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
2017-18 | 1ª | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
2018 | 1ª | 26 | 36 | 36 | 35 | 0 | 1 | 0 | 36 | 13 | 10 | 13 | 3208 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | ||||
2019 |
![]() |
1ª | 27 | 18 | 14 | 13 | 4 | 1 | 15 | 33 | 3 | 8 | 7 | 1352 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | |||
2021 |
![]() |
1ª | 29 | 14 | 10 | 6 | 4 | 5 | 16 | 30 | 12 | 1 | 1 | 885 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |||
2022 | 1ª | 30 | 13 | 11 | 5 | 2 | 6 | 9 | 22 | 5 | 3 | 5 | 909 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||||
2023 | 1ª | 31 | 1 | 1 | 0 | 0 | 1 | 11 | 12 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
2023 | 1ª | 31 | 11 | 11 | 8 | 0 | 3 | 0 | 11 | 3 | 2 | 6 | 941 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | ||||
Total | 185 | 156 | 111 | 29 | 47 | 130 | 315 | 70 | 48 | 67 | 13794 | 28 | 0 | 4 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Brasileirão: 2021 |