Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 1ª | 20 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||
2013-14 |
![]() |
1ª | 21 | 26 | 4 | 1 | 22 | 3 | 0 | 26 | 16 | 3 | 7 | 669 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | |||
2014-15 |
![]() |
1ª | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
2014-15 | 1ª | 22 | 10 | 8 | 1 | 2 | 7 | 0 | 10 | 4 | 4 | 2 | 621 | 1 | 0 | 3 | 1 | 0 | 0 | 31 | ||||
2015-16 | 1ª | 23 | 7 | 4 | 0 | 3 | 4 | 8 | 15 | 5 | 1 | 1 | 288 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||||
2015-16 | 1ª | 23 | 8 | 2 | 1 | 6 | 1 | 9 | 17 | 3 | 1 | 4 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
2016-17 | 1ª | 24 | 21 | 16 | 8 | 5 | 8 | 11 | 32 | 7 | 6 | 8 | 1385 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
2017-18 | 1ª | 25 | 23 | 12 | 4 | 11 | 8 | 1 | 24 | 7 | 6 | 10 | 1029 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
2018-19 | 1ª | 26 | 27 | 21 | 12 | 6 | 9 | 1 | 28 | 14 | 3 | 10 | 1914 | 2 | 0 | 5 | 1 | 0 | 0 | 23 | ||||
2019-20 | 1ª | 27 | 24 | 18 | 12 | 6 | 6 | 3 | 27 | 15 | 3 | 6 | 1632 | 3 | 0 | 5 | 0 | 0 | 0 | 23 | ||||
2020-21 | 1ª | 28 | 24 | 21 | 11 | 3 | 10 | 1 | 25 | 10 | 5 | 9 | 1824 | 1 | 0 | 6 | 3 | 0 | 0 | 23 | ||||
2021-22 | 1ª | 29 | 26 | 24 | 18 | 2 | 6 | 0 | 26 | 9 | 7 | 10 | 2082 | 1 | 0 | 12 | 0 | 0 | 0 | 23 | ||||
2022-23 | 1ª | 30 | 14 | 14 | 5 | 0 | 9 | 0 | 14 | 6 | 4 | 4 | 1232 | 0 | 0 | 5 | 0 | 0 | 0 | 23 | ||||
Total | 215 | 146 | 74 | 69 | 72 | 34 | 249 | 100 | 43 | 72 | 13079 | 9 | 0 | 39 | 5 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: