Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2008-09 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2009-10 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2010-11 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2011-12 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2012-13 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2013-14 | 1ª | 25 | 10 | 10 | 10 | 0 | 0 | 24 | 34 | 3 | 1 | 6 | 900 | 2 | 0 | 0 | 0 | 0 | 13 | 30 | ||||
2015-16 | 1ª | 27 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
2016-17 |
![]() |
1ª | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
Total | 10 | 10 | 10 | 0 | 0 | 48 | 58 | 3 | 1 | 6 | 900 | 3 | 0 | 0 | 0 | 0 | 13 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: