2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 2ª | 18 | 11 | 6 | 5 | 5 | 1 | 0 | 11 | 3 | 4 | 4 | 580 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
1995-96 | 2ª | 19 | 19 | 8 | 5 | 11 | 3 | 0 | 19 | 8 | 3 | 8 | 837 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | ||||
1996-97 | 2ª | 20 | 8 | 1 | 0 | 7 | 1 | 0 | 8 | 1 | 2 | 5 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||
1996-97 | 2ªB | 20 | 17 | 16 | 14 | 1 | 1 | 0 | 17 | 6 | 7 | 4 | 1464 | 7 | 1 | 1 | 0 | 0 | 0 | |||||
1997-98 | 2ª | 21 | 23 | 11 | 7 | 12 | 4 | 0 | 23 | 7 | 10 | 6 | 1218 | 11 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
1998-99 | 2ª | 22 | 32 | 30 | 27 | 2 | 1 | 0 | 32 | 14 | 8 | 10 | 2617 | 8 | 2 | 6 | 0 | 0 | 0 | 22 | ||||
1999-00 |
![]() |
2ª | 23 | 38 | 28 | 16 | 10 | 12 | 0 | 38 | 10 | 11 | 17 | 2359 | 9 | 0 | 2 | 0 | 0 | 0 | 20 | |||
2000-01 |
![]() ![]() |
2ª | 24 | 38 | 33 | 28 | 5 | 5 | 0 | 38 | 21 | 10 | 7 | 3038 | 13 | 0 | 4 | 0 | 0 | 0 | 22 | |||
2001-02 | 1ª | 25 | 37 | 37 | 32 | 0 | 5 | 0 | 37 | 13 | 11 | 13 | 3243 | 7 | 0 | 7 | 0 | 0 | 0 | 22 | ||||
2002-03 | 1ª | 26 | 35 | 35 | 24 | 0 | 11 | 1 | 36 | 12 | 11 | 12 | 2851 | 7 | 0 | 5 | 1 | 0 | 0 | 22 | ||||
2003-04 | 1ª | 27 | 25 | 24 | 9 | 1 | 15 | 4 | 29 | 9 | 9 | 7 | 1756 | 7 | 0 | 5 | 0 | 0 | 0 | 22 | ||||
2004-05 | 1ª | 28 | 9 | 5 | 2 | 4 | 3 | 14 | 23 | 3 | 3 | 3 | 410 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
2005-06 | 1ª | 29 | 26 | 20 | 15 | 6 | 5 | 2 | 28 | 6 | 8 | 12 | 1688 | 6 | 0 | 5 | 1 | 0 | 0 | 19 | ||||
2006-07 | 1ª | 30 | 36 | 34 | 27 | 2 | 6 | 0 | 36 | 14 | 10 | 12 | 3015 | 13 | 1 | 5 | 0 | 0 | 0 | 22 | ||||
2007-08 | 1ª | 31 | 33 | 27 | 20 | 6 | 7 | 2 | 35 | 12 | 9 | 12 | 2386 | 6 | 0 | 4 | 0 | 0 | 0 | 22 | ||||
2008-09 | 1ª | 32 | 34 | 33 | 27 | 1 | 6 | 0 | 34 | 8 | 11 | 15 | 2836 | 8 | 0 | 5 | 1 | 0 | 0 | 22 | ||||
2009-10 | 1ª | 33 | 32 | 23 | 14 | 9 | 9 | 3 | 35 | 13 | 6 | 13 | 2134 | 9 | 0 | 5 | 0 | 0 | 0 | 22 | ||||
2010-11 | 1ª | 34 | 27 | 15 | 4 | 12 | 11 | 4 | 31 | 6 | 7 | 14 | 1313 | 5 | 0 | 1 | 0 | 0 | 0 | 22 | ||||
2011-12 | 1ª | 35 | 28 | 19 | 7 | 9 | 12 | 6 | 34 | 10 | 9 | 9 | 1693 | 8 | 0 | 1 | 0 | 0 | 0 | 22 | ||||
2012-13 |
![]() |
2ª | 36 | 14 | 9 | 4 | 5 | 5 | 8 | 22 | 7 | 4 | 3 | 832 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | |||
2012-13 | 2ª | 36 | 9 | 6 | 3 | 3 | 3 | 6 | 15 | 5 | 0 | 4 | 574 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | ||||
2013-14 | 2ª | 37 | 12 | 2 | 1 | 10 | 1 | 20 | 32 | 5 | 5 | 2 | 361 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
Total | 543 | 422 | 291 | 121 | 127 | 70 | 613 | 193 | 158 | 192 | 37426 | 139 | 4 | 60 | 3 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 2nd division Liga: 2000-01 |