2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 1ª | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1999-00 | 1ª | 20 | 8 | 7 | 4 | 1 | 0 | 1 | 9 | 2 | 4 | 2 | 568 | 0 | 3 | 1 | 0 | 0 | 0 | |||||
2000-01 | 1ª | 21 | 7 | 3 | 2 | 4 | 2 | 1 | 8 | 3 | 2 | 2 | 332 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | ||||
2001-02 | 1ª | 22 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||
2002-03 | 1ª | 23 | 25 | 22 | 15 | 3 | 6 | 0 | 25 | 8 | 7 | 10 | 1943 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | ||||
2003-04 | 1ª | 24 | 33 | 31 | 23 | 2 | 7 | 0 | 33 | 8 | 10 | 15 | 2663 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | ||||
2004-05 | 1ª | 25 | 36 | 36 | 34 | 0 | 2 | 0 | 36 | 15 | 14 | 7 | 3208 | 8 | 0 | 5 | 1 | 0 | 0 | 3 | ||||
2005-06 |
![]() ![]() |
1ª | 26 | 29 | 29 | 20 | 0 | 7 | 0 | 29 | 20 | 6 | 3 | 2505 | 5 | 2 | 1 | 0 | 0 | 0 | 24 | |||
2006-07 | 1ª | 27 | 10 | 10 | 8 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 822 | 1 | 2 | 2 | 0 | 0 | 0 | 24 | ||||
2007-08 | 1ª | 28 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 369 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | ||||
2007-08 | 1ª | 28 | 6 | 5 | 1 | 1 | 3 | 5 | 11 | 4 | 1 | 1 | 381 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | ||||
2008-09 |
![]() |
1ª | 29 | 15 | 10 | 9 | 5 | 1 | 0 | 15 | 5 | 3 | 7 | 986 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | |||
2009-10 | 1ª | 30 | 12 | 10 | 8 | 2 | 1 | 0 | 12 | 4 | 4 | 4 | 873 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | ||||
2010-11 | 1ª | 31 | 19 | 19 | 16 | 0 | 3 | 4 | 23 | 7 | 6 | 6 | 1627 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | ||||
Total | 206 | 187 | 144 | 19 | 33 | 12 | 218 | 87 | 60 | 59 | 16332 | 43 | 11 | 11 | 2 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
3 Primera Argentina: 2005-06 Apertura, 2005-06 Clausura, 2008-09 Apertura |