Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 1ª | 18 | 14 | 12 | 11 | 2 | 1 | 3 | 17 | 6 | 4 | 4 | 1068 | 1 | 0 | 1 | 0 | 0 | 0 | 54 | ||||
2013-14 | 1ª | 19 | 13 | 8 | 8 | 5 | 0 | 17 | 30 | 8 | 4 | 1 | 811 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2014-15 | 1ª | 20 | 28 | 25 | 24 | 3 | 1 | 4 | 32 | 13 | 6 | 9 | 2291 | 4 | 0 | 2 | 0 | 0 | 0 | 25 | ||||
2015-16 | 1ª | 21 | 37 | 37 | 32 | 0 | 5 | 0 | 37 | 19 | 12 | 6 | 3268 | 10 | 0 | 3 | 0 | 0 | 0 | 15 | ||||
2016-17 | 1ª | 22 | 36 | 34 | 31 | 2 | 3 | 1 | 37 | 25 | 8 | 3 | 3044 | 6 | 0 | 2 | 0 | 0 | 0 | 15 | ||||
2017-18 | 1ª | 23 | 34 | 32 | 27 | 2 | 5 | 3 | 37 | 21 | 7 | 6 | 2827 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2018-19 | 1ª | 24 | 20 | 18 | 12 | 2 | 6 | 4 | 24 | 12 | 1 | 7 | 1510 | 4 | 0 | 3 | 0 | 0 | 0 | 15 | ||||
2019-20 | 1ª | 25 | 19 | 15 | 13 | 4 | 2 | 13 | 32 | 11 | 4 | 4 | 1342 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2020-21 | 1ª | 26 | 28 | 28 | 28 | 0 | 0 | 9 | 37 | 12 | 6 | 10 | 2520 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2021-22 | 1ª | 27 | 35 | 35 | 34 | 0 | 1 | 0 | 35 | 21 | 5 | 9 | 3072 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | ||||
2022-23 | 1ª | 28 | 33 | 31 | 30 | 2 | 1 | 3 | 36 | 17 | 6 | 10 | 2817 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | ||||
2023-24 | 1ª | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
Total | 297 | 275 | 250 | 22 | 25 | 58 | 355 | 165 | 63 | 69 | 24570 | 41 | 0 | 13 | 0 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: