2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 2ª | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||
2001-02 | 2ªB | 17 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 450 | 0 | 0 | 0 | 0 | 0 | 10 | |||||
2003-04 | 2ª | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
2004-05 | 2ª | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
2005-06 | 2ª | 21 | 2 | 2 | 2 | 0 | 0 | 40 | 42 | 0 | 1 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | ||||
2006-07 | 2ª | 22 | 4 | 3 | 3 | 1 | 0 | 38 | 42 | 1 | 2 | 1 | 316 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||
2007-08 | 2ªB | 23 | 14 | 13 | 13 | 1 | 0 | 20 | 34 | 6 | 5 | 3 | 1203 | 1 | 0 | 0 | 0 | 0 | 14 | |||||
2008-09 | 2ªB | 24 | 21 | 21 | 20 | 0 | 0 | 9 | 30 | 11 | 5 | 5 | 1883 | 1 | 1 | 0 | 0 | 0 | 15 | 23 | ||||
2009-10 | 2ªB | 25 | 13 | 13 | 13 | 0 | 0 | 25 | 38 | 7 | 4 | 2 | 1170 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | ||||
2010-11 | 2ª | 26 | 14 | 14 | 14 | 0 | 0 | 15 | 29 | 1 | 8 | 5 | 1260 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | ||||
2011-12 | 2ª | 27 | 7 | 7 | 7 | 0 | 0 | 35 | 42 | 1 | 2 | 4 | 630 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | ||||
2012-13 | 2ª | 28 | 15 | 15 | 15 | 0 | 0 | 27 | 42 | 7 | 2 | 6 | 1350 | 2 | 0 | 0 | 0 | 0 | 26 | 13 | ||||
2013-14 | 2ªB | 29 | 23 | 23 | 23 | 0 | 0 | 0 | 23 | 12 | 5 | 6 | 2070 | 4 | 0 | 0 | 0 | 0 | 22 | |||||
2013-14 | 2ªB | 29 | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
2014-15 | 2ªB | 30 | 33 | 33 | 33 | 0 | 0 | 2 | 35 | 11 | 6 | 16 | 2970 | 2 | 0 | 0 | 0 | 0 | 45 | |||||
2015-16 | 2ªB | 31 | 29 | 29 | 29 | 0 | 0 | 4 | 33 | 20 | 6 | 3 | 2610 | 2 | 0 | 0 | 0 | 0 | 21 | |||||
2016-17 | 2ªB | 32 | 33 | 33 | 33 | 0 | 0 | 5 | 38 | 9 | 8 | 16 | 2970 | 2 | 0 | 0 | 0 | 0 | 51 | |||||
2020-21 | 36 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
Total | 219 | 217 | 216 | 2 | 0 | 224 | 443 | 88 | 59 | 72 | 19602 | 17 | 1 | 0 | 0 | 0 | 246 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: