2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 2ªB | 22 | 29 | 25 | 16 | 4 | 2150 | 16 | 3 | 2 | ||||
2003-04 |
![]() ![]() |
2ªB | 23 | 34 | 33 | 28 | 1 | 2853 | 10 | - | 3 | |||
2004-05 | 2ª | 24 | 37 | 35 | 29 | 2 | 3057 | 11 | 2 | 1 | ||||
2005-06 |
![]() |
2ª | 25 | 39 | 37 | 35 | 2 | 3304 | 7 | - | 3 | |||
2006-07 | 2ªB | 26 | 11 | 10 | 7 | 1 | 895 | 5 | 1 | - | ||||
2007-08 |
![]() |
2ª | 27 | 26 | 24 | 16 | 2 | 1963 | 6 | - | 1 | |||
2008-09 |
![]() |
2ªB | 28 | 27 | 22 | 17 | 5 | 1992 | 12 | 2 | 1 | |||
2009-10 |
![]() |
2ªB | 29 | 15 | 15 | 11 | 0 | 1202 | 5 | - | - | |||
2009-10 | 2ªB | 29 | 8 | 8 | 8 | 0 | 720 | 2 | - | - | ||||
2010-11 | 2ªB | 30 | 23 | 14 | 12 | 9 | 1404 | 7 | - | 2 | ||||
2011-12 | 2ªB | 31 | 33 | 33 | 22 | 0 | 2700 | 11 | 2 | 1 | ||||
Total | 282 | 256 | 201 | 26 | 22240 | 92 | 10 | 14 |
Complete Matches: 201
Substituted: 45
Substitute: 26
Wins: 115
Draws: 79
Losses: 88
![]() |
1 2nd B division Liga: 2003-04 |