2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 2ª | 26 | 33 | 28 | 14 | 5 | 14 | 1 | 34 | 10 | 7 | 16 | 2471 | 6 | 0 | 2 | 0 | 0 | 0 | 23 | ||||
2005-06 | 2ª | 27 | 32 | 23 | 6 | 9 | 17 | 3 | 35 | 11 | 11 | 10 | 1974 | 2 | 0 | 3 | 0 | 0 | 0 | 23 | ||||
2006-07 | 1ª | 28 | 34 | 32 | 18 | 2 | 14 | 0 | 34 | 11 | 11 | 12 | 2714 | 4 | 0 | 5 | 0 | 0 | 0 | 26 | ||||
2007-08 | 1ª | 29 | 24 | 16 | 6 | 8 | 10 | 0 | 24 | 7 | 7 | 10 | 1385 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | ||||
2008-09 | 1ª | 30 | 31 | 29 | 18 | 2 | 11 | 0 | 31 | 11 | 7 | 13 | 2484 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | ||||
2011-12 | 1ª | 33 | 28 | 17 | 11 | 11 | 6 | 7 | 35 | 9 | 7 | 12 | 1569 | 4 | 0 | 4 | 0 | 0 | 0 | 26 | ||||
2012-13 | 1ª | 34 | 31 | 28 | 14 | 3 | 14 | 2 | 33 | 8 | 9 | 14 | 2377 | 6 | 0 | 2 | 0 | 0 | 0 | 26 | ||||
2013-14 | 1ª | 35 | 19 | 6 | 3 | 13 | 2 | 7 | 26 | 6 | 8 | 5 | 808 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | ||||
Total | 232 | 179 | 90 | 53 | 88 | 20 | 252 | 73 | 67 | 92 | 15782 | 28 | 1 | 20 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: