2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1ª | 18 | 5 | 4 | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 350 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
2002 | 1ª | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 19 | 8 | 4 | 7 | 1710 | 6 | 0 | 1 | 0 | 0 | 0 | |||||
2002-03 | 1ª | 19 | 10 | 1 | 0 | 9 | 1 | 2 | 12 | 4 | 1 | 5 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
2003-04 | 1ª | 20 | 29 | 28 | 22 | 1 | 6 | 0 | 29 | 11 | 9 | 9 | 2413 | 16 | 0 | 1 | 0 | 0 | 0 | 8 | ||||
2004-05 | 1ª | 21 | 34 | 28 | 24 | 6 | 3 | 2 | 36 | 16 | 9 | 9 | 2581 | 9 | 1 | 2 | 0 | 0 | 0 | 6 | ||||
2005-06 | 1ª | 22 | 35 | 35 | 32 | 0 | 2 | 0 | 35 | 19 | 8 | 8 | 3073 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | ||||
2006-07 | 1ª | 23 | 34 | 34 | 33 | 0 | 1 | 0 | 34 | 20 | 6 | 8 | 3015 | 16 | 0 | 3 | 0 | 0 | 0 | 4 | ||||
2007-08 | 1ª | 24 | 33 | 33 | 28 | 0 | 2 | 0 | 33 | 17 | 3 | 13 | 2822 | 15 | 3 | 2 | 0 | 1 | 0 | 4 | ||||
2008-09 | 1ª | 25 | 34 | 32 | 30 | 2 | 2 | 0 | 34 | 25 | 5 | 4 | 2925 | 10 | 0 | 5 | 0 | 0 | 0 | 20 | ||||
2009-10 | 1ª | 26 | 29 | 28 | 26 | 1 | 1 | 1 | 30 | 24 | 5 | 0 | 2493 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | ||||
2010-11 | 1ª | 27 | 35 | 31 | 30 | 4 | 1 | 1 | 36 | 27 | 6 | 2 | 2902 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
2011-12 | 1ª | 28 | 33 | 29 | 25 | 4 | 2 | 1 | 34 | 23 | 7 | 3 | 2672 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | ||||
2012-13 | 1ª | 29 | 30 | 26 | 21 | 4 | 5 | 4 | 34 | 24 | 4 | 2 | 2266 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
2013-14 | 1ª | 30 | 27 | 26 | 26 | 1 | 0 | 5 | 32 | 21 | 4 | 2 | 2384 | 6 | 0 | 2 | 0 | 0 | 0 | 22 | ||||
2014-15 | 1ª | 31 | 30 | 29 | 23 | 1 | 5 | 2 | 32 | 24 | 2 | 4 | 2521 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | ||||
2015-16 | 1ª | 32 | 29 | 24 | 17 | 5 | 7 | 6 | 35 | 21 | 4 | 4 | 2145 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
2016-17 | 1ª | 33 | 19 | 15 | 11 | 4 | 4 | 11 | 30 | 14 | 2 | 3 | 1360 | 5 | 0 | 2 | 0 | 0 | 0 | 23 | ||||
2017-18 | 1ª | 34 | 25 | 23 | 21 | 2 | 1 | 7 | 32 | 21 | 2 | 2 | 2063 | 7 | 1 | 1 | 0 | 0 | 0 | 32 | ||||
2018-19 | 1ª | 35 | 23 | 19 | 12 | 4 | 7 | 0 | 23 | 14 | 4 | 5 | 1625 | 4 | 0 | 1 | 0 | 1 | 0 | 13 | ||||
2019 | 1ª | 36 | 20 | 20 | 18 | 0 | 2 | 0 | 20 | 8 | 5 | 7 | 1756 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | ||||
2020 | 1ª | 37 | 30 | 30 | 29 | 0 | 1 | 0 | 30 | 14 | 10 | 6 | 2689 | 10 | 0 | 1 | 0 | 0 | 0 | 10 | ||||
2021 | 1ª | 38 | 6 | 5 | 5 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
2021-22 | 1ª | 38 | 14 | 13 | 6 | 1 | 6 | 3 | 17 | 11 | 2 | 1 | 1104 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | ||||
Total | 583 | 532 | 461 | 51 | 60 | 45 | 628 | 372 | 105 | 106 | 47610 | 168 | 11 | 34 | 0 | 2 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
6 Liga: 2008-09, 2009-10, 2010-11, 2012-13, 2014-15, 2015-16 | |
1 Serie A: 2016-17 | |
2 Ligue 1: 2017-18, 2018-19 | |
5 King's Cup: 2006-07, 2008-09, 2011-12, 2014-15, 2015-16 | |
3 Champions League: 2008-09, 2010-11, 2014-15 | |
2 UEFA Cup: 2005-06, 2006-07 | |
3 Club World Cup: 2009-10, 2011-12, 2015-16 | |
4 European Supercup: 2006-07, 2009-10, 2011-12, 2015-16 | |
5 Supercup: 2007-08, 2009-10, 2010-11, 2011-12, 2013-14 | |
2 Trophée des Champions: 2017-18, 2018-19 |