2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 1ª | 18 | 27 | 6 | 1 | 21 | 5 | 0 | 27 | 10 | 12 | 5 | 838 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | ||||
2005-06 | 1ª | 19 | 35 | 29 | 22 | 6 | 7 | 0 | 35 | 9 | 13 | 13 | 2672 | 5 | 0 | 11 | 0 | 0 | 0 | 9 | ||||
2006-07 | 1ª | 20 | 17 | 16 | 13 | 1 | 3 | 0 | 17 | 6 | 4 | 7 | 1462 | 1 | 0 | 7 | 0 | 0 | 0 | 9 | ||||
2006-07 | 1ª | 20 | 16 | 10 | 6 | 6 | 4 | 0 | 16 | 6 | 6 | 4 | 1016 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | ||||
2007-08 |
![]() |
1ª | 21 | 12 | 10 | 4 | 2 | 6 | 0 | 12 | 4 | 3 | 5 | 876 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | |||
2007-08 | 1ª | 21 | 14 | 10 | 5 | 4 | 4 | 2 | 16 | 5 | 4 | 5 | 826 | 4 | 1 | 4 | 0 | 0 | 0 | 18 | ||||
2008-09 |
![]() |
1ª | 22 | 29 | 18 | 3 | 11 | 15 | 5 | 34 | 6 | 8 | 15 | 1437 | 2 | 0 | 3 | 1 | 0 | 0 | 18 | |||
2009-10 | 2ª | 23 | 31 | 31 | 29 | 0 | 2 | 1 | 32 | 11 | 10 | 10 | 2717 | 2 | 0 | 17 | 4 | 0 | 0 | 9 | ||||
2009-10 | 1ª | 23 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||
2010-11 | 1ª | 24 | 30 | 12 | 6 | 18 | 6 | 5 | 35 | 15 | 4 | 11 | 1288 | 4 | 0 | 5 | 0 | 0 | 0 | 9 | ||||
2011-12 |
![]() |
1ª | 25 | 31 | 26 | 17 | 5 | 9 | 1 | 32 | 8 | 11 | 12 | 2273 | 8 | 0 | 9 | 1 | 0 | 0 | 9 | |||
2012-13 | 26 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2013-14 | 1ª | 27 | 25 | 16 | 5 | 9 | 11 | 2 | 27 | 7 | 7 | 11 | 1518 | 5 | 0 | 1 | 0 | 0 | 0 | 29 | ||||
2015 |
![]() |
1ª | 29 | 30 | 29 | 25 | 1 | 4 | 0 | 30 | 16 | 11 | 3 | 2531 | 3 | 0 | 21 | 5 | 0 | 0 | 9 | |||
2016 | 1ª | 30 | 11 | 10 | 8 | 1 | 2 | 0 | 11 | 4 | 3 | 4 | 901 | 3 | 0 | 7 | 2 | 0 | 0 | 9 | ||||
2016-17 | 1ª | 31 | 21 | 20 | 14 | 1 | 5 | 0 | 21 | 10 | 6 | 5 | 1620 | 1 | 1 | 6 | 1 | 0 | 0 | 9 | ||||
2017-18 | 1ª | 32 | 17 | 11 | 7 | 6 | 4 | 1 | 18 | 4 | 7 | 6 | 1080 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | ||||
2018-19 | 1ª | 33 | 9 | 9 | 6 | 0 | 3 | 0 | 9 | 5 | 1 | 3 | 792 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
2019 | 1ª | 33 | 23 | 19 | 8 | 4 | 11 | 4 | 27 | 13 | 6 | 4 | 1677 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | ||||
2019-20 | 1ª | 34 | 7 | 7 | 4 | 0 | 3 | 0 | 7 | 3 | 1 | 3 | 613 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | ||||
2021 | 1ª | 35 | 19 | 19 | 16 | 0 | 3 | 0 | 19 | 8 | 5 | 6 | 1674 | 4 | 0 | 15 | 0 | 0 | 0 | 9 | ||||
2024 | 1ª | 38 | 17 | 10 | 5 | 7 | 5 | 1 | 18 | 5 | 6 | 6 | 951 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | ||||
Total | 425 | 319 | 205 | 106 | 112 | 22 | 447 | 157 | 128 | 140 | 28882 | 56 | 2 | 127 | 15 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Primera Argentina: 2007-08 Clausura |
![]() |
1 Top Scorer Primera Argentina: 2015 |