2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 2ªB | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2005-06 |
![]() |
2ªB | 18 | 23 | 7 | 0 | 16 | 7 | 0 | 23 | 5 | 7 | 11 | 774 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2006-07 | 2ªB | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
2007-08 | 20 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2008-09 |
![]() |
2ªB | 21 | 32 | 21 | 8 | 11 | 13 | 4 | 36 | 6 | 10 | 16 | 1981 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
2009-10 | 2ªB | 22 | 36 | 32 | 26 | 4 | 6 | 0 | 36 | 16 | 12 | 8 | 2936 | 4 | 0 | 4 | 2 | 0 | 0 | 18 | ||||
2010-11 | 2ª | 23 | 22 | 2 | 0 | 20 | 2 | 14 | 36 | 5 | 8 | 9 | 520 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2011-12 |
![]() |
2ªB | 24 | 30 | 17 | 6 | 13 | 10 | 1 | 31 | 16 | 7 | 7 | 1683 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | |||
2012-13 |
![]() |
2ªB | 25 | 35 | 35 | 27 | 0 | 7 | 0 | 35 | 12 | 14 | 9 | 2990 | 4 | 1 | 13 | 1 | 0 | 0 | 21 | |||
2013-14 | 2ªB | 26 | 37 | 35 | 21 | 2 | 14 | 0 | 37 | 17 | 9 | 11 | 3083 | 5 | 0 | 5 | 0 | 0 | 0 | |||||
2015-16 | 2ªB | 28 | 16 | 8 | 4 | 8 | 4 | 0 | 16 | 8 | 5 | 3 | 740 | 6 | 0 | 1 | 0 | 0 | 0 | |||||
2016-17 | 2ªB | 29 | 23 | 17 | 5 | 6 | 12 | 2 | 25 | 11 | 6 | 6 | 1425 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | ||||
2017-18 |
![]() |
2ªB | 30 | 34 | 32 | 9 | 2 | 23 | 3 | 37 | 19 | 7 | 8 | 2479 | 5 | 0 | 2 | 0 | 0 | 0 | ||||
2018-19 | 2ªB | 31 | 9 | 3 | 0 | 6 | 3 | 10 | 19 | 3 | 3 | 3 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018-19 | 2ªB | 31 | 19 | 17 | 8 | 2 | 9 | 0 | 19 | 8 | 5 | 6 | 1509 | 4 | 0 | 1 | 0 | 0 | 0 | |||||
2019-20 | 2ªB | 32 | 27 | 26 | 20 | 1 | 5 | 0 | 27 | 10 | 9 | 8 | 2220 | 4 | 1 | 2 | 0 | 0 | 0 | 21 | ||||
2020-21 | 2ªB | 33 | 22 | 21 | 14 | 1 | 7 | 1 | 23 | 11 | 6 | 5 | 1830 | 8 | 0 | 1 | 0 | 0 | 0 | 21 | ||||
2021-22 | 1ªRf | 34 | 35 | 34 | 23 | 1 | 11 | 1 | 36 | 14 | 8 | 13 | 2917 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | ||||
2022-23 |
![]() |
1ªRf | 35 | 26 | 23 | 14 | 3 | 9 | 4 | 30 | 6 | 7 | 13 | 1958 | 9 | 0 | 0 | 0 | 1 | 0 | 21 | |||
2023-24 | 3ª | 36 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 285 | 2 | 1 | 3 | 0 | 0 | 0 | 21 | ||||
2024-25 | 3ª | 37 | 7 | 7 | 4 | 0 | 2 | 0 | 7 | 5 | 0 | 2 | 539 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 442 | 342 | 191 | 100 | 145 | 40 | 482 | 176 | 126 | 140 | 30208 | 81 | 7 | 35 | 3 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 2nd B division Liga: 2017-18 |