2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 |
![]() |
1ª | 18 | 8 | 2 | 2 | 6 | 300 | - | - | - | |||
1972-73 |
![]() |
1ª | 19 | 9 | 3 | 2 | 6 | 399 | - | - | 1 | |||
1973-74 | 1ª | 20 | 23 | 15 | 11 | 8 | 1366 | 2 | - | 4 | ||||
1973-74 | 1ª | 20 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||
1974-75 |
![]() |
1ª | 21 | 24 | 12 | 9 | 12 | 1327 | 1 | - | 1 | |||
1975-76 |
![]() |
1ª | 22 | 32 | 28 | 23 | 4 | 2511 | 3 | - | 8 | |||
1976-77 |
![]() |
1ª | 23 | 33 | 33 | 28 | 0 | 2848 | 1 | - | 3 | |||
1977-78 | 1ª | 24 | 30 | 29 | 24 | 1 | 2558 | - | - | 4 | ||||
1978-79 | 1ª | 25 | 17 | 17 | 14 | 0 | 1489 | 3 | - | 5 | ||||
1979-80 | 1ª | 26 | 24 | 21 | 16 | 3 | 1878 | 1 | - | 2 | ||||
1980-81 | 1ª | 27 | 4 | 2 | 0 | 2 | 177 | - | - | - | ||||
1981-82 | 1ª | 28 | 4 | 1 | 0 | 3 | 141 | - | - | - | ||||
1982-83 |
![]() |
2ª | 29 | 2 | 2 | 0 | 0 | 71 | - | - | - | |||
Total | 210 | 165 | 129 | 45 | 15065 | 11 | 0 | 28 |
Complete Matches: 129
Substituted: 36
Substitute: 45
Wins: 90
Draws: 49
Losses: 71