2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | 2ª | 18 | 21 | 16 | 9 | 5 | 7 | 3 | 24 | 11 | 3 | 7 | 1409 | 2 | 0 | 4 | 0 | 0 | 0 | |||||
1992-93 | 2ª | 19 | 21 | 21 | 20 | 0 | 1 | 0 | 21 | 9 | 5 | 7 | 1880 | 4 | 0 | 14 | 0 | 0 | 0 | |||||
1992-93 | 1ª | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1992-93 | 1ª | 19 | 10 | 9 | 7 | 1 | 2 | 0 | 10 | 4 | 3 | 3 | 823 | 2 | 0 | 4 | 1 | 0 | 0 | |||||
1993-94 | 2ª | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 360 | 1 | 0 | 2 | 0 | 0 | 0 | |||||
1993-94 | 1ª | 20 | 14 | 10 | 3 | 4 | 7 | 6 | 20 | 1 | 6 | 7 | 850 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 21 | 15 | 6 | 4 | 9 | 2 | 9 | 24 | 3 | 5 | 7 | 763 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
1995-96 | 2ª | 22 | 15 | 12 | 7 | 3 | 3 | 0 | 15 | 5 | 3 | 7 | 1092 | 3 | 2 | 8 | 0 | 0 | 0 | 9 | ||||
1995-96 | 1ª | 22 | 16 | 12 | 1 | 4 | 11 | 1 | 17 | 4 | 3 | 9 | 991 | 1 | 0 | 5 | 3 | 0 | 0 | 14 | ||||
1996-97 | 1ª | 23 | 31 | 2 | 1 | 29 | 1 | 2 | 33 | 8 | 7 | 16 | 536 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | ||||
1997-98 | 1ª | 24 | 3 | 2 | 0 | 1 | 2 | 7 | 10 | 1 | 2 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||
1997-98 | 2ª | 24 | 22 | 21 | 11 | 1 | 10 | 0 | 22 | 12 | 6 | 4 | 1742 | 5 | 0 | 5 | 0 | 0 | 0 | 23 | ||||
1998-99 | 1ª | 25 | 19 | 6 | 1 | 13 | 5 | 2 | 21 | 4 | 5 | 10 | 557 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | ||||
1999-00 | 2ªB | 26 | 17 | 15 | 12 | 2 | 3 | 0 | 17 | 7 | 5 | 5 | 1303 | 7 | 1 | 5 | 0 | 0 | 0 | |||||
2000-01 | 1ª | 27 | 12 | 9 | 3 | 3 | 5 | 2 | 14 | 1 | 1 | 10 | 683 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | ||||
2002-03 | 1ª | 29 | 34 | 28 | 16 | 6 | 12 | 0 | 34 | 12 | 9 | 13 | 2435 | 2 | 0 | 21 | 1 | 0 | 0 | 9 | ||||
2003-04 | 1ª | 30 | 26 | 21 | 8 | 5 | 12 | 0 | 26 | 7 | 8 | 11 | 1713 | 5 | 1 | 9 | 2 | 0 | 0 | 9 | ||||
2004-05 | 1ª | 31 | 25 | 16 | 4 | 9 | 12 | 0 | 25 | 10 | 4 | 11 | 1452 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | ||||
2005-06 | 1ª | 32 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | ||||
Total | 309 | 210 | 111 | 99 | 95 | 33 | 342 | 101 | 79 | 129 | 18765 | 40 | 5 | 84 | 7 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: