2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 2ªB | 19 | 28 | 16 | 12 | 12 | 4 | 2 | 30 | 8 | 9 | 11 | 1667 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
2015-16 | 2ªB | 20 | 30 | 20 | 13 | 10 | 7 | 2 | 32 | 13 | 9 | 8 | 1803 | 1 | 0 | 5 | 0 | 0 | 0 | |||||
2016-17 | 2ªB | 21 | 38 | 33 | 16 | 5 | 17 | 0 | 38 | 13 | 13 | 12 | 2870 | 4 | 0 | 3 | 0 | 0 | 0 | |||||
2017-18 | 2ªB | 22 | 18 | 15 | 6 | 3 | 9 | 1 | 19 | 12 | 3 | 3 | 1228 | 0 | 0 | 5 | 0 | 0 | 0 | |||||
2018-19 | 1ª | 23 | 18 | 12 | 3 | 6 | 9 | 10 | 28 | 5 | 7 | 6 | 997 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | ||||
2019-20 |
![]() |
1ª | 24 | 11 | 5 | 0 | 6 | 5 | 10 | 21 | 7 | 1 | 3 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
2020-21 | 1ª | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
2021-22 |
![]() |
2ª | 26 | 20 | 13 | 7 | 7 | 6 | 17 | 37 | 4 | 4 | 12 | 1126 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | |||
2022-23 | 2ª | 27 | 22 | 6 | 0 | 16 | 6 | 19 | 41 | 10 | 5 | 7 | 683 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2023-24 |
![]() |
1ªRf | 28 | 16 | 9 | 2 | 7 | 7 | 8 | 24 | 10 | 3 | 3 | 755 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | |||
2024-25 | 2ª | 29 | 10 | 3 | 0 | 7 | 3 | 22 | 32 | 5 | 3 | 2 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
Total | 211 | 132 | 59 | 79 | 73 | 91 | 302 | 87 | 57 | 67 | 11738 | 14 | 0 | 16 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 King's Cup: 2019-20 |