2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | 23 | - | - | - | - | - | - | - | - | |||||
1977-78 | 2ªB | 24 | 34 | 28 | 26 | 6 | 2654 | 2 | - | 7 | ||||
1978-79 |
![]() ![]() |
2ªB | 25 | 11 | 3 | 2 | 8 | 441 | - | - | - | |||
1979-80 | 2ªB | 26 | 24 | 22 | 19 | 2 | 1920 | 2 | - | 3 | ||||
1980-81 | 2ªB | 27 | 34 | 31 | 31 | 3 | 2935 | 6 | - | - | ||||
1981-82 | 2ªB | 28 | 34 | 34 | 31 | 0 | 2973 | 7 | 1 | 1 | ||||
1982-83 |
![]() |
2ªB | 29 | 34 | 26 | 17 | 8 | 2314 | 1 | - | 1 | |||
Total | 171 | 144 | 126 | 27 | 13237 | 18 | 1 | 12 |
Complete Matches: 126
Substituted: 17
Substitute: 27
Wins: 55
Draws: 42
Losses: 74
![]() |
1 2nd B division Liga: 1978-79 |