2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | 2001-02 |
2020-21 | 2010-11 | 2000-01 |
2019-20 | 2009-10 | 1999-00 |
2018-19 | 2008-09 | 1998-99 |
2017-18 | 2007-08 | 1997-98 |
2016-17 | 2006-07 | 1996-97 |
2015-16 | 2005-06 | 1995-96 |
2014-15 | 2004-05 | |
2013-14 | 2003-04 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 |
![]() |
2ªB | 19 | 23 | 14 | 12 | 9 | 2 | 4 | 27 | 3 | 9 | 11 | 1424 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
2010-11 | 1ª | 20 | 3 | 3 | 2 | 0 | 1 | 4 | 7 | 3 | 0 | 0 | 262 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | ||||
2011-12 |
![]() |
1ª | 21 | 34 | 34 | 33 | 0 | 1 | 1 | 35 | 4 | 14 | 16 | 3029 | 14 | 0 | 1 | 0 | 1 | 0 | 14 | |||
2012-13 |
![]() |
1ª | 22 | 33 | 33 | 31 | 0 | 0 | 0 | 33 | 8 | 7 | 18 | 2942 | 12 | 2 | 1 | 0 | 0 | 0 | 4 | |||
2013-14 | 2ª | 23 | 39 | 39 | 38 | 0 | 1 | 0 | 39 | 12 | 12 | 15 | 3455 | 14 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
2014-15 | 1ª | 24 | 36 | 34 | 34 | 2 | 0 | 0 | 36 | 13 | 8 | 15 | 3139 | 13 | 0 | 1 | 0 | 0 | 0 | 22 | ||||
2015-16 | 1ª | 25 | 36 | 36 | 35 | 0 | 1 | 0 | 36 | 12 | 7 | 17 | 3227 | 9 | 0 | 0 | 0 | 1 | 0 | 22 | ||||
2016-17 | 1ª | 26 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
2016-17 | 1ª | 26 | 23 | 20 | 20 | 3 | 0 | 11 | 34 | 13 | 4 | 6 | 1886 | 7 | 0 | 1 | 0 | 0 | 0 | 12 | ||||
2017-18 | 1ª | 27 | 33 | 32 | 30 | 1 | 1 | 0 | 33 | 15 | 5 | 13 | 2899 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | ||||
2018-19 | 1ª | 28 | 33 | 33 | 31 | 0 | 0 | 1 | 34 | 8 | 13 | 12 | 2967 | 15 | 2 | 1 | 0 | 0 | 0 | 3 | ||||
2019-20 | 1ª | 29 | 20 | 19 | 17 | 1 | 1 | 2 | 22 | 13 | 6 | 1 | 1629 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | ||||
2020-21 | 1ª | 30 | 32 | 32 | 29 | 0 | 3 | 0 | 32 | 13 | 11 | 8 | 2834 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | ||||
2021-22 | 1ª | 31 | 6 | 5 | 5 | 1 | 0 | 16 | 22 | 3 | 2 | 1 | 451 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
Total | 353 | 336 | 319 | 17 | 11 | 39 | 392 | 120 | 99 | 134 | 30324 | 129 | 6 | 8 | 0 | 3 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Eurocup Sub-21: 2013 |