2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 |
![]() |
2ª | 19 | 11 | 4 | 2 | 7 | 2 | 3 | 14 | 1 | 5 | 5 | 555 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
1992-93 | 2ª | 20 | 21 | 12 | 7 | 9 | 5 | 0 | 21 | 8 | 4 | 9 | 1149 | 5 | 1 | 1 | 0 | 0 | 0 | |||||
1993-94 | 2ª | 21 | 37 | 18 | 9 | 19 | 10 | 0 | 37 | 12 | 12 | 13 | 1903 | 4 | 0 | 5 | 0 | 0 | 0 | |||||
1994-95 | 2ªB | 22 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 119 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 22 | 6 | 0 | 0 | 6 | 0 | 2 | 8 | 0 | 2 | 4 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1994-95 |
![]() |
2ªB | 22 | 5 | 1 | 0 | 4 | 1 | 0 | 5 | 2 | 2 | 1 | 166 | 1 | 0 | 2 | 0 | 0 | 0 | ||||
1995-96 | 2ªB | 23 | 32 | 28 | 13 | 4 | 15 | 0 | 32 | 12 | 14 | 6 | 2450 | 7 | 0 | 5 | 0 | 0 | 0 | |||||
1996-97 |
![]() |
2ªB | 24 | 36 | 29 | 13 | 7 | 14 | 0 | 36 | 22 | 4 | 10 | 2568 | 11 | 2 | 5 | 0 | 0 | 0 | ||||
1997-98 | 2ªB | 25 | 24 | 14 | 5 | 10 | 9 | 0 | 24 | 9 | 8 | 7 | 1369 | 2 | 1 | 2 | 0 | 0 | 0 | |||||
1998-99 |
![]() |
2ªB | 26 | 30 | 7 | 2 | 23 | 5 | 0 | 30 | 13 | 11 | 6 | 1148 | 5 | 0 | 2 | 1 | 0 | 0 | ||||
1999-00 | 2ª | 27 | 9 | 1 | 1 | 8 | 0 | 2 | 11 | 6 | 2 | 1 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||
2000-01 | 2ªB | 28 | 33 | 32 | 15 | 1 | 14 | 0 | 33 | 19 | 7 | 7 | 2680 | 12 | 3 | 8 | 0 | 0 | 0 | |||||
2001-02 | 2ªB | 29 | 34 | 32 | 24 | 2 | 8 | 0 | 34 | 13 | 7 | 14 | 2816 | 10 | 0 | 18 | 4 | 0 | 0 | |||||
2002-03 |
![]() |
2ªB | 30 | 36 | 34 | 16 | 2 | 18 | 0 | 36 | 19 | 14 | 3 | 2826 | 6 | 0 | 8 | 0 | 0 | 0 | ||||
2003-04 | 2ªB | 31 | 11 | 5 | 1 | 6 | 4 | 0 | 11 | 6 | 2 | 3 | 509 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2003-04 | 2ªB | 31 | 17 | 16 | 7 | 1 | 8 | 0 | 17 | 7 | 6 | 4 | 1311 | 3 | 1 | 1 | 1 | 0 | 0 | |||||
2004-05 | 2ªB | 32 | 28 | 26 | 17 | 2 | 9 | 0 | 28 | 11 | 6 | 11 | 2279 | 6 | 0 | 1 | 0 | 0 | 0 | |||||
2004-05 | 2ªB | 32 | 9 | 3 | 2 | 6 | 1 | 0 | 9 | 1 | 3 | 5 | 470 | 1 | 0 | 3 | 0 | 0 | 0 | |||||
2005-06 | 2ªB | 33 | 32 | 22 | 1 | 10 | 21 | 0 | 32 | 13 | 8 | 11 | 1721 | 4 | 0 | 2 | 0 | 0 | 0 | |||||
2006-07 |
![]() |
2ªB | 34 | 36 | 28 | 12 | 8 | 16 | 0 | 36 | 9 | 8 | 19 | 2528 | 8 | 0 | 5 | 0 | 0 | 0 | ||||
2008-09 | 36 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2008-09 |
![]() |
2ªB | 36 | 6 | 5 | 3 | 1 | 2 | 0 | 6 | 3 | 1 | 2 | 460 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |||
Total | 455 | 318 | 150 | 137 | 163 | 7 | 462 | 187 | 126 | 142 | 29369 | 89 | 8 | 69 | 6 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: