2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | Min | YC | RD | G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 1ª | 20 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||
2002-03 | 1ª | 21 | 16 | 12 | 10 | 4 | 1115 | 3 | 1 | 1 | ||||
2003-04 |
![]() |
1ª | 22 | 31 | 24 | 23 | 7 | 2273 | 6 | - | 2 | |||
2004-05 | 2ª | 23 | 26 | 23 | 20 | 3 | 2058 | 12 | 1 | - | ||||
2005-06 | 2ªB | 24 | 6 | 6 | 6 | 0 | 540 | 1 | - | - | ||||
2005-06 |
![]() |
2ª | 24 | 18 | 17 | 13 | 1 | 1509 | 7 | - | - | |||
2006-07 |
![]() |
2ªB | 25 | 31 | 29 | 24 | 2 | 2601 | 6 | 4 | 4 | |||
2007-08 |
![]() |
2ª | 26 | 22 | 20 | 19 | 2 | 1757 | 6 | - | 3 | |||
2008-09 | 2ªB | 27 | 29 | 29 | 27 | 0 | 2599 | 17 | 1 | 4 | ||||
2009-10 |
![]() |
2ªB | 28 | 32 | 32 | 28 | 0 | 2781 | 11 | 2 | 5 | |||
2010-11 | 2ªB | 29 | 34 | 34 | 34 | 0 | 3060 | 8 | - | 2 | ||||
2011-12 | 2ªB | 30 | 33 | 32 | 29 | 1 | 2723 | 8 | - | 3 | ||||
2012-13 | 2ªB | 31 | 12 | 11 | 10 | 1 | 961 | 3 | - | - | ||||
2013-14 | 2ªB | 32 | 35 | 35 | 34 | 0 | 3143 | 4 | - | 4 | ||||
2014-15 | 2ªB | 33 | 33 | 33 | 32 | 0 | 2957 | 9 | 1 | 3 | ||||
2015-16 | 2ªB | 34 | 35 | 34 | 32 | 1 | 3050 | 9 | - | 4 | ||||
2016-17 | 2ªB | 35 | 29 | 29 | 28 | 0 | 2595 | 11 | - | 9 | ||||
2017-18 | 2ªB | 36 | 30 | 30 | 27 | 0 | 2668 | 7 | - | 5 | ||||
2018-19 | 2ªB | 37 | 25 | 22 | 20 | 3 | 1979 | 6 | - | 1 | ||||
2019-20 | 2ªB | 38 | 20 | 19 | 17 | 1 | 1627 | 5 | - | 2 | ||||
2020-21 |
![]() |
2ªB | 39 | 12 | 9 | 6 | 3 | 687 | 3 | - | 1 | |||
Total | 509 | 480 | 439 | 29 | 42683 | 142 | 10 | 53 |
Complete Matches: 439
Substituted: 31
Substitute: 29
Wins: 178
Draws: 154
Losses: 177